Search v-g Search
© V & G
Home > Hill Lists > Scotland Corbetts by height

Scotland Corbetts by height

The column shows the number of ascents we have made of the summit.

The Trips column shows direct links to trips described on our site that visit the summit.
Hover the mouse over a link to reveal the title and length of the trip.

Name Feet Met Grid Ref Trips
Beinn Dearg (Torridon) 2999 914 NG 89526 60799 - -
Sgurr a'Choire-bheithe 2995 913 NG 89591 01581 - -
Beinn Bhreac 2992 912 NN 86826 82049 - -
Leathad an Taobhain 2992 912 NN 82174 85814 - -
The Fara 2989 911 NN 59849 84369 - -
Foinaven 2989 911 NC 31569 50687 - -
Beinn Dearg Mor 2986 910 NH 03217 79934 - -
Meall Buidhe 2986 910 NN 42705 44948 - -
Beinn nan Oighreag 2982 909 NN 54172 41198 - -
Leum Uilleim 2982 909 NN 33072 64122 - -
Streap 2982 909 NM 94658 86356 - -
Beinn Maol Chaluim 2976 907 NN 13503 52579 - -
Fuar Tholl 2976 907 NG 97550 48932 - -
Ben Tee 2966 904 NN 24070 97186 - -
Beinn Damh 2963 903 NG 89275 50177 - -
Ben Vuirich 2963 903 NN 99719 69975 - -
Sgurr an Fhuarain 2956 901 NM 98738 97971 - -
Beinn Mheadhonach 2956 901 NN 88000 75800 - -
Beinn Odhar 2956 901 NN 33740 33880 - -
Beinn an Lochain 2956 901 NN 21868 07953 - -
Culardoch 2953 900 NO 19353 98814 - -
Aonach Buidhe 2949 899 NH 05768 32448 - -
Beinn a'Bhuiridh 2943 897 NN 09433 28362 - -
Gairbeinn 2940 896 NN 46047 98509 - -
Ruadh-stac Beag 2940 896 NG 97293 61372 - -
The Goet (Ben Tirran) 2940 896 NO 37345 74607 - -
Beinn Bhan (Applecross) 2940 896 NG 80371 45025 - -
Creag Mhor 2936 895 NJ 05746 04759 - -
Sgurr nan Eugallt 2933 894 NG 93088 04481 - -
An Ruadh-stac 2927 892 NG 92148 48047 - -
Beinn a'Chuallaich 2923 891 NN 68454 61787 - -
Beinn Enaiglair 2917 889 NH 22502 80515 - -
Creagan na Beinne 2913 888 NN 74444 36843 - -
Aonach Shasuinn 2913 888 NH 17327 18010 - -
Sgurr Dhomhnuill 2913 888 NM 88966 67872 - -
Ben Aden 2910 887 NM 89923 98621 - -
Meall a'Ghiubhais 2910 887 NG 97618 63417 - -
Beinn a'Chaisteil (Loch Lyon) 2907 886 NN 34718 36400 - -
Sgurr a 'Bhac Chaolais 2904 885 NG 95828 11023 - -
Cam Chreag (Loch Lyon) 2904 885 NN 37547 34655 - -
Garbh Bheinn (Ardgour) 2904 885 NM 90433 62204 - -
The Cobbler 2900 884 NN 25955 05811 - -
Stob Dubh 2897 883 NN 16631 48817 - -
Beinn Odhar Bheag 2894 882 NM 84656 77861 - -
Rois-bheinn 2894 882 NM 75606 77823 - -
Beinn Chuirn 2887 880 NN 28050 29228 - -
Sgurr Mhurlagain 2887 880 NN 01268 94459 - -
Creag Uchdag 2884 879 NN 70827 32310 - -
Fraochaidh 2884 879 NN 02911 51702 - -
Sguman Coinntich 2884 879 NG 97718 30361 - -
Sgurr a'Mhuilinn 2884 879 NH 26466 55741 - -
Ben Ledi 2884 879 NN 56242 09760 - -
Carn an Fhreiceadain 2881 878 NH 72562 07119 - -
Baosbheinn 2871 875 NG 87048 65414 - -
A'Chaoirnich 2871 875 NN 73512 80691 - -
Sgurr na Ba Glaise 2867 874 NM 77044 77723 - -
Goatfell 2867 874 NR 99141 41529 1 1
Ben Hee 2864 873 NC 42659 33933 - -
Morven 2861 872 NJ 37680 03984 - -
Sgorr nan Lochan Uaine 2858 871 NG 96905 53125 - -
Stob a'Choin 2851 869 NN 41700 15940 - -
Meall na Meoig (Beinn Pharlagain) 2848 868 NN 44822 64210 - -
Faochaig 2848 868 NH 02198 31705 - -
Garbh Bheinn (Loch Leven) 2844 867 NN 16938 60079 - -
Bidein a'Chabair 2844 867 NM 88898 93058 - -
Conachcraig 2838 865 NO 27985 86514 - -
Carn a'Choire Ghairbh 2838 865 NH 13637 18861 - -
Beinn Mhic Chasgaig 2835 864 NN 22105 50177 - -
Beinn Tharsuinn 2831 863 NH 05523 43337 - -
Sgurr na Feartaig 2828 862 NH 05470 45382 - -
Carn Liath 2828 862 NO 16508 97677 - -
Meall na h-Aisre 2828 862 NH 51524 00034 - -
Beinn a'Bhaach Ard 2828 862 NH 36055 43478 - -
Cam Chreag (Glen Lyon) 2828 862 NN 53685 49110 - -
Morrone 2818 859 NO 13196 88631 - -
Caisteal Abhail 2818 859 NR 96851 44307 - -
Beinn Lair 2818 859 NG 98160 73262 - -
Fraoch Bheinn 2815 858 NM 98606 94029 - -
Beinn Luibhean 2815 858 NN 24295 07908 - -
Cruach Innse 2812 857 NN 27998 76367 - -
Carn Dearg Mor 2812 857 NN 82336 91159 - -
Beinn a'Chrulaiste 2812 857 NN 24628 56677 - -
Beinn a'Chaisgein Mor 2808 856 NG 98277 78534 - -
Beinn Bhuidhe 2805 855 NM 82179 96716 - -
Beinn an Eoin 2805 855 NG 90506 64611 - -
Stob an Aonaich Mhoir 2805 855 NN 53752 69412 - -
Meall an t-Seallaidh 2795 852 NN 54212 23395 - -
Cul Mor 2785 849 NC 16210 11903 - -
Sgurr Ghiubhsachain 2785 849 NM 87563 75123 - -
Bac an Eich 2785 849 NH 22222 48942 - -
Beinn nan Imirean 2785 849 NN 41960 30945 - -
Ben Donich 2779 847 NN 21848 04298 - -
Canisp 2779 847 NC 20307 18736 - -
Beinn Resipol 2772 845 NM 76646 65452 - -
Merrick 2766 843 NX 42760 85544 1 1
Carn Ban 2762 842 NH 33829 87544 - -
Ben Vrackie 2759 841 NN 95081 63237 - -
Sgurr an Airgid 2759 841 NG 94023 22703 - -
Beinn Mholach 2759 841 NN 58739 65482 - -
Beinn Udlaidh 2756 840 NN 28010 33288 - -
Beinn Trilleachan 2756 840 NN 08646 43895 - -
Ben Rinnes 2756 840 NJ 25505 35448 - -
Broad Law 2756 840 NT 14644 23523 - -
Carn Chuinneag 2753 839 NH 48362 83322 - -
Sgurr Gaorsaic 2753 839 NH 03600 21918 - -
Meallan nan Uan 2749 838 NH 26372 54460 - -
Meall na h-Eilde 2749 838 NN 18553 94621 - -
Sron a'Choire Chnapanich 2746 837 NN 45610 45294 - -
Sgurr Cos na Breachd-laoidh 2739 835 NM 94851 94686 - -
Creach Bheinn (Morvern) 2739 835 NM 87061 57640 - -
Creag nan Gabhar 2736 834 NO 15463 84096 - -
Carn Dearg E of Glen Roy 2736 834 NN 34500 88687 - -
Beinn Dearg (Glen Lyon) 2723 830 NN 60887 49710 - -
Carn Mor (Glen Pean) 2720 829 NM 90311 90936 - -
Brown Cow Hill 2720 829 NJ 22120 04419 - -
An Dun 2713 827 NN 71747 80526 - -
Beinn Tarsuinn (Arran) 2710 826 NR 95956 41210 - -
Geal-charn Mor 2703 824 NH 83639 12314 - -
Geal Charn 2694 821 NJ 09048 12644 - -
Benvane 2694 821 NN 53529 13723 - -
White Coomb 2694 821 NT 16324 15098 - -
Beinn Dearg Bheag 2690 820 NH 02002 81127 - -
Sgorr na Diollaid 2684 818 NH 28182 36250 - -
Beinn Chaorach 2684 818 NN 35875 32818 - -
Carn na Drochaide 2684 818 NO 12741 93787 - -
Stob Coire Creagach 2680 817 NN 23070 10910 - -
Carn Dearg N of Gleann Eachach 2680 817 NN 34990 96626 - -
Carn a'Chuilinn 2677 816 NH 41680 03376 - -
Breabag 2674 815 NC 28644 15696 - -
Corserine 2671 814 NX 49788 87064 1 1
An Sidhean 2671 814 NH 17107 45383 - -
An Stac 2671 814 NM 76321 79278 - -
Beinn Each 2667 813 NN 60162 15800 - -
Sgor Mor 2667 813 NO 00693 91399 - -
Askival 2664 812 NM 39310 95215 - -
Carn na Saobhaidhe 2657 810 NH 59982 14471 - -
Creach Bheinn (Loch Creran) 2657 810 NN 02373 42247 - -
Meall a'Bhuachaille 2657 810 NH 99083 11504 - -
Meall na Fearna 2654 809 NN 65077 18670 - -
Creag Mac Ranaich 2654 809 NN 54560 25573 - -
Sgurr Innse 2654 809 NN 29017 74807 - -
Hart Fell 2651 808 NT 11361 13565 - -
Sail Gharbh 2651 808 NC 20932 29182 - -
Garbh-bheinn (Red Cuillin) 2651 808 NG 53132 23222 - -
Creag Rainich 2648 807 NH 09667 75137 - -
Monamenach 2648 807 NO 17598 70657 - -
Meall nan Subh 2644 806 NN 46090 39747 - -
Beinn nam Fuaran 2644 806 NN 36112 38181 - -
Ben Gulabin 2644 806 NO 10043 72202 - -
Beinn na h-Eaglaise 2641 805 NG 85438 11993 - -
Geal Charn (Loch Arkaig) 2638 804 NN 15615 94241 - -
Carn Mor (Glenlivet) 2638 804 NJ 26578 18331 - -
Beinn Iaruinn 2635 803 NN 29680 90018 - -
The Sow of Atholl 2635 803 NN 62482 74112 - -
Beinn Bhreac-liath 2631 802 NN 30275 33902 - -
Meallan Liath Coire Mhic Dhughaill 2628 801 NC 35724 39132 - -
Cranstackie 2628 801 NC 35062 55580 - -
Cir Mhor 2621 799 NR 97276 43092 - -
Clisham 2621 799 NB 15495 07288 - -
Am Bathach 2618 798 NH 07330 14325 - -
Cairnsmore of Carsphairn 2615 797 NX 59447 97993 1 1
Beinn Dronaig 2615 797 NH 03715 38165 - -
Sgurr an Utha 2612 796 NM 88513 83963 - -
Beinn Bhan 2612 796 NN 14063 85694 - -
Beinn Mhic Mhonaidh 2612 796 NN 20881 35010 - -
Mam na Gualainn 2612 796 NN 11506 62532 - -
Sgurr Coire Choinnichean 2612 796 NG 79073 01071 - -
Glas Bheinn (Rannoch) 2598 792 NN 25890 64106 - -
Sgurr a'Chaorachain 2598 792 NG 79653 41737 - -
Carn Ealasaid 2598 792 NJ 22803 11747 - -
Beinn Leoid 2598 792 NC 32029 29475 - -
Beinn Airigh Charr 2595 791 NG 93030 76169 - -
Beinn Loinne 2592 790 NH 13083 07689 - -
Auchnafree Hill 2589 789 NN 80859 30800 - -
Meall Dubh 2585 788 NH 24537 07863 - -
Beinn a'Chaisteil (Loch Vaich) 2585 788 NH 36994 80101 - -
Meall Tairneachan 2582 787 NN 80744 54364 - -
Arkle 2582 787 NC 30274 46168 - -
The Brack 2582 787 NN 24570 03051 - -
Carn na Nathrach 2579 786 NM 88643 69872 - -
Beinn na Caillich 2575 785 NG 79593 06683 - -
Beinn an Oir 2575 785 NR 49812 74936 - -
Farragon Hill 2569 783 NN 84044 55295 - -
Beinn Mhic Cedidh 2569 783 NM 82836 78802 - -
Sgurr Dubh 2566 782 NG 97910 55775 - -
Ainshval 2562 781 NM 37845 94336 - -
Corryhabbie Hill 2562 781 NJ 28093 28851 - -
Beinn Bheula 2556 779 NS 15480 98316 - -
Meall nam Maigheach 2556 779 NN 58555 43598 - -
Sgurr Mhic Bharraich 2556 779 NG 91760 17340 - -
Mount Battock 2552 778 NO 54965 84462 - -
Meall Horn 2549 777 NC 35259 44903 - -
Sail Gorm 2546 776 NC 19857 30426 - -
Glas Bheinn (Assynt) 2546 776 NC 25477 26480 - -
Meall na Leitreach 2543 775 NN 63964 70302 - -
Glamaig 2543 775 NG 51355 29990 - -
Sgorr Craobh a'Chaorainn 2543 775 NM 89553 75786 - -
Shalloch on Minnoch 2543 775 NX 40756 90556 1 1
Meall a'Phubuill 2539 774 NN 02955 85411 - -
Beinn nan Caorach 2539 774 NG 87148 12110 - -
Beinn Spionnaidh 2536 773 NC 36207 57285 - -
Meall Lighiche 2533 772 NN 09491 52830 - -
Beinn Stacath 2530 771 NN 47455 16311 - -
Stob Coire a'Chearcaill 2530 771 NN 01731 72634 - -
Stob a'Bhealach an Sgriodain 2526 770 NM 87473 72732 - -
Beinn a'Choin 2526 770 NN 35435 13023 - -
Meallach Mhor 2523 769 NN 77669 90881 - -
Cul Beag 2523 769 NC 14042 08811 - -
Carn Dearg S of Gleann Eachach 2520 768 NN 35717 94873 - -
Beinn Liath Mhor a'Ghiubhais Li 2520 768 NH 28080 71302 - -
Sail Mhor 2516 767 NH 03305 88701 - -
Fuar Bheinn 2513 766 NM 85384 56382 - -
Dun da Ghaoithe 2513 766 NM 67247 36215 - -
Braigh nan Uamhachan 2510 765 NM 97541 86654 - -
Ben Loyal 2507 764 NC 57814 48850 - -
Spidean Coinich Quinag 2507 764 NC 20612 27715 - -
Meall an Fhudair 2507 764 NN 27073 19235 - -
Little Wyvis 2503 763 NH 42967 64469 - -
Beinn na h-Uamha 2500 762 NM 91726 66414 - -