The ∑ column shows the number of ascents we have made of the summit.
The Trips column shows direct links to trips described on our site that visit the summit.
Hover the mouse over a link to reveal the title and length of the trip.
| Area | Name | Feet | Met | Grid Ref | ∑ | Trips |
|---|---|---|---|---|---|---|
| Section 1A Loch Tay to Perth |
Ben Chonzie | 3055 | 931 | NN 77327 30858 | - | - |
| Creagan na Beinne | 2914 | 888 | NN 74449 36843 | - | - | |
| Creag Uchdag | 2884 | 879 | NN 70829 32313 | - | - | |
| Auchnafree Hill | 2589 | 789 | NN 80859 30800 | - | - | |
| Ciste Buide a'Claidheimh | 2491 | 759 | NN 72974 35148 | - | - | |
| Beinn na Gainimh | 2396 | 730 | NN 83709 34460 | - | - | |
| Meall Buidhe | 2359 | 719 | NN 57680 27565 | - | - | |
| Creag Ruadh | 2336 | 712 | NN 67422 29243 | - | - | |
| Meall Dearg | 2264 | 690 | NN 88659 41498 | - | - | |
| Creag Each | 2205 | 672 | NN 65229 26368 | - | - | |
| Creag Gharbh | 2090 | 637 | NN 63237 32723 | - | - | |
| Meall nan Caorach | 2044 | 623 | NN 92864 33888 | - | - | |
| Meall Reamhar | 2035 | 620 | NN 92209 33243 | - | - | |
| Creag na Criche | 1499 | 456 | NN 98576 35079 | - | - | |
| Birnam Hill (King's Seat) | 1326 | 404 | NO 03214 40170 | - | - | |
| Knock of Crieff | 916 | 279 | NN 87302 23388 | - | - | |
| Section 1B Strathyre to Strathallan |
Ben Vorlich | 3232 | 985 | NN 62914 18908 | - | - |
| Stuc a'Chroin | 3199 | 975 | NN 61742 17458 | - | - | |
| Beinn Each | 2668 | 813 | NN 60164 15800 | - | - | |
| Meall na Fearna | 2655 | 809 | NN 65077 18670 | - | - | |
| Beinn Dearg | 2317 | 706 | NN 69674 19741 | - | - | |
| Uamh Bheag | 2182 | 665 | NN 69115 11851 | - | - | |
| Sgiath a'Chaise | 2117 | 645 | NN 58364 16928 | - | - | |
| Mor Bheinn | 2100 | 640 | NN 71627 21166 | - | - | |
| Ben Clach | 1749 | 533 | NN 75927 15231 | - | - | |
| Torlum | 1290 | 393 | NN 81907 19221 | - | - | |
| Section 1C Loch Lomond to Strathyre |
Ben More | 3852 | 1174 | NN 43275 24405 | - | - |
| Stob Binnein | 3823 | 1165 | NN 43472 22703 | - | - | |
| Cruach Ardrain | 3432 | 1046 | NN 40922 21206 | - | - | |
| An Caisteal | 3265 | 995 | NN 37872 19340 | - | - | |
| Ben Lomond | 3196 | 974 | NN 36702 02854 | 1 | - | |
| Beinn Chabhair | 3062 | 933 | NN 36770 17955 | - | - | |
| Ben Ledi | 2884 | 879 | NN 56242 09760 | - | - | |
| Stob a'Choin | 2852 | 869 | NN 41677 16059 | - | - | |
| Meall an t-Seallaidh | 2796 | 852 | NN 54212 23395 | - | - | |
| Benvane | 2694 | 821 | NN 53530 13720 | - | - | |
| Creag MacRanaich | 2655 | 809 | NN 54557 25573 | - | - | |
| Ceann na Baintighearna | 2530 | 771 | NN 47455 16311 | - | - | |
| Beinn a'Choin | 2527 | 770 | NN 35432 13021 | - | - | |
| The Stob | 2471 | 753 | NN 49130 23176 | - | - | |
| Meall Mor | 2451 | 747 | NN 38382 15148 | - | - | |
| Ben Venue | 2392 | 729 | NN 47462 06321 | - | - | |
| Stob Breac | 2258 | 688 | NN 44742 16598 | - | - | |
| Creag Mhor | 2159 | 658 | NN 51045 18503 | - | - | |
| Cruinn a'Bheinn | 2077 | 633 | NN 36542 05148 | - | - | |
| Beinn Uamha | 1962 | 598 | NN 38652 06903 | - | - | |
| Beinn Uird | 1959 | 597 | NS 39955 98508 | - | - | |
| Binnean nan Gobhar | 1923 | 586 | NS 41917 96754 | - | - | |
| Beinn an t-Sidhein | 1877 | 572 | NN 54707 17842 | - | - | |
| Meall Gainmheich | 1857 | 566 | NN 50942 09499 | - | - | |
| Beinn Dubh | 1677 | 511 | NN 40462 04496 | - | - | |
| Beinn Dearg | 1401 | 427 | NN 58884 03776 | - | - | |
| Craig of Monievreckie | 1313 | 400 | NN 54742 01986 | - | - | |
| Conic Hill | 1185 | 361 | NS 43270 92389 | - | - | |
| Section 1D Inveraray to Crianlarich |
Ben Lui | 3708 | 1130 | NN 26548 26402 | - | - |
| Ben Oss | 3376 | 1029 | NN 28793 25353 | - | - | |
| Beinn Ime | 3317 | 1011 | NN 25500 08475 | - | - | |
| Beinn Dubhchraig | 3209 | 978 | NN 30768 25483 | - | - | |
| Beinn Bhuidhe | 3111 | 948 | NN 20370 18716 | - | - | |
| Ben Vorlich | 3094 | 943 | NN 29523 12458 | - | - | |
| Beinn Narnain | 3039 | 926 | NN 27173 06643 | - | - | |
| Ben Vane | 3006 | 916 | NN 27755 09830 | - | - | |
| The Cobbler (Ben Arthur) | 2901 | 884 | NN 25958 05811 | - | - | |
| Beinn Chuirn | 2888 | 880 | NN 28060 29225 | - | - | |
| Beinn Luibhean | 2815 | 858 | NN 24295 07905 | - | - | |
| Binnein an Fhidhleir | 2681 | 817 | NN 23065 10910 | - | - | |
| Meall an Fhudair | 2507 | 764 | NN 27073 19235 | - | - | |
| Meall nan Gabhar | 2438 | 743 | NN 23453 24163 | - | - | |
| Beinn Damhain | 2245 | 684 | NN 28210 17292 | - | - | |
| Meall Odhar | 2153 | 656 | NN 29800 29818 | - | - | |
| Fiarach | 2140 | 652 | NN 34488 26153 | - | - | |
| Beinn Bhalgairean | 2087 | 636 | NN 20270 24101 | - | - | |
| Beinn Ghlas | 1805 | 550 | NN 13116 18150 | - | - | |
| Cruach Tairbeirt | 1362 | 415 | NN 31268 05861 | - | - | |
| Section 1E Loch Long to Loch Lomond |
Doune Hill | 2409 | 734 | NS 29063 97121 | - | - |
| Beinn Chaorach | 2340 | 713 | NS 28748 92363 | - | - | |
| Beinn a'Mhanaich | 2330 | 710 | NS 26910 94599 | - | - | |
| Beinn Eich | 2307 | 703 | NS 30215 94671 | - | - | |
| Cruach an t-Sidhein | 2245 | 684 | NS 27528 96498 | - | - | |
| Beinn Bhreac | 2235 | 681 | NN 32135 00051 | - | - | |
| Mid Hill | 2156 | 657 | NS 32148 96253 | - | - | |
| Tullich Hill | 2074 | 632 | NN 29363 00636 | - | - | |
| The Fruin | 1185 | 361 | NS 27630 87209 | - | - | |
| Ben Bowie | 1031 | 314 | NS 33900 82800 | - | - | |
| Section 2A Loch Rannoch to Glen Lyon |
Schiehallion | 3554 | 1083 | NN 71392 54752 | - | - |
| Beinn a'Chreachain | 3547 | 1081 | NN 37400 44052 | - | - | |
| Beinn Dorain | 3531 | 1076 | NN 32563 37842 | - | - | |
| Carn Mairg | 3419 | 1042 | NN 68489 51250 | - | - | |
| Beinn Achaladair | 3406 | 1038 | NN 34545 43270 | - | - | |
| Carn Gorm | 3376 | 1029 | NN 63485 50135 | - | - | |
| Beinn an Dothaidh | 3294 | 1004 | NN 33175 40862 | - | - | |
| Stuchd an Lochain | 3150 | 960 | NN 48300 44835 | - | - | |
| Beinn Mhanach | 3127 | 953 | NN 37377 41120 | - | - | |
| Meall Buidhe | 3058 | 932 | NN 49832 49929 | - | - | |
| Meall Buidhe | 2976 | 907 | NN 42705 44948 | - | - | |
| Cam Chreag | 2829 | 862 | NN 53682 49110 | - | - | |
| Sron a'Choire Chnapanich | 2747 | 837 | NN 45610 45297 | - | - | |
| Beinn Dearg | 2724 | 830 | NN 60890 49710 | - | - | |
| Meall Tairneachan | 2583 | 787 | NN 80744 54367 | - | - | |
| Farragon Hill | 2569 | 783 | NN 84042 55295 | - | - | |
| Meall a'Mhuic | 2445 | 745 | NN 57935 50795 | - | - | |
| Leagag | 1972 | 601 | NN 51885 53900 | - | - | |
| Dun Coillich | 1877 | 572 | NN 76254 53642 | - | - | |
| Meall Chomraidh | 1529 | 466 | NN 48397 55667 | - | - | |
| Section 2B Glen Lyon to Glen Dochart and Loch Tay |
Ben Lawers | 3983 | 1214 | NN 63567 41405 | - | - |
| Meall Garbh | 3668 | 1118 | NN 64400 43635 | - | - | |
| Beinn Heasgarnich | 3537 | 1078 | NN 41390 38328 | - | - | |
| Meall Corranaich | 3508 | 1069 | NN 61537 41038 | - | - | |
| Creag Mhor | 3436 | 1047 | NN 39150 36097 | - | - | |
| Meall nan Tarmachan | 3426 | 1044 | NN 58520 38980 | - | - | |
| Meall Ghaordaidh | 3409 | 1039 | NN 51450 39695 | - | - | |
| Ben Challum | 3363 | 1025 | NN 38677 32225 | - | - | |
| Meall Greigh | 3285 | 1001 | NN 67400 43800 | - | - | |
| Meall Glas | 3147 | 959 | NN 43108 32170 | - | - | |
| Meall a'Choire Leith | 3039 | 926 | NN 61245 43885 | - | - | |
| Sgiath Chuil | 3022 | 921 | NN 46295 31780 | - | - | |
| Beinn nan Oighreag | 2983 | 909 | NN 54167 41195 | - | - | |
| Beinn Odhar | 2957 | 901 | NN 33743 33883 | - | - | |
| Beinn a'Chaisteil | 2907 | 886 | NN 34715 36398 | - | - | |
| Cam Chreag | 2901 | 884 | NN 37552 34658 | - | - | |
| Beinn nan Imirean | 2786 | 849 | NN 41960 30945 | - | - | |
| Beinn Chaorach | 2684 | 818 | NN 35875 32818 | - | - | |
| Beinn nam Fuaran | 2645 | 806 | NN 36108 38182 | - | - | |
| Meall nan Subh | 2645 | 806 | NN 46090 39745 | - | - | |
| Meall nam Maigheach | 2560 | 780 | NN 58580 43610 | - | - | |
| Drummond Hill | 1510 | 460 | NN 74900 45400 | - | - | |
| Section 3A Loch Leven to Rannoch Station |
Aonach Eagach (Sgor nam Fiannaidh) | 3173 | 967 | NN 14040 58294 | - | - |
| Garbh Bheinn | 2845 | 867 | NN 16938 60079 | - | - | |
| Beinn a'Chrulaiste | 2812 | 857 | NN 24628 56677 | - | - | |
| Sgorr na Ciche (Pap of Glencoe) | 2435 | 742 | NN 12521 59417 | - | - | |
| Stob na Cruaiche | 2425 | 739 | NN 36367 57092 | - | - | |
| Leathad Mor | 1798 | 548 | NN 37838 51020 | - | - | |
| Glas Bheinn | 1644 | 501 | NN 32693 47307 | - | - | |
| Section 3B Loch Linnhe to Loch Etive |
Bidean nam Bian | 3773 | 1150 | NN 14350 54207 | - | - |
| Beinn a'Bheithir (Sgorr Dhearg) | 3360 | 1024 | NN 05686 55829 | - | - | |
| Buachaille Etive Mor (Stob Dearg) | 3354 | 1022 | NN 22270 54237 | - | - | |
| Beinn a'Bheithir (Sgorr Dhonuill) | 3285 | 1001 | NN 04051 55537 | - | - | |
| Sgor na h-Ulaidh | 3262 | 994 | NN 11126 51784 | - | - | |
| Beinn Fhionnlaidh | 3147 | 959 | NN 09503 49765 | - | - | |
| Buachaille Etive Beag (Stob Dubh) | 3144 | 958 | NN 17915 53529 | - | - | |
| Beinn Sgulaird | 3075 | 937 | NN 05298 46082 | - | - | |
| Buachaille Etive Beag (Stob Coire Raineach) | 3035 | 925 | NN 19145 54789 | - | - | |
| Beinn Maol Chaluim | 2976 | 907 | NN 13503 52577 | - | - | |
| Fraochaidh | 2884 | 879 | NN 02911 51702 | - | - | |
| Beinn Trilleachan | 2756 | 840 | NN 08646 43897 | - | - | |
| Creach Bheinn | 2658 | 810 | NN 02373 42247 | - | - | |
| Meall Lighiche | 2533 | 772 | NN 09488 52831 | - | - | |
| Mam Hael | 2382 | 726 | NN 00856 40883 | - | - | |
| Beinn Mheadhonach | 2346 | 715 | NN 01991 36885 | - | - | |
| Beinn Molurgainn | 2264 | 690 | NN 01951 40052 | - | - | |
| Meall Mor | 2218 | 676 | NN 10613 55954 | - | - | |
| Sgorr a'Choise | 2176 | 663 | NN 08466 55142 | - | - | |
| Beinn Mheadhonach | 1933 | 589 | NN 06411 43482 | - | - | |
| Beinn Duirinnis | 1821 | 555 | NN 02103 34755 | - | - | |
| An Grianan | 1802 | 549 | NN 07516 47822 | - | - | |
| Beinn Churalain | 1802 | 549 | NM 99036 46119 | - | - | |
| Beinn Donn | 1552 | 473 | NM 96111 47699 | - | - | |
| Beinn Sgluich | 1529 | 466 | NM 96663 51237 | - | - | |
| Na Maoilean | 1149 | 350 | NM 97163 36932 | - | - | |
| Beinn Lora | 1011 | 308 | NM 91941 37732 | - | - | |
| Ardsheal Hill | 863 | 263 | NM 99516 56844 | - | - | |
| Airds Hill | 594 | 181 | NM 92618 45859 | - | - | |
| Section 3C Glen Etive to Glen Lochy |
Ben Cruachan | 3695 | 1126 | NN 06973 30460 | - | - |
| Meall a'Bhuiridh | 3636 | 1108 | NN 25068 50342 | - | - | |
| Creise | 3609 | 1100 | NN 23855 50637 | - | - | |
| Stob Ghabhar | 3577 | 1090 | NN 23023 45500 | - | - | |
| Ben Starav | 3537 | 1078 | NN 12581 42722 | - | - | |
| Stob Coir'an Albannaich | 3426 | 1044 | NN 16943 44302 | - | - | |
| Glas Bheinn Mhor | 3271 | 997 | NN 15326 42968 | - | - | |
| Beinn Eunaich | 3245 | 989 | NN 13558 32783 | - | - | |
| Beinn a'Chochuill | 3216 | 980 | NN 10973 32835 | - | - | |
| Beinn nan Aighenan | 3150 | 960 | NN 14838 40497 | - | - | |
| Stob a'Choire Odhair | 3107 | 947 | NN 25730 45965 | - | - | |
| Meall nan Eun | 3045 | 928 | NN 19233 44912 | - | - | |
| Beinn a'Bhuiridh | 2943 | 897 | NN 09428 28355 | - | - | |
| Stob Dubh | 2897 | 883 | NN 16631 48819 | - | - | |
| Beinn Mhic Chasgaig | 2835 | 864 | NN 22105 50182 | - | - | |
| Beinn Udlaidh | 2756 | 840 | NN 28028 33305 | - | - | |
| Beinn Bhreac-liath | 2635 | 803 | NN 30275 33902 | - | - | |
| Beinn Mhic-Mhonaidh | 2612 | 796 | NN 20878 35008 | - | - | |
| Beinn nan Lus | 2327 | 709 | NN 13076 37561 | - | - | |
| Meall Garbh | 2300 | 701 | NN 16753 36697 | - | - | |
| Beinn Suidhe | 2218 | 676 | NN 21175 40045 | - | - | |
| Meall Tairbh | 2182 | 665 | NN 25100 37580 | - | - | |
| Beinn Donachain | 2130 | 649 | NN 19886 31648 | - | - | |
| Beinn na Sroine | 2087 | 636 | NN 23401 28933 | - | - | |
| Beinn a'Chuirn | 1867 | 569 | NN 21715 37312 | - | - | |
| Meall Mor | 1615 | 492 | NN 30325 47104 | - | - | |
| Section 4A Fort William to Loch Treig and Loch Leven |
Ben Nevis | 4410 | 1344 | NN 16673 71274 | 1 | - |
| Aonach Beag | 4056 | 1236 | NN 19703 71489 | 1 | - | |
| Carn Mor Dearg | 4013 | 1223 | NN 17758 72165 | 1 | - | |
| Stob Choire Claurigh | 3862 | 1177 | NN 26185 73882 | - | - | |
| Binnein Mor | 3708 | 1130 | NN 21218 66344 | - | - | |
| Stob Coire Easain | 3662 | 1116 | NN 30805 73051 | - | - | |
| Sgurr a'Mhaim | 3606 | 1099 | NN 16475 66721 | - | - | |
| Sgurr Choinnich Mor | 3593 | 1095 | NN 22773 71404 | - | - | |
| Am Bodach | 3393 | 1034 | NN 17608 65112 | - | - | |
| Sgurr Eilde Mor | 3314 | 1010 | NN 23063 65782 | - | - | |
| Stob Ban | 3278 | 999 | NN 14783 65432 | 1 | - | |
| An Gearanach | 3232 | 985 | NN 18773 66979 | - | - | |
| Stob Ban | 3206 | 977 | NN 26665 72386 | - | - | |
| Binnein Beag | 3094 | 943 | NN 22175 67714 | - | - | |
| Leum Uilleim | 2973 | 906 | NN 33075 64122 | - | - | |
| Cruach Innse | 2812 | 857 | NN 28000 76366 | - | - | |
| Sgurr Innse | 2655 | 809 | NN 29017 74807 | - | - | |
| Mam na Gualainn | 2612 | 796 | NN 11506 62532 | - | - | |
| Glas Bheinn | 2599 | 792 | NN 25888 64109 | - | - | |
| Cnap Cruinn | 2425 | 739 | NN 30295 77481 | - | - | |
| Beinn na Cloiche | 2120 | 646 | NN 28453 64849 | - | - | |
| Tom Meadhoin | 2038 | 621 | NN 08728 62089 | - | - | |
| Creag Ghuanach | 2028 | 618 | NN 30032 69061 | - | - | |
| Beinn na Gucaig | 2021 | 616 | NN 06293 65324 | - | - | |
| Doire Ban | 1857 | 566 | NN 09020 64319 | - | - | |
| Bidein Bad na h-Iolaire | 1733 | 528 | NN 11530 70809 | - | - | |
| Druim na h-Earba | 945 | 288 | NN 09008 71305 | - | - | |
| Cruim Leacainn | 762 | 232 | NN 16670 80740 | - | - | |
| Section 4B Loch Treig to Loch Ericht |
Ben Alder | 3767 | 1148 | NN 49622 71844 | - | - |
| Geal-Charn | 3714 | 1132 | NN 46997 74612 | - | - | |
| Beinn a'Chlachair | 3567 | 1087 | NN 47122 78154 | - | - | |
| Geal Charn | 3442 | 1049 | NN 50422 81176 | - | - | |
| Chno Dearg | 3436 | 1047 | NN 37740 74096 | - | - | |
| Carn Dearg | 3393 | 1034 | NN 50420 76429 | - | - | |
| Beinn Bheoil | 3344 | 1019 | NN 51692 71694 | - | - | |
| Sgor Gaibhre | 3134 | 955 | NN 44485 67429 | - | - | |
| Carn Dearg | 3088 | 941 | NN 41772 66139 | - | - | |
| Beinn na Lap | 3075 | 937 | NN 37622 69572 | - | - | |
| The Fara | 2989 | 911 | NN 59849 84374 | - | - | |
| Ben Pharlagain (Meall na Meoig) | 2848 | 868 | NN 44822 64207 | - | - | |
| Binnein Shuas | 2448 | 746 | NN 46302 82669 | - | - | |
| Binnein Shios | 2189 | 667 | NN 49260 85707 | - | - | |
| Meall nan Eagan | 2159 | 658 | NN 59679 87459 | - | - | |
| Cruban Beag | 1936 | 590 | NN 66864 92451 | - | - | |
| Creag na Doire Duibhe | 1884 | 574 | NN 61494 90576 | - | - | |
| Meall Luidh Mor | 1687 | 514 | NN 41667 79694 | - | - | |
| Sron Smeur | 1677 | 511 | NN 45197 60155 | - | - | |
| Region 5 Loch Ericht to Glen Tromie and Glen Garry |
Beinn Udlamain | 3314 | 1010 | NN 57952 73967 | - | - |
| Sgairneach Mhor | 3252 | 991 | NN 59879 73117 | - | - | |
| Meall Chuaich | 3121 | 951 | NN 71644 87814 | - | - | |
| Carn na Caim | 3088 | 941 | NN 67707 82141 | - | - | |
| Geal-charn | 3009 | 917 | NN 59642 78254 | - | - | |
| Beinn a'Chuallaich | 2924 | 891 | NN 68454 61787 | - | - | |
| Stob an Aonaich Mhoir | 2806 | 855 | NN 53750 69412 | - | - | |
| Beinn Mholach | 2760 | 841 | NN 58739 65484 | - | - | |
| An Dun | 2714 | 827 | NN 71749 80526 | - | - | |
| The Sow of Atholl | 2635 | 803 | NN 62482 74112 | - | - | |
| Meall na Leitreach | 2543 | 775 | NN 63964 70302 | - | - | |
| Creag Ruadh | 2159 | 658 | NN 68532 88192 | - | - | |
| Creag a'Mhadaidh | 2008 | 612 | NN 63459 65005 | - | - | |
| Drumcroy Hill | 1680 | 512 | NN 74154 62962 | - | - | |
| Section 6A Glen Tromie to Glen Tilt |
Beinn Dearg | 3308 | 1008 | NN 85294 77771 | - | - |
| An Sgarsoch | 3301 | 1006 | NN 93334 83652 | - | - | |
| Carn an Fhidhleir (Carn Ealar) | 3262 | 994 | NN 90466 84177 | - | - | |
| Carn a'Chlamain | 3160 | 963 | NN 91594 75787 | - | - | |
| Beinn Bhreac | 2993 | 912 | NN 86826 82054 | - | - | |
| Leathad an Taobhain | 2993 | 912 | NN 82174 85816 | - | - | |
| Beinn Mheadhonach | 2957 | 901 | NN 87999 75800 | - | - | |
| Creag an Loch | 2875 | 876 | NN 73509 80689 | - | - | |
| Carn Dearg Mor | 2812 | 857 | NN 82336 91157 | - | - | |
| Meallach Mhor | 2523 | 769 | NN 77672 90879 | - | - | |
| Section 6B Pitlochry to Braemar and Blairgowrie |
Beinn a'Ghlo (Carn nan Gabhar) | 3705 | 1129 | NN 97116 73302 | - | - |
| Braigh Coire Chruinn-bhalgain | 3511 | 1070 | NN 94564 72387 | - | - | |
| Glas Tulaichean | 3449 | 1051 | NO 05103 76000 | - | - | |
| Beinn Iutharn Mhor | 3429 | 1045 | NO 04556 79247 | - | - | |
| Carn an Righ | 3376 | 1029 | NO 02868 77259 | - | - | |
| Carn Liath | 3199 | 975 | NN 93604 69799 | - | - | |
| Carn a'Gheoidh | 3199 | 975 | NO 10700 76699 | - | - | |
| Carn Bhac | 3104 | 946 | NO 05100 83200 | - | - | |
| An Socach | 3098 | 944 | NO 07986 79959 | - | - | |
| Ben Vuirich | 2963 | 903 | NN 99719 69975 | - | - | |
| Morrone | 2819 | 859 | NO 13198 88630 | - | - | |
| Ben Vrackie | 2760 | 841 | NN 95081 63237 | - | - | |
| Ben Gulabin | 2645 | 806 | NO 10051 72199 | - | - | |
| Blath Bhalg | 2104 | 641 | NO 01841 61249 | - | - | |
| Creag nam Mial | 1848 | 563 | NO 05383 54105 | - | - | |
| Deuchary Hill | 1677 | 511 | NO 03749 48515 | - | - | |
| Hill of Persie | 1467 | 447 | NO 12246 56042 | - | - | |
| Newtyle Hill | 1041 | 317 | NO 04891 41743 | - | - | |
| Region 7 Braemar to Montrose |
Lochnagar (Cac Carn Beag) | 3790 | 1155 | NO 24378 86129 | - | - |
| Glas Maol | 3504 | 1068 | NO 16700 76567 | - | - | |
| Mount Keen | 3081 | 939 | NO 40905 86922 | - | - | |
| Ben Tirran | 2940 | 896 | NO 37345 74609 | - | - | |
| Conachcraig | 2838 | 865 | NO 27970 86507 | - | - | |
| Creag nan Gabhar | 2737 | 834 | NO 15448 84091 | - | - | |
| Monamenach | 2648 | 807 | NO 17590 70667 | - | - | |
| Mount Battock | 2553 | 778 | NO 54965 84460 | - | - | |
| Mount Blair | 2441 | 744 | NO 16740 62960 | - | - | |
| Badandun Hill | 2428 | 740 | NO 20748 67877 | - | - | |
| Hunt Hill | 2313 | 705 | NO 37987 80539 | - | - | |
| Mealna Letter (Duchray Hill) | 2304 | 702 | NO 16143 67252 | - | - | |
| Cat Law | 2225 | 678 | NO 31888 61080 | - | - | |
| Hill of Wirren | 2225 | 678 | NO 52292 73929 | - | - | |
| Corwharn | 2005 | 611 | NO 28865 65097 | - | - | |
| The Coyles of Muick | 1972 | 601 | NO 32865 91032 | - | - | |
| Crock | 1821 | 555 | NO 22616 63267 | - | - | |
| Meall Mor | 1808 | 551 | NO 17331 60235 | - | - | |
| Kerloch | 1752 | 534 | NO 69650 87882 | - | - | |
| Hare Cairn | 1693 | 516 | NO 24226 62318 | - | - | |
| Creigh Hill | 1634 | 498 | NO 27088 59372 | - | - | |
| Creag Ghiubhais | 1595 | 486 | NO 31250 95457 | - | - | |
| Strathfinella Hill | 1359 | 414 | NO 69307 78727 | - | - | |
| Mile Hill | 1346 | 410 | NO 31138 57127 | - | - | |
| Cairn-mon-earn | 1241 | 378 | NO 78260 91911 | - | - | |
| Hill of Garvock | 909 | 277 | NO 72662 69177 | - | - | |
| Region 8 The Cairngorms |
Ben Macdui | 4295 | 1309 | NN 98903 98931 | 2 | 12 |
| Braeriach | 4252 | 1296 | NN 95278 99881 | 2 | 12 | |
| Cairn Toul | 4243 | 1293 | NN 96343 97216 | 2 | 12 | |
| Beinn a'Bhuird North Top | 3928 | 1197 | NJ 09233 00607 | - | - | |
| Beinn Mheadhoin | 3878 | 1182 | NJ 02461 01704 | - | - | |
| Ben Avon (Leabaidh an Daimh Bhuidhe) | 3842 | 1171 | NJ 13191 01824 | - | - | |
| Beinn Bhrotain | 3796 | 1157 | NN 95421 92281 | - | - | |
| Sgor Gaoith | 3668 | 1118 | NN 90288 98951 | - | - | |
| Bynack More | 3577 | 1090 | NJ 04178 06316 | 1 | 1 | |
| Beinn a'Chaorainn | 3550 | 1082 | NJ 04511 01344 | - | - | |
| Carn a'Mhaim | 3403 | 1037 | NN 99466 95184 | 1 | 1 | |
| Culardoch | 2953 | 900 | NO 19353 98812 | - | - | |
| Creag Mhor | 2937 | 895 | NJ 05746 04759 | - | - | |
| Carn Liath | 2829 | 862 | NO 16508 97674 | - | - | |
| Brown Cow Hill | 2720 | 829 | NJ 22123 04421 | - | - | |
| Geal Charn | 2694 | 821 | NJ 09051 12649 | - | - | |
| Carn na Drochaide | 2684 | 818 | NO 12741 93787 | - | - | |
| Sgor Mor | 2668 | 813 | NO 00693 91402 | - | - | |
| Meall a'Bhuachaille | 2658 | 810 | NH 99088 11511 | - | - | |
| Carn Ealasaid | 2599 | 792 | NJ 22800 11749 | - | - | |
| Geallaig Hill | 2438 | 743 | NO 29793 98169 | - | - | |
| Cnap Chaochan Aitinn | 2346 | 715 | NJ 14591 09954 | - | - | |
| Creag Bhalg | 2192 | 668 | NO 09143 91234 | - | - | |
| Meall Alvie | 1838 | 560 | NO 20351 91906 | - | - | |
| Ord Ban | 1405 | 428 | NH 89163 08498 | - | - | |
| Section 9A Inverness to Strathspey |
Carn Glas-choire | 2163 | 659 | NH 89151 29150 | - | - |
| Carn nan Tri-tighearnan | 2018 | 615 | NH 82319 39025 | - | - | |
| Carn na Loine | 1802 | 549 | NJ 07008 36088 | - | - | |
| Meall Mor | 1615 | 492 | NH 73739 35560 | - | - | |
| Beinn Mhor | 1546 | 471 | NH 99366 28101 | - | - | |
| Knock of Braemoray | 1497 | 456 | NJ 01168 41718 | - | - | |
| Brown Muir | 1113 | 339 | NJ 25813 54902 | - | - | |
| Hill of the Wangie | 1047 | 319 | NJ 13666 53727 | - | - | |
| Burgiehill | 834 | 254 | NJ 09726 55905 | - | - | |
| Section 9B Glen Albyn and the Monadh Liath |
Carn Dearg | 3101 | 945 | NH 63562 02389 | - | - |
| Gairbeinn | 2940 | 896 | NN 46045 98506 | - | - | |
| Carn an Fhreiceadain | 2881 | 878 | NH 72562 07121 | - | - | |
| Meall na h-Aisre | 2829 | 862 | NH 51522 00033 | - | - | |
| Geal-charn Mor | 2704 | 824 | NH 83636 12313 | - | - | |
| Carn a'Chuilinn | 2678 | 816 | NH 41680 03379 | - | - | |
| Carn Dearg | 2674 | 815 | NN 34990 96628 | - | - | |
| Carn na Saobhaidhe | 2661 | 811 | NH 59927 14446 | - | - | |
| Carn Dearg | 2520 | 768 | NN 35717 94873 | - | - | |
| Creag Dhubh | 2474 | 754 | NN 67802 97224 | - | - | |
| Creag Liath | 2445 | 745 | NH 66374 00756 | - | - | |
| Carn na h-Easgainn | 2028 | 618 | NH 74411 32065 | - | - | |
| Beinn Mheadhoin | 1825 | 556 | NH 60414 21478 | - | - | |
| Beinn a'Bhacaidh | 1821 | 555 | NH 43155 11910 | - | - | |
| Creag a'Chliabhain | 1707 | 520 | NH 57587 20585 | - | - | |
| Meall an Tarsaid | 1615 | 492 | NH 49162 13063 | - | - | |
| Creag Bheag | 1598 | 487 | NH 74587 01726 | - | - | |
| Tom Bailgeann | 1523 | 464 | NH 58849 29461 | - | - | |
| Stac na Cathaig | 1464 | 446 | NH 64006 30140 | - | - | |
| Stac Gorm | 1411 | 430 | NH 63044 27308 | - | - | |
| Creag nan Clag | 1336 | 407 | NH 59762 28338 | - | - | |
| Section 9C Loch Lochy to Loch Laggan |
Creag Meagaidh | 3708 | 1130 | NN 41842 87529 | - | - |
| Beinn a'Chaorainn | 3445 | 1050 | NN 38607 85054 | - | - | |
| Beinn Teallach | 3002 | 915 | NN 36135 85964 | - | - | |
| Carn Dearg | 2737 | 834 | NN 34497 88691 | - | - | |
| Beinn Iaruinn | 2625 | 800 | NN 29697 90029 | - | - | |
| Leana Mhor | 2248 | 685 | NN 28475 87861 | - | - | |
| Leana Mhor | 2225 | 678 | NN 31710 87899 | - | - | |
| Creag Dhubh | 2159 | 658 | NN 32257 82436 | - | - | |
| Creag Ruadh | 2041 | 622 | NN 55807 91379 | - | - | |
| Beinn a'Mhonicag | 1864 | 568 | NN 28755 85429 | - | - | |
| Section 10A Glen Shiel to Loch Hourn and Loch Quoich |
Gleouraich | 3396 | 1035 | NH 03955 05331 | - | - |
