| Legend: |
| Date | Title | Length | Start / Finish | Map | |
|---|---|---|---|---|---|
| 21/07/12 | North Eastern Arenigs | 2 days / 11 miles | 16 | Llanfor | |
| 21/05/12 | Around the Ben Alder Mountains | 5 days / 41 miles | 50 | Corrour Station / Tulloch Station | |
| 12/05/12 | Northern Arans #3 | 2 days / 14 miles | 24 | Llanuwchllyn | |
| 24/03/12 | Around the Etive Mountains | 5 days / 50 miles | 52 | Bridge of Orchy | |
| 13/01/12 | South East Carneddau | 2 days / 9 miles | 24 | Capel Curig | |
| 06/11/11 | Cwm Eigiau #2 | 2 days / 16 miles | 22 | Dolgarrog | |
| 26/07/11 | Eastern Arenig circuit | 2 days / 17 miles | 18 | Llanuwchllyn | |
| 02/06/11 | Elan Valley #5 | 3 days / 29 miles | 33 | Rhayader | |
| 26/04/11 | Blackwater Round: Kinlochleven & Rannoch | 4 days / 46 miles | 41 | Kinlochleven | |
| 17/04/11 | Northern Fells | 3 days / 36 miles | 34 | Keswick | |
| 07/04/11 | Coniston & Langdale | 3 days / 31 miles | 42 | Coniston | |
| 23/03/11 | South-East Dartmoor | 3 days / 36 miles | 30 | Princetown | |
| 01/03/11 | Eigiau & Cowlyd | 2 days / 19 miles | 28 | Dolgarrog | |
| 18/01/11 | A Hebog Circuit | 2 days / 9 miles | 21 | Beddgelert | |
| 24/10/10 | Southern Carneddau | 2 days / 19 miles | 30 | Capel Curig | |
| 11/10/10 | Sea to sea via Scafell Pike Lakeland traverse | 4 days / 47 miles | 32 | Silecroft / St. Bees | |
| 25/09/10 | Eastern Glenkens | 3 days / 31 miles | 23 | Green Well of Scotland / Dalry | |
| 30/08/10 | Blaenau to Conwy: Moelwynion--Carneddau traverse | 3 days / 35 miles | 32 | Blaenau Ffestiniog / Conwy | |
| 15/08/10 | Northern Hirnants | 2 days / 22 miles | 15 | Bala | |
| 21/06/10 | The Upper Wye Hills | 3 days / 33 miles | 22 | Llangurig | |
| 15/06/10 | Southern Arenigs & Waun y Griafolen | 3 days / 20 miles | 29 | Rhydymain | |
| 02/06/10 | Malham & Littondale Fells | 3 days / 42 miles | 26 | Langcliffe | |
| 20/05/10 | The Central Cheviots | 3 days / 50 miles | 23 | Alwinton | |
| 21/04/10 | The Dartmoor Tops Tour | 3 days / 56 miles | 24 | Belstone | |
| 09/04/10 | North West Isle of Arran | 5 days / 27 miles | 34 | High Dougarie / Sannox | |
| 07/03/10 | Yr Aran & Cnicht | 3 days / 23 miles | 35 | Beddgelert | |
| 01/03/10 | Arenig Fawr South Ridge & Moel Llyfnant | 2 days / 17 miles | 22 | Llanuwchllyn | |
| 11/02/10 | The Dolwyddelan Hills #2 | 3 days / 20 miles | 24 | Dolwyddelan | |
| 10/12/09 | Arans: Creiglyn Dyfi | 2 days / 11 miles | 15 | Llanuwchllyn | |
| 07/10/09 | Patterdale & Kirkstone Fells | 2 days / 22 miles | 17 | Patterdale | |
| 10/09/09 | Central Cairngorms #2 | 5 days / 26 miles | 37 | Cairngorm Base Station | |
| 06/08/09 | Pumlumon North | 3 days / 38 miles | 26 | Furnace | |
| 09/07/09 | Llantysilio Mountain & North Berwyn Way | 2 days / 26 miles | 16 | Corwen | |
| 24/06/09 | North Western Carneddau | 2 days / 19 miles | 21 | Abergwyngregyn | |
| 29/05/09 | Central Cairngorms | 4½ days / 44 miles | 40 | Glenmore | |
| 23/05/09 | North Berwyn | 2 days / 24 miles | 10 | Cynwyd | |
| 11/05/09 | Lower Eskdale #3 | 2 days / 29 miles | 17 | Ravenglass | |
| 16/04/09 | North East Isle of Arran | 4 days / 39 miles | 32 | Brodick ferry terminal | |
| 01/04/09 | Western Hirnants & Aran | 3 days / 30 miles | 19 | Llanuwchllyn | |
| 19/03/09 | Elan Valley #4 | 3 days / 29 miles | 16 | Rhayader | |
| 15/03/09 | Dale of Goyt & Combs Moor | 2 days / 27 miles | 12 | Horwich End | |
| 05/03/09 | Arnfield & Black Hill | 2 days / 23 miles | -- | Arnfield | |
| 20/02/09 | Northern Arans #2 | 2 days / 15 miles | 13 | Llanuwchllyn | |
| 14/01/09 | Bleaklow Head from Old Glossop | 1 days / 10 miles | 7 | Old Glossop | |
| 30/12/08 | Harter Fell | 2 days / 14 miles | 16 | Eskdale Green | |
| 06/12/08 | Moel Meirch & Llyn Edno | 2 days / 13 miles | 13 | Dolwyddelan | |
| 29/11/08 | A Mickleden Round | 2 days / 18 miles | 20 | Elterwater | |
| 21/11/08 | Birker Fells | 2 days / 13 miles | 12 | Eskdale Green | |
| 28/10/08 | Langdale Pikes from Grasmere | 2 days / 13 miles | 16 | Grasmere | |
| 16/10/08 | Central Howgills | 2 days / 22 miles | 16 | Ravenstonedale | |
| 05/10/08 | Kentmere Fells #2 | 2 days / 20 miles | 16 | Staveley | |
| 25/09/08 | Ravenglass--Keswick Lakes traverse | 3 days / 31 miles | 12 | Ravenglass rail station / Keswick | |
| 18/09/08 | Blaenau Ffestiniog hills & lakes | 3 days / 21 miles | 22 | Tanygrisiau | |
| 29/08/08 | Bleaklow & Snake | 2 days / 29 miles | 14 | Old Glossop | |
| 10/08/08 | Derwentdale from Bamford | 2 days / 25 miles | 17 | Bamford | |
| 13/07/08 | Cwm Eigiau | 2 days / 17 miles | 16 | Dolgarrog | |
| 30/06/08 | Northern Arans | 2 days / 16 miles | 11 | Llanuwchllyn | |
| 12/06/08 | Loweswater Fells | 2 days / 17 miles | 9 | Lanthwaite Green | |
| 31/05/08 | Nine Standards & Mallerstang | 2 days / 27 miles | 7 | Kirkby Stephen | |
| 19/05/08 | 4 days / 100 miles | 15 | Hessle / Bridlington | ||
| 13/05/08 | Gable, Scafell Pike & Langstrath | 2 days / 19 miles | 11 | Rosthwaite | |
| 06/05/08 | Eastern Galloway Hills | 4 days / 46 miles | 22 | St. John′s Town of Dalry | |
| 16/04/08 | Central Galloway Hills | 2½ days / 23 miles | 19 | Glentrool Holiday Park | |
| 02/04/08 | Wensleydale & Swaledale | 2 days / 36 miles | 11 | Hawes | |
| 16/03/08 | Borrowdale Fells | 3 days / 20 miles | 26 | Rosthwaite | |
| 04/03/08 | Creigiau Gleision from Llanrwst | 2 days / 17 miles | 12 | Llanrwst | |
| 18/02/08 | Yr Wyddfa & Hebog | 3 days / 23 miles | 18 | Beddgelert | |
| 11/02/08 | Langdale Fells | 4 days / 26 miles | 27 | Elterwater | |
| 06/02/08 | Warland & Blackstone Edge | 1 day / 15 miles | 9 | Todmorden rail station | |
| 11/01/08 | High Raise from Grasmere #2 | 2 days / 12 miles | 7 | Grasmere | |
| 20/12/07 | Yr Arddu & its lakes | 2 days / 11 miles | 15 | Beddgelert | |
| 16/12/07 | The Buttermere Fells | 2 days / 14 miles | 12 | Buttermere | |
| 10/12/07 | Glaramara & Seathwaite Fell | 2 days / 7 miles | 13 | Seathwaite in Borrowdale | |
| 11/11/07 | North Eastern Howgills | 1½ days / 15 miles | 12 | Newbiggin-on-Lune | |
| 24/10/07 | Coledale & Newlands Fells | 2 days / 22 miles | 13 | Braithwaite | |
| 18/10/07 | Wast Water Fells | 3 days / 24 miles | 15 | Nether Wasdale | |
| 01/10/07 | Cross Fell & High Cup Nick | 2 days / 32 miles | 13 | Dufton | |
| 26/09/07 | Ill Crag & Glaramara | 1½ days / 9 miles | 16 | Seathwaite in Borrowdale | |
| 14/09/07 | The Moelwynion | 2 days / 8 miles | 11 | Tanygrisiau | |
| 03/09/07 | The Dolwyddelan Hills | 2 days / 21 miles | 16 | Dolwyddelan | |
| 21/08/07 | Arans--Dyfi hills--Cadair Idris traverse | 4 days / 36 miles | 19 | Llanuwchllyn / Dolgellau | |
| 08/08/07 | Mwdwl-eithin & Hiraethog Lakes | 2 days / 29 miles | 12 | Cerrigydrudion | |
| 23/07/07 | Lower Eskdale #2 | 2 days / 20 miles | 14 | Eskdale Green | |
| 26/06/07 | Sca Fell & Lower Eskdale #2 | 3 days / 19 miles | 14 | Eskdale Green | |
| 05/06/07 | Western Arenigs & Y Garn | 3 days / 37 miles | 12 | Llanelltyd | |
| 21/05/07 | Elan Valley #3 | 3 days / 39 miles | 11 | Rhayader | |
| 30/04/07 | Western Galloway Hills + Rockcliffe coast | 4+1 days / 35+10 miles | 32 | Glentrool Holiday Park | |
| 11/04/07 | Northern Arenigs | 3 days / 38 miles | 14 | Bala | |
| 31/03/07 | Southern Galloway Hills | 3 days / 33 miles | 19 | Newton Stewart | |
| 14/03/07 | Eastern Black Mountains | 3 days / 41 miles | 13 | Hay-on-Wye | |
| 07/03/07 | Hartsop & Martindale Fells | 2 days / 18 miles | 16 | Hartsop | |
| 25/02/07 | Dunnerdale & Furness Fells | 2 days / 21 miles | 12 | Broughton in Furness | |
| 03/02/07 | Western Carneddau | 2½ days / 17 miles | 20 | Bethesda | |
| 22/01/07 | High Raise from Grasmere | 2½ days / 14 miles | 20 | Grasmere | |
| 19/12/06 | Great End & Glaramara #2 | 2½ days / 11 miles | 17 | Seathwaite in Borrowdale | |
| 01/11/06 | Glyderau & SW Carneddau | 4 days / 24 miles | 26 | Bethesda | |
| 15/10/06 | Around Coniston Water | 3 days / 27 miles | 12 | Coniston | |
| 03/10/06 | Llanidloes West | 3 days / 34 miles | 17 | Llanidloes | |
| 07/09/06 | The Moffat Hills | 3 days / 34 miles | 17 | Moffat | |
| 23/08/06 | Cnicht from Beddgelert | 2 days / 13 miles | 16 | Beddgelert | |
| 03/08/06 | The Tarrens & Machynlleth hills | 3 days / 35 miles | 12 | Machynlleth | |
| 11/07/06 | Southern Arenigs | 3 days / 28 miles | 13 | Llanuwchllyn | |
| 30/06/06 | Upper Nidderdale | 2 days / 32 miles | 11 | Kettlewell | |
| 14/06/06 | Upper Teesdale from Middleton | 3 days / 40 miles | 18 | Middleton | |
| 08/06/06 | Ysgafell Wen | 2 days / 18 miles | 14 | Dolwyddelan | |
| 31/05/06 | The Northern Cheviots | 4 days / 44 miles | 21 | Wooler | |
| 11/05/06 | Greta Gorge & Hoove | 2 days / 28 miles | 12 | Barnard Castle | |
| 27/04/06 | Western Black Mountains | 3 days / 37 miles | 19 | Llangors | |
| 14/04/06 | Tanat & Efyrnwy | 3 days / 33 miles | 12 | Penybontfawr | |
| 04/04/06 | West Berwyn #2 | 2 days / 26 miles | 9 | Cynwyd | |
| 21/03/06 | Newlands & Coledale | 2½ days / 18 miles | 21 | Braithwaite | |
| 03/03/06 | Arctic Aran Benllyn | 1½ days / 6 miles | 11 | Llanuwchllyn | - |
| 19/02/06 | Kentmere & Haweswater Fells | 3 days / 33 miles | 13 | Staveley | |
| 24/01/06 | 6½ days / 95 miles | 42 | Milngavie / Fort William rail station | ||
| 04/01/06 | Coniston circuit #2 | 2 days / 13 miles | 11 | Coniston | |
| 28/12/05 | Cnicht from Nantmor | 2 days / 12 miles | 22 | Nantmor | |
| 17/12/05 | Southern Howgills | 1 day / 11.4 miles | 8 | Sedbergh | |
| 06/12/05 | Sca Fell & Lower Eskdale | 3 days / 20 miles | 19 | Eskdale Green | |
| 17/11/05 | Scafell Pike & Glaramara | 3 days / 16 miles | 26 | Seathwaite in Borrowdale | |
| 13/11/05 | Fairfield North | 2 days / 12 miles | 14 | Patterdale | |
| 13/10/05 | Y Garn | 2 days / 15 miles | 17 | Bethesda | |
| 03/10/05 | Around Thirlmere | 3 days / 31 miles | 13 | Grasmere | |
| 16/09/05 | The Dyfi hills | 3 days / 30 miles | 13 | Dinas Mawddwy | |
| 06/09/05 | Ffestiniog East hills & lakes | 1½ days / 13 miles | 16 | Llan Ffestiniog | |
| 27/08/05 | Trawsfynydd NE hills & lakes | 2 days / 21 miles | 13 | Trawsfynydd | |
| 15/08/05 | The Hirnants | 3 days / 32 miles | 20 | Bala | |
| 06/08/05 | Gilderdale & Croglin Fells | 2 days / 26 miles | 14 | Alston | |
| 16/07/05 | Geltsdale & Cold Fell | 2 days / 22 miles | 10 | Brampton | |
| 20/06/05 | Coast-to-coast: Ravenglass to Berwick | 10¼ days / 183 miles | 46 | Ravenglass / Berwick-upon-Tweed | |
| 06/06/05 | The Preseli Hills | 3 days / 36 miles | 19 | Newport | |
| 29/05/05 | Far Western Fells | 2 days / 27 miles | 16 | Bleach Green | |
| 10/05/05 | North-East Coast & Staple Island | 4 days / 51 miles | 41 | Various | - |
| 06/05/05 | Shap Fells #2 | 2 days / 26 miles | 15 | Shap | |
| 21/04/05 | Langdale #2 | 2 days / 21 miles | 16 | Elterwater | |
| 10/04/05 | A Ceiriog Round | 2 days / 32 miles | 8 | Llanarmon Dyffryn Ceiriog | |
| 19/03/05 | Lower Eskdale | 2 days / 23 miles | 14 | Eskdale Green | |
| 08/03/05 | Ennerdale #2 | 3 days / 23 miles | 27 | Bleach Green | |
| 02/03/05 | Langstrath & Brandreth | 2 days / 16 miles | 21 | Rosthwaite | |
| 19/02/05 | Around Wast Water | 2 days / 19 miles | 22 | Nether Wasdale | |
| 14/02/05 | Around Haweswater | 2 days / 18 miles | 16 | Burnbanks | |
| 10/02/05 | Buttermere East | 2 days / 13 miles | 14 | Buttermere | |
| 23/01/05 | Great End & Glaramara | 2 days / 12 miles | 23 | Seathwaite in Borrowdale | |
| 13/01/05 | Garnedd Ugain | 2 days / 14 miles | 16 | Llanberis | |
| 03/01/05 | The Northern Clwydians | 1 day / 16 miles | 6 | Cilcain | |
| 29/11/04 | Seathwaite circuit | 1½ days / 7 miles | 10 | Seathwaite in Borrowdale | |
| 19/11/04 | Blencathra | 2 days / 13 miles | 21 | Threlkeld | |
| 13/11/04 | Beddgelert East | 2 days / 11 miles | 15 | Beddgelert | |
| 01/11/04 | Dove and Manifold | 1 day / 20 miles | 7 | Hartington | |
| 08/10/04 | Langdale #1 | 2½ days / 24 miles | 20 | Grasmere | |
| 23/09/04 | East Berwyn #1 | 1½ days / 15 miles | 8 | Llanarmon Dyffryn Ceiriog | |
| 06/09/04 | Rhinogydd East | 4 days / 30 miles | 26 | Trawsfynydd | |
| 30/08/04 | Shap Fells #1 | 3 days / 36 miles | 17 | Shap | |
| 21/08/04 | Ingleton North | 1½ days / 23 miles | 10 | Ingleton | |
| 31/07/04 | North Pennines #2 | 3 days / 36 miles | 15 | Dufton | |
| 18/07/04 | Baldersdale & Teesdale | 2 days / 36 miles | 13 | Bowes | |
| 05/07/04 | The Upper Tanat | 2 days / 25 miles | 11 | Penybontfawr | |
| 14/06/04 | An Aran circuit | 2 days / 23 miles | 10 | Llanuwchllyn | |
| 05/06/04 | Pumlumon & Elan | 3 days / 44 miles | 12 | Llangurig | |
| 24/05/04 | The Fife Coastal Path & Isle of May | 5 days / 67 miles | 44 | North Queensferry / St. Andrews | |
| 17/05/04 | The Western Brecons | 3 days / 46 miles | 18 | Ystradowen | |
| 11/05/04 | Around Windermere | 2 days / 44 miles | 10 | Heathwaite | |
| 23/04/04 | Radnor & Elan | 5 days / 72 miles | 28 | New Radnor, Rhayader | - |
| 14/04/04 | A Black Hill Double | 1 day / 18 miles | 10 | Crowden | |
| 26/03/04 | Betws-y-Coed North West | 2 days / 20 miles | 16 | Betws-y-Coed | |
| 17/03/04 | Malham North East | 2 days / 30 miles | 11 | Malham | |
| 08/03/04 | The Kentmere Fells | 2 days / 21 miles | 15 | Staveley | |
| 29/02/04 | The Stainton Fells | 3 days / 37 miles | 23 | Ravenglass | |
| 17/02/04 | Ennerdale #1 | 3 days / 25 miles | 26 | Bleach Green | |
| 09/02/04 | Kinder West | 1 day / 10 miles | 12 | Upper Booth | |
| 24/01/04 | Upper Derwentdale #1 | 1 day / 17 miles | 8 | Fairholme | |
| 17/01/04 | Matterdale & Glencoyne | 2 days / 15 miles | 9 | Dockray | |
| 09/01/04 | Around Ladybower | 1 day / 16 miles | 6 | Fairholme | |
| 29/12/03 | High Street | 2 days / 19 miles | 16 | Patterdale | |
| 15/12/03 | A Coniston circuit | 1½ days / 12 miles | 8 | Coniston | |
| 07/12/03 | The Coledale Fells | 2 days / 13 miles | 10 | Braithwaite | |
| 07/11/03 | Nantlle & Hebog | 3 days / 24 miles | 18 | Rhyd-Ddu | |
| 01/11/03 | Hutton Roof Crags & Farleton Knott | 1 day / 8 miles | 8 | Plain Quarry nr. Burton | |
| 17/10/03 | Central Arenigs | 1½ days / 15 miles | 9 | Arenig | |
| 10/10/03 | Eastern Carneddau | 3 days / 28 miles | 16 | Dolgarrog | |
| 23/09/03 | Cadair Idris | 3 days / 33 miles | 20 | Dolgellau | |
| 14/09/03 | Around Blaenau Ffestiniog | 3 days / 31 miles | 27 | Llan Ffestiniog | |
| 03/09/03 | Mallerstang | 2½ days / 35 miles | 14 | Kirkby Stephen | |
| 24/08/03 | The Elan Valley #2 | 3 days / 45 miles | 11 | Rhayader | |
| 14/08/03 | A Pumlumon Circuit | 3 days / 40 miles | 17 | Machynlleth | |
| 03/08/03 | The Bowland Fells | 4 days / 64 miles | 18 | Waddington | |
| 12/07/03 | North Pennines #1 | 4 days / 67 miles | 21 | Nenthead | |
| 04/07/03 | Around Millom | 1½ days / 22 miles | 6 | Hallthwaites | |
| 24/06/03 | Sedbergh South East | 3 days / 45 miles | 14 | Sedbergh | |
| 20/06/03 | Conwy Valley West | 2 days / 27 miles | 15 | Conwy Mount Pleasant | |
| 13/06/03 | Swaledale | 3 days / 51 miles | 21 | Hawes | |
| 09/06/03 | Rivington & Anglezarke | 1 day / 18 miles | 7 | Horwich | |
| 05/06/03 | The Wrekin & Ironbridge | 1 day / 21 miles | 8 | Little Wenlock | |
| 29/05/03 | Minsterley M4 | 2 days / 40 miles | 9 | Minsterley | |
| 15/05/03 | Pendle & Ribble | 1 day / 21 miles | 11 | Pendleton | |
| 06/05/03 | West Berwyn #1 | 2 days / 30 miles | 12 | Cynwyd | |
| 22/04/03 | The Leck Valley | 2 days / 17 miles | 9 | Cowan Bridge | |
| 30/03/03 | Widdale | 2 days / 23 miles | 8 | Hawes | |
| 17/03/03 | Upper Wharfedale | 3 days / 29 miles | 11 | Kettlewell | |
| 12/03/03 | Malham North West | 2 days / 32 miles | 11 | Malham | |
| 07/10/02 | 4½ days / 92 miles | 19 | Avebury / Ivinghoe Beacon | - | |
| 26/09/02 | The Elan Valley #1 | 4½ days / 67 miles | 25 | Rhayader | |
| 24/09/02 | Middle Wharfedale | 2 days / 28 miles | 9 | Embsay | |
| 10/09/02 | 9 days / 158 miles | 30 | Helmsley | - | |
| 02/09/02 | The Vale of Llangollen | 3 days / 36 miles | 8 | Trevor | |
| 31/08/02 | Llangollen & Ceiriog | 2 days / 30 miles | 9 | Trevor | |
| 16/08/02 | The Dyfi Valley Way | 6 days / 107 miles | 18 | Llanuwchyllyn / Borth | - |
| 26/07/02 | The Dales Way | 4½ days / 91 miles | 14 | Menston / Heathwaite | - |
| 16/07/02 | Lower Wharfedale | 2 days / 40 miles | 5 | Menston | |
| 12/07/02 | Hebden & Howarth | 2 days / 34 miles | 7 | Hebden Bridge | |
| 18/06/02 | The Nidderdale Way | 3 days / 57 miles | 6 | Hampsthwaite | - |
The following day walks from the archives are included for special interest:
| Date | Title | Length | Map |
|---|---|---|---|
| 29/08/98 | Cyrniau Nod & Cefn Gwyntog | 1 day / 15 miles | |
| 15/03/98 | Trails 30 Walk & Run | 1 day / 30 miles |