<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Memory-Map: an interesting success for mobile mapping</title>
	<link>http://v-g.me.uk/blog/mapping-tech/memory-map-an-interesting-success-for-mobile-mapping/</link>
	<description>Backpacking and wild camping in Britain</description>
	<pubDate>Sun, 19 May 2013 07:05:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Geoff C</title>
		<link>http://v-g.me.uk/blog/mapping-tech/memory-map-an-interesting-success-for-mobile-mapping/#comment-43267</link>
		<author>Geoff C</author>
		<pubDate>Sun, 18 Sep 2011 15:38:41 +0000</pubDate>
		<guid>http://v-g.me.uk/blog/mapping-tech/memory-map-an-interesting-success-for-mobile-mapping/#comment-43267</guid>
		<description>David,
Ah yes, I remember the MM Tracker App. I believe its author had a right barney with Apple and MM when they withdrew MM Tracker from the App Store, probably (we think) at the behest of MM. That's one of the main reasons why I fiercely oppose the Apple setup and all others following the same model.
I posted on a blog a while ago expressing my dismay that so many people were sleepwalking into this insidious model whereby you don't own anything, but it seems nobody is listening.</description>
		<content:encoded><![CDATA[<p>David,<br />
Ah yes, I remember the MM Tracker App. I believe its author had a right barney with Apple and MM when they withdrew MM Tracker from the App Store, probably (we think) at the behest of MM. That&#8217;s one of the main reasons why I fiercely oppose the Apple setup and all others following the same model.<br />
I posted on a blog a while ago expressing my dismay that so many people were sleepwalking into this insidious model whereby you don&#8217;t own anything, but it seems nobody is listening.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david brimelow</title>
		<link>http://v-g.me.uk/blog/mapping-tech/memory-map-an-interesting-success-for-mobile-mapping/#comment-43236</link>
		<author>david brimelow</author>
		<pubDate>Sat, 17 Sep 2011 15:54:19 +0000</pubDate>
		<guid>http://v-g.me.uk/blog/mapping-tech/memory-map-an-interesting-success-for-mobile-mapping/#comment-43236</guid>
		<description>Not sure if this is the place to post, but I've recently downloaded 'MM Tracker'(full version) onto my Android smartphone (Samsung Galaxy S2) and it's an excellent APP. You just have to copy your own MM files onto the phones SD card from your PC, and thought others may like to know about it. 

MM Tracker - http://sites.google.com/site/mmtrackerinfo/</description>
		<content:encoded><![CDATA[<p>Not sure if this is the place to post, but I&#8217;ve recently downloaded &#8216;MM Tracker&#8217;(full version) onto my Android smartphone (Samsung Galaxy S2) and it&#8217;s an excellent APP. You just have to copy your own MM files onto the phones SD card from your PC, and thought others may like to know about it. </p>
<p>MM Tracker - <a href="http://sites.google.com/site/mmtrackerinfo/" rel="nofollow">http://sites.google.com/site/mmtrackerinfo/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff C</title>
		<link>http://v-g.me.uk/blog/mapping-tech/memory-map-an-interesting-success-for-mobile-mapping/#comment-29244</link>
		<author>Geoff C</author>
		<pubDate>Fri, 03 Sep 2010 10:35:58 +0000</pubDate>
		<guid>http://v-g.me.uk/blog/mapping-tech/memory-map-an-interesting-success-for-mobile-mapping/#comment-29244</guid>
		<description>Jim,
The really surprising thing was that I could email &lt;em&gt;my&lt;/em&gt; maps to someone else. Evidently there is no check on ownership in the SmartPhone app. I'm not sure about the PDA app, I think this process might fail - I guess we would have to try suck it and see.
I vaguely remember that when Windows Mobile 6 was released, the maximum map size transferrable to the device decreased.</description>
		<content:encoded><![CDATA[<p>Jim,<br />
The really surprising thing was that I could email <em>my</em> maps to someone else. Evidently there is no check on ownership in the SmartPhone app. I&#8217;m not sure about the PDA app, I think this process might fail - I guess we would have to try suck it and see.<br />
I vaguely remember that when Windows Mobile 6 was released, the maximum map size transferrable to the device decreased.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim O</title>
		<link>http://v-g.me.uk/blog/mapping-tech/memory-map-an-interesting-success-for-mobile-mapping/#comment-29196</link>
		<author>Jim O</author>
		<pubDate>Tue, 31 Aug 2010 16:34:42 +0000</pubDate>
		<guid>http://v-g.me.uk/blog/mapping-tech/memory-map-an-interesting-success-for-mobile-mapping/#comment-29196</guid>
		<description>Geoff, I only discovered this by chance (although I think it is in the docs somewhere) when looking on forums for something else. It is also very useful if you have a very large MM map which sometimes fail on a PDA/phone (I think 400mb is about max, but I find 200 is more foolproof). Not forgetting that the route can be bigger than your screen. I have used your 50k grid map to create a route around the standard OS 50k maps, then go into the higher scale map and extract just that section and name the file accordingly.  
- It seems to me that the extracted map is bigger than you would expect compared to the original. It also creates the matching mmi and qed files.
- You still need the "matching" MM version software on the PDA.

Keep up the good work
Jim O</description>
		<content:encoded><![CDATA[<p>Geoff, I only discovered this by chance (although I think it is in the docs somewhere) when looking on forums for something else. It is also very useful if you have a very large MM map which sometimes fail on a PDA/phone (I think 400mb is about max, but I find 200 is more foolproof). Not forgetting that the route can be bigger than your screen. I have used your 50k grid map to create a route around the standard OS 50k maps, then go into the higher scale map and extract just that section and name the file accordingly.<br />
- It seems to me that the extracted map is bigger than you would expect compared to the original. It also creates the matching mmi and qed files.<br />
- You still need the &#8220;matching&#8221; MM version software on the PDA.</p>
<p>Keep up the good work<br />
Jim O</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff C</title>
		<link>http://v-g.me.uk/blog/mapping-tech/memory-map-an-interesting-success-for-mobile-mapping/#comment-29173</link>
		<author>Geoff C</author>
		<pubDate>Mon, 30 Aug 2010 05:05:15 +0000</pubDate>
		<guid>http://v-g.me.uk/blog/mapping-tech/memory-map-an-interesting-success-for-mobile-mapping/#comment-29173</guid>
		<description>John,
Yes, any shape can be extracted. I foresee a possible emergency use on the TGOC.</description>
		<content:encoded><![CDATA[<p>John,<br />
Yes, any shape can be extracted. I foresee a possible emergency use on the TGOC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Hesp</title>
		<link>http://v-g.me.uk/blog/mapping-tech/memory-map-an-interesting-success-for-mobile-mapping/#comment-29170</link>
		<author>John Hesp</author>
		<pubDate>Sun, 29 Aug 2010 20:29:44 +0000</pubDate>
		<guid>http://v-g.me.uk/blog/mapping-tech/memory-map-an-interesting-success-for-mobile-mapping/#comment-29170</guid>
		<description>How interesting! And if you draw an irregular polygon route you get correspondingly irregularly shaped map.</description>
		<content:encoded><![CDATA[<p>How interesting! And if you draw an irregular polygon route you get correspondingly irregularly shaped map.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff C</title>
		<link>http://v-g.me.uk/blog/mapping-tech/memory-map-an-interesting-success-for-mobile-mapping/#comment-29155</link>
		<author>Geoff C</author>
		<pubDate>Sun, 29 Aug 2010 05:16:14 +0000</pubDate>
		<guid>http://v-g.me.uk/blog/mapping-tech/memory-map-an-interesting-success-for-mobile-mapping/#comment-29155</guid>
		<description>It felt like an achievement at the time: imagine being out in the wilds without a readable map for any reason and just getting one emailed to you. I just hope I don't become a Dial-a Map service.</description>
		<content:encoded><![CDATA[<p>It felt like an achievement at the time: imagine being out in the wilds without a readable map for any reason and just getting one emailed to you. I just hope I don&#8217;t become a Dial-a Map service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alistair</title>
		<link>http://v-g.me.uk/blog/mapping-tech/memory-map-an-interesting-success-for-mobile-mapping/#comment-29151</link>
		<author>Alistair</author>
		<pubDate>Sat, 28 Aug 2010 19:05:47 +0000</pubDate>
		<guid>http://v-g.me.uk/blog/mapping-tech/memory-map-an-interesting-success-for-mobile-mapping/#comment-29151</guid>
		<description>Genius!</description>
		<content:encoded><![CDATA[<p>Genius!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
