Heights: 'm' is a specific height in metres, 'c' is a contour height.
Group | Name | Met | Grid Ref | 1:50000 Map | 1:25000 Map | Notes |
---|---|---|---|---|---|---|
Anglesey | Bryn-teg | 95c | SH389768 | 114 | 262/263 | |
Graig Wen | 91m | SH398947 | 114 | 262 | Trig pillar | |
Maes Maethlu | 85c | SH311869 | 114 | 262 | ||
Cefncwmwd | 84m | SH434742 | 114 | 263 | Trig pillar on 1:50000 map. Name from buildings to the North-East | |
Penbrynyreglwys | 81m | SH293924 | 114 | 262 | ||
Moel Castell Mawr | 78m | SH526817 | 114/115 | 263 | Name from remains of castle to the South-East | |
Dinas Gynfor | 65c | SH391951 | 114 | 262 | ||
Moel Llanlleiana | 65c | SH383950 | 114 | 262 | Name from buildings to the South-East | |
Anglesey Islands |
Tre-wilmot | 77m | SH228817 | 114 | 262 | Name from buildings to the North-West |
Hirfron | 63m | SH263753 | 114 | 262 | Situated on Holy Island / Ynys Gybi. Trig pillar. Name from buildings to the East | |
Puffin Island | 58m | SH651821 | 114/115 | 263 | Height from 1994 1:50000 map. AKA Priestholm or Ynys Seiriol. Situated on Holy Island / Ynys Gybi | |
South Stack | 41m | SH202822 | 114 | 262 | AKA Ynys Lawd | |
Glyderau | Penrhos Garnedd | 95c | SH559703 | 114/115 | 17/263 | Height from Explorer 263 |
Moel Hebog | Coed Borth | 72m | SH561376 | 124 | 18/254 | |
Lleyn Peninsula |
Coed Mynydd-Meilian | 90c | SH295371 | 123 | 253 | |
Mynydd Carreg | 90c | SH164292 | 123 | 253 | ||
Pen-y-gaer | 80c | SH297281 | 123 | 253 | ||
Lleyn Peninsula Islands |
St Tudwal's Island West | 44m | SH335252 | 123 | 253 | Height from David Purchase's British Islands List |
St Tudwal's Island East | 38m | SH340260 | 123 | 253 | ||
Ynys Gwylan-fawr | 33m | SH184245 | 123 | 253 | ||
Hiraethog | Furnace Wood | 70m | SH797718 | 115 | 17 | Height from 1989 1:50000 map |
Ormes Head | Bryniau | 93m | SH788806 | 115 | 17 | |
Moelwynion | Ynys Gron | 96m | SH594392 | 124 | 18 | 98m on 1984 1:50000 map. Summit being reduced due to quarrying. |
Bryn Penrhyn | 81m | SH589378 | 124 | 18 | Name from hall to the North-East | |
Bryn Hendre-henydd | 80c | SH607398 | 124 | 18 | Name from buildings to the North-East | |
Bryn Dwyryd | 75m | SH626395 | 124 | 18 | ||
Hir Ynys | 58m | SH605405 | 124 | 18 | ||
Bryn Twr | 50c | SH605442 | 124 | 18 | ||
Ynys Fer-las | 47m | SH597436 | 124 | 18 | ||
Ynys Fawr | 45m | SH599422 | 124 | 18 | ||
Rhinogydd | Y Garth | 76m | SH622380 | 124 | 18 | |
Farchynys | 70c | SH662181 | 124 | 23 | Name from farm to the North-West | |
Ynys Talsarnau | 70c | SH584346 | 124 | 18 | ||
Coed y Glyn | 50c | SH605339 | 124 | 18 | Two points of same height - other at SH602336 | |
Ynys Gifftan | 39m | SH601371 | 124 | 18 | Tidal Island. Height from 1984 1:50000 map | |
Cadair Idris | Abergwynant Woods | 90c | SH681177 | 124 | 23 | Three points of same height - other at SH679178 / SH676177 |
Coed-y-garth | 90c | SH666172 | 124 | 23 | Two points of same height | |
Fegla Fawr | 50c | SH630147 | 124 | 23 | ||
Tarrens | Penmaen Mawr | 96m | SN689994 | 135 | 23 | Name from Penmaen Bach to the west |
Pumlumon | Gallt y Gog | 90c | SH752013 | 135 | 23 | |
The Park | 80c | SN664936 | 135 | 23 | ||
Plas y Gwynfryn | 40c | SN649919 | 135 | 23 | Two points of same height - other at SN646919. Name from buildings to the West | |
Ynys-hir | 40c | SN680958 | 135 | 23 | ||
Hafod Ithel |
Allt Goch | 98m | SN273423 | 145 | 185/198 | AKA Allt Gudd |
Foel y Mwnt | 76m | SN193521 | 145 | 35/198 | ||
Trebared | 69m | SN174475 | 145 | 35/198 | Included due to contour configuration. Name from buildings to the South-East | |
Cardigan Island | 52m | SN158515 | 145 | 35/198 | ||
Black Mountains |
St Dial's Hill | 83m | SO500117 | 162 | 14 | Name from farm to the South |
Black Wood Top | 70c | SO487146 | 161 | 14 | Name from wood to the North-West | |
Mynydd Cynros |
Twyn y Coed-saithpren | 80c | SN527231 | 159 | 186 | Name from buildings to the East |
Dryslwyn Fort and Castle | 71m | SN554203 | 159 | 186 | Height from 1987 1:50000 map. Name from hamlet to the North and remains of ancient fort and castle at the summit. | |
Allt Abercoth | 68m | SN507209 | 159 | 186 | Name from house to the West | |
Pen-crug-melyn | Allt-y-gog | 80c | SN471218 | 159 | 186 | |
Moelfre Range |
Penlan | 75c | SN314179 | 159 | 177 | Name from buildings to the North-East |
Bryn Pentremeurig | 73m | SN392204 | 145/159 | 177 | Name from road to the North-East | |
Brynhelig | 60c | SN296145 | 159 | 177 | Two points of same height - other at SN294146. Trig pillar 60m at 294146. Name from buildings to the North-East. | |
Mynydd Preseli |
Allt-y-Clog-y-fran | 79m | SN243153 | 158 | 177 | Name from buildings to the North |
Woolstone Hill | 73m | SN252155 | 158 | 177 | Name from buildings to the South | |
Boulston Top | 54m | SM980133 | 157/158 | 36 | Included due to contour configuration. Trig pillar at 51m to the East. Name from farm and manor to the South-West | |
Pembroke/ Castlemartin Peninsula |
Robeston Wathen Hill | 99m | SN081157 | 158 | 36 | Name from village to the East. Trig pillar |
Allt Maes-y-grove | 90m | SN269141 | 158 | 177 | Name from buildings to the South-East | |
Freshwater East Hill | 90m | SS018985 | 158 | 36 | Name from village to the South | |
Myrtle Grove Hill | 90c | SN068063 | 158 | 36 | Name from community to the West | |
Maiden Wells Hill | 89m | SR968999 | 158 | 36 | Trig Pillar. Name from village to the South-East. Second point of 89m on 1994 1:50000 map at GR968998 | |
Sir John's Hill | 88m | SN300099 | 159 | 177 | ||
Mayeston Hill | 72m | SN016042 | 157/158 | 36 | Name from farm to the South-West | |
Golden Hill | 69m | SM989023 | 157/158 | 36 | ||
Lawrenny Hill | 57m | SN013068 | 157/158 | 36 | Name from village to the North-East | |
North Hill | 53m | SM867035 | 157 | 36 | ||
Ferry Wood Top | 47m | SM977044 | 157/158 | 36 | Name from wood to the North-East | |
Western Pembrokeshire |
Clareston | 99m | SM956102 | 157/158 | 36 | Included due to contour configuration. Name from farm to the North |
Borough Head Top | 91m | SM837125 | 157 | 36 | Trig Pillar at GR837125. Two tops of same height - other at SM847121. Name from headland to the North and North-West | |
Marloes Beacon | 76m | SM785085 | 157 | 36 | Trig Pillar | |
Carn Trefeiddan | 72m | SM729251 | 157 | 35 | ||
St Ann's Head Top | 71m | SM811042 | 157 | 36 | Trig Pillar. Name from headland to the South | |
Tower Point Top | 62m | SM792103 | 157 | 36 | Name from the headland to the North-West | |
Pembrokeshire Islands |
Gorse Hill | 79m | SM727094 | 157 | 36 | Trig Pillar. Situated on Skomer Island |
Ynys Bery | 71m | SM702220 | 157 | 35 | Two tops of same height - other at SM700219 | |
The Neck | 64m | SM741092 | 157 | 36 | Situated on Skomer Island | |
Mew Stone | 60m | SM727084 | 157 | 36 | Tidal Island | |
West Beacon Head | 60m | SS132962 | 158 | 36 | Situated on Caldey Island/Ynys Byr | |
The Head | 55m | SM730047 | 157 | 36 | Situated on Skokholm Island. Height from 1:10000 map, details from David Purchase | |
Ynys Cantwr | 54m | SM705224 | 157 | 35 | Tidal Island. 55m on 2002 1:50000 map | |
Ynys Gwelltog | 53m | SM704225 | 157 | 35 | Tidal Island. Approximate height from 1:10000 map, details from David Purchase | |
Midland Isle | 50m | SM747091 | 157 | 36 | ||
Carreg Rhoson | 44m | SM667255 | 157 | 35 | ||
North Bishop | 44m | SM670280 | 157 | 35 | ||
Grassholm Island | 42m | SM598093 | 157 | 36 | ||
Gateholm Island | 40m | SM769071 | 157 | 36 | Tidal Island. Height inconsistent between maps | |
Needle Rock | 40m | SM976380 | 157 | 35 | Approximate height of tidal sea stack from Dave Viggers | |
St Margaret's Island | 40m | SS120972 | 158 | 36 | Tidal Island | |
Elegug Tower | 40c | SR926945 | 158 | 36 | Approximate height of tidal sea stack from Dave Viggers | |
No Name Stack | 40c | SR976933 | 158 | 36 | Approximate height of tidal sea stack from Dave Viggers | |
Ynys Deullyn | 39m | SM844342 | 157 | 35 | Tidal Island. Height from 1:10000 map, details from David Purchase | |
Sheep Island | 38m | SM843016 | 157 | 36 | Tidal Island. Height from 1:10000 map, details from David Purchase | |
Em-sger or South Bishop | 37m | SM651226 | 157 | 35 | ||
Green Scar | 35m | SM796226 | 157 | 35/36 | Situated on Solvac | |
Elegug Spire | 35c | SR926945 | 158 | 36 | Approximate height of tidal sea stack from Dave Viggers | |
Ynys Meicel | 34m | SM892412 | 157 | 35 | Tidal Island. Height from 1:10000 map, details from David Purchase | |
Garland Stone | 32m | SM722104 | 157 | 36 | ||
Midland | 30m | SM705222 | 157 | 35 | Height from 1:10000 map, details from David Purchase | |
Hdden Slabs Stack | 30c | SS123984 | 158 | 36 | Approximate height of sea stack from Dave Viggers | |
Ynys-fach | 30c | SM822327 | 157 | 35 | Tidal Island | |
Wentwood Range |
High Grove | 92m | ST424897 | 171/172 | 154 | |
The Knoll | 90c | ST425904 | 171/172 | 14 | ||
Coed y Mynydd | 85c | ST433899 | 171/172 | 154 | ||
Pen Coed Rhedyn | 81m | ST364893 | 171 | 152 | Height from 1986 1:50000 map. Name from wood to the West | |
Pen Coed y Prior | 76m | ST393981 | 171 | 14/152 | Name from wood to the South-West | |
Red Hill | 70c | SO388005 | 171 | 152 | ||
Wilcrick Hill | 69m | ST411878 | 171/172 | 152/154 | ||
Waltwood Hill | 68m | ST386886 | 171 | 152 | ||
The Circles | 66m | ST353885 | 171 | 152 | ||
Alway | 60c | ST344883 | 171 | 152 | ||
Parkwall Hill | 53m | ST497906 | 162/172 | 14 | ||
The Valleys |
Ty-mawr Hill | 97m | ST370995 | 171 | 152 | |
Jersey Marine Hill West Top | 89m | SS708941 | 170 | 165 | Name from district to the South-East | |
Brackla Hill | 88m | SS921805 | 170 | 151 | Included due to contour configuration | |
Bryn y Crymlyn | 86m | SS719939 | 170 | 165 | Trig pillar. Name from burrows to the South | |
Brynglas School | 82m | ST308903 | 171 | 152 | 84m on 1986 1:50000 map. Name from district and school to the South | |
Briton Ferry Hill | 54m | SS736945 | 170 | 165 | Name from surrounding district | |
Vale of Glamorgan |
Penarth Head Hill | 70c | ST189720 | 171 | 151 | Name from the headland to the East |
Swanbridge Hill | 61m | ST170679 | 171 | 151 | Trig Pillar. Name from hamlet to the South-West | |
Flat Holm | Flat Holm | 32m | ST222646 | 171/182 | 151 | |
Mynydd y Betws | Pen yr Heol | 67m | SS586998 | 159 | 164/178 | Height from 1987 1:50000 map. Name from road at summit |
Tal y Fan | 48m | SN591053 | 159 | 178 | Included due to contour configuration. Name from buildings to the South-West | |
Mynydd Sylen |
Bryn Penddaulwyn | 96m | SN461196 | 159 | 186 | Name from buildings to the East |
Pen Morfa Uchaf | 95c | SN377115 | 159 | 177/178 | Height from Explorer 177. Name from marsh to the North-West | |
Pen Ystrad-fawr | 93m | SN429121 | 159 | 177/178 | Name from buildings to the South-West | |
Tan-yr-allt | 81m | SN429202 | 159 | 177 | ||
Pen y Bryn | 72m | SN551009 | 159 | 164/178 | Name from surrounding district | |
Gower | Pwlldu Head | 97m | SS570866 | 159 | 164 | Trig pillar |
Worms Head | 56m | SS384877 | 159 | 164 | AKA Penrhyn-Gwr. Tidal Island | |
Broughton Burrows | 49m | SS410931 | 159 | 164 | Included due to contour configuration | |
Inner Head | 47m | SS393876 | 159 | 164 | Tidal Island | |
Burry Holms | 35m | SS399926 | 159 | 164 | Height from 1:10000 map. Details from David Purchase. Tidal Island |
Group | Name | Met | Grid Ref | 1:50000 Map | 1:25000 Map | Notes |
---|---|---|---|---|---|---|
Anglesey | Moel Llanrhyddlad | 95c | SH327888 | 114 | 262 | Name from the hamlet to the North-East |
Pen-yr-allt | 86m | SH484876 | 114 | 263 | Two tops of same height - other at SH482874. Name from buildings to the North-East | |
Gaerwen | 70c | SH414941 | 114 | 262 | Height is also 90c, maps differ. Name from buildings to the East. Three points of same height. | |
Mynydd Pantygaseg | 65c | SH414945 | 114 | 262 | Height is also 80c. 1:50000 and 1:25000 maps differ | |
Bron Alar | 64m | SH492761 | 114/115 | 263 | Name from buildings to the North-West | |
Wylfa | 40m | SH355937 | 114 | 262 | Name from power station to the West | |
Penrhyn Bach | 35m | SH300807 | 114 | 262 | Name from buildings to the North-West | |
Carneddau | Baclaw | 90c | SH775747 | 115 | 17 | Name from buildings to the South-West |
Bodlondeb Wood | 50c | SH779781 | 115 | 17 | ||
Snowdon | Coed Helen | 48m | SH476624 | 114/115 | 17/263 | |
Moel Hebog | Moel y Gadair | 67m | SH522392 | 124 | 254 | |
Carreg yr Eryr | 53m | SH526378 | 124 | 254 | ||
Geirth Mawr | 50c | SH534394 | 124 | 254 | ||
Yr Eifl | Pen y Garn | 71m | SH371353 | 123 | 253/254 | Trig pillar |
Fron Oleu | 68m | SH305400 | 123 | 253 | Name from buildings to the South-West | |
Bryn Bodvel | 54m | SH332365 | 123 | 253 | Trig pillar to the North at 53m. Name from the buildings to the South-East | |
Creigiau Penychain | 36m | SH427362 | 123 | 254 | Name from buildings to the North | |
Lleyn Peninsula |
Wyddgrug | 90c | SH286366 | 123 | 253 | |
Castellmarch | 70c | SH311297 | 123 | 253 | Name from structure to the East | |
Bryn Llanengan | 64m | SH296266 | 123 | 253 | Name from village to the North-West | |
Hiraethog | Bryniau | 91m | SH797747 | 115 | 17 | Height from 1989 1:50000 map |
Ormes Head | Deganwy | 90m | SH782799 | 115 | 17 | Name from surrounding district |
Moelwynion | Garregelldrem | 83m | SH615433 | 124 | 18 | aka Garreg Hylldrem. Name from buildings to the South-West |
Bryn Ty-fry | 81m | SH611396 | 124 | 18 | 86m on 1984 1:50000 map. Name from house to the West | |
Bryn Dwyryd South-West Top | 70c | SH622391 | 124 | 18 | Two points of same height. Name from top to the North-East | |
Cefn-hir | 60c | SH619394 | 124 | 18 | ||
Coed Hafod-y-llyn | 56m | SH598448 | 124 | 18 | ||
Bwlch-glas | 30c | SH600399 | 124 | 18 | Two points of same height - other at SH598399 | |
Rhinogydd | Ynysllanfihangel-y-traethau North-West Top | 44m | SH582354 | 124 | 18 | Name from top to the South-East |
Ynys-Dafydd | 40c | SH647174 | 124 | 23 | Two points of same height | |
Glan-y-mor | 32m | SH579344 | 124 | 18 | Name from buildings to the East | |
Cadair Idris | Castell y Bere | 65m | SH668085 | 124 | 23 | |
Tarrens | Penmaen Bach | 50c | SN682991 | 135 | 23 | Three points of same height |
Ynys | 30c | SN687981 | 135 | 23 | ||
Pumlumon | Ynys Greigiog | 30c | SN670948 | 135 | 23 | |
Hafod Ithel | Y Castell | 73m | SN585790 | 135 | 213 | Name from ring and bailey at summit |
Mynydd Du | Allt Ddu | 90c | SN733315 | 146/160 | 12 | Three points at same height - other at SN730314 / SN729314 |
Mynydd Cynros |
Pen Lan-fawr | 95m | SN626222 | 159 | 186 | |
Allt Dan-ty-mawr | 60c | SN518228 | 159 | 186 | ||
Mynydd Preseli |
Colby Top | 97m | SN038167 | 157/158 | 36 | Name from farm to the South-West |
Arnolds Hill | 95m | SN013155 | 157 | 36 | Two points of same height. Trig pillar | |
Hill Crest | 80c | SN002170 | 157/158 | 36 | Name from buildings to the South | |
Banc Llwyngwair | 56m | SN078399 | 145 | 35 | Name from buildings to the South-West | |
Pembroke/ Castlemartin |
Axton Hill | 80c | SR941990 | 158 | 36 | |
Middle Hill | 80c | SS072984 | 158 | 36 | Name from buildings to the South | |
Western Pembrokeshire |
Solva Hill | 95m | SM802248 | 157 | 35 | Trig Pillar. Name from town to the South |
Sloveston Fort | 81m | SM943066 | 157/158 | 36 | Trig Pillar | |
Pen Coetan Arthur | 77m | SM727284 | 157 | 35 | Name from ancient burial chamber to the South-West | |
Clegyr-Boia | 65m | SM738251 | 157 | 35 | Name from buildings to the East | |
Pembrokeshire Islands | Foel Fawr | 72m | SM705225 | 157 | 35 | Situated on Ramsey Island |
Wentwood Range |
Ifton Great Wood | 82m | ST455895 | 171/172 | 154 | 52m spot at col refers to height of track |
Hartridge Wood Top | 61m | ST362880 | 171 | 152 | Name from wood to the North-West | |
The Valleys |
Cefn yr Hendy | 91m | SO045816 | 170 | 151 | |
Pen Graig y Ceiliog | 91m | ST281915 | 171 | 152 | Name from farm to the North-East | |
Pen y Gaer | 91m | ST289869 | 171 | 152 | Name from remains of ancient fort at summit | |
Jersey Marine Hill East Top | 90c | SS711942 | 170 | 165 | Name from district to the South | |
Palla Farm Top | 81m | SO088776 | 170 | 151 | Name from farm at summit | |
Crymlyn Oil Refinery | 80c | SS711955 | 170 | 165 | Name from bog to the West and oil refinery at the summit | |
Pen y Garth | 80c | ST269872 | 171 | 152 | Name from district at summit | |
Ynysmaerdy Reservoir | 80c | SS748954 | 170 | 165 | Name from district to the South and reservoir at summit | |
Coed Cox Top | 70c | SO343023 | 171 | 152 | Name from wood to the East | |
Coed-y-Bristley Top | 70c | SO361015 | 171 | 152 | Name from wood to the North-East | |
Gelli'r-allor | 67m | SS699942 | 170 | 165 | ||
Bryn Ty-coch | 66m | ST352947 | 171 | 152 | Name from buildings to the South-West | |
Civil War Fort Top | 50c | ST341922 | 171 | 152 | Name from remains of fort to the South-West | |
Vale of Glamorgan |
Colcot School | 90c | ST105692 | 171 | 151 | Second point of 90c on 1986 1:50000 map. Name from surrounding district and school to the North |
Long Grove Hill | 67m | ST003731 | 170 | 151 | Name from wood to the North-East | |
Pen Trwyn y Witch | 63m | SS887727 | 170 | 151 | Name from headland to the West | |
Dinas Powis | 60c | ST149722 | 171 | 151 | ||
Barry Island | 42m | ST120668 | 171 | 151 | Height from 1:10000 map. Details from David Purchase | |
Mynydd y Betws | Bryn y Lliw | 55m | SS593993 | 159 | 164/178 | Name from river to the East |