Heights: 'm' is a specific height in metres, 'c' is a contour height.
Group | Name | Met | Grid Ref | 1:50000 Map | 1:25000 Map | Notes | |
---|---|---|---|---|---|---|---|
Anglesey | Mynydd Bodafon | 178m | SH472854 | 114 | 263 | aka Yr Arwydd. Marilyn. Clem/Yeaman. Trig pillar. | |
Mynydd Eilian | 177m | SH473917 | 114 | 263 | Clem/Yeaman. Trig pillar. | ||
Mynydd y Garn | 170m | SH315907 | 114 | 262 | Clem/Yeaman. Trig pillar. | ||
Pen y Castell | 169m | SH467852 | 114 | 263 | Included by contour configuration | ||
Bwrdd Arthur | 164m | SH586813 | 114/115 | 263 | Clem/Yeaman. Trig pillar. | ||
Mynydd Llwydiarth | 158m | SH540787 | 114/115 | 263 | Clem/Yeaman. Trig pillar. | ||
Parys Mountain | 147m | SH443905 | 114 | 263 | Trig pillar. | ||
Sotherby Top | 130c | SH488836 | 114/115 | 263 | Two points of same height | ||
Pen y Foel | 120c | SH426844 | 114/115 | 263 | |||
Bryn Carmel | 116m | SH388825 | 114 | 262 | Trig pillar. Name from hamlet to the South-West | ||
Penmynydd | 106m | SH514748 | 114/115 | 263 | Trig pillar. Name from hamlet to the South-West | ||
Carneddau | Iolyn Park | 130c | SH776752 | 115 | 17 | ||
Iolyn Park North East top | 130m | SH781758 | 115 | 17 | Name from camp site to the South-West | ||
Tan-y-bryn | 110c | SH779729 | 115 | 17 | Name from buildings to the West | ||
Bryn Glyn Uchaf | 107m | SH769725 | 115 | 17 | Height from 1989 1:50000 map. Name from buildings to the South-West | ||
Glyderau | Pen Dinas | 170m | SH549653 | 114/115 | 17/263 | aka Dinas Dinorwig | |
Bryn Ty-mawr | 154m | SH551666 | 114/115 | 17/263 | Name from buildings to the South-East | ||
Snowdon | Dinas Emrys | 137m | SH607492 | 115 | 17 | ||
Moel Hebog | Bryniau Ystumcegid | 180c | SH504419 | 124 | 254 | ||
Bryn Braich-y-saint | 176m | SH514405 | 124 | 254 | Height from 1984 1:50000 map | ||
Bryn Hywel | 159m | SH515418 | 124 | 254 | Included by contour configuration | ||
Yr Eifl | Moelypenmaen | 153m | SH338387 | 123 | 253 | ||
Glogwynbach | 101m | SH386371 | 123 | 253/254 | |||
Lleyn Peninsula |
Mynytho Common | 194m | SH299319 | 123 | 253 | ||
Mynydd Anelog | 192m | SH152272 | 123 | 253 | Clem/Yeaman. Sub Marilyn | ||
Foel Fawr | 190c | SH305321 | 123 | 253 | |||
Mynydd Cefnamwlch | 182m | SH227339 | 123 | 253 | Clem/Yeaman. Trig pillar. | ||
Mynydd Penarfynydd | 177m | SH220266 | 123 | 253 | Trig pillar. Included by contour configuration | ||
Mynydd Mawr | 150c | SH140258 | 123 | 253 | |||
Rhos-ddu | 150c | SH256348 | 123 | 253 | |||
Mynydd Ystum | 146m | SH187284 | 123 | 253 | aka Castell Odo. Trig pillar. | ||
Mynydd Tir-y-cwmwd | 133m | SH329309 | 123 | 253 | Trig pillar at 132m | ||
Mynydd Cilan | 117m | SH289242 | 123 | 253 | Clem/Yeaman. Trig pillar. | ||
Mynydd Bychestyn | 107m | SH156243 | 123 | 253 | |||
Bardsey Island | Mynydd Enlli | 167m | SH123219 | 123 | 253 | Marilyn. Clem/Yeaman. | |
Clwydian Range |
Bryn Celyn | 194m | SJ258607 | 117 | 266 | Trig pillar. Name from farm to the South. | |
Pen Cefn Smallholdings | 179m | SJ204743 | 117 | 265 | Name from buildings to the East | ||
Bryn-y-baal | 170c | SJ259647 | 117 | 266 | |||
Windy Hill | 170c | SJ307548 | 117 | 256 | |||
Bryn-y-hafod | 150c | SJ312469 | 117 | 256 | Name from house to the South | ||
Caer Estyn | 150c | SJ314575 | 117 | 256 | |||
Castle Hill | 137m | SJ307572 | 117 | 256 | Name from remains of castle | ||
Bank Farm Top | 130c | SJ282607 | 117 | 266 | Name from farm to the West | ||
Hiraethog | The Warren | 191m | SH959758 | 116 | 264 | Height from 1986 1:50000 map | |
Crest Mawr | 185m | SJ044674 | 116 | 264 | Height from 1986 1:50000 map | ||
Y Gopa | 180c | SH936767 | 116 | 264 | |||
Pen-y-corddyn-mawr | 170c | SH915763 | 116 | 264 | |||
Cefn Meiriadog | 164m | SJ011722 | 116 | 264 | aka Bryn Meiriadog. Trig pillar. | ||
Pen Coed Dolwyd | 134m | SH811771 | 116 | 17 | Height from 1986 1:50000 map. Name from wood at summit. | ||
Bryn Euryn | 131m | SH832798 | 116 | 17 | Clem/Yeaman. Trig pillar. | ||
Ormes Head | Creigiau Rhiwledyn | 141m | SH813824 | 116 | 17 | aka Little Orme or Little Ormes Head. Clem/Yeaman. Trig pillar. | |
Mynydd Pant | 131m | SH811816 | 116 | 17 | Height from 1986 1:50000 map | ||
Pen Coed Gaer | 130c | SH802810 | 115/116 | 17 | Two points of same height - other at SH799808. Name from wood at summit. | ||
Bryn Pydew | 128m | SH811790 | 116 | 17 | Height from 1986 1:50000 map | ||
Degannwy Castle Top | 107m | SH782794 | 115 | 17 | 108m on 1989 1:50000 map. Name from remains of castle. | ||
Bryn Maelgwyn | 100c | SH796805 | 115 | 17 | |||
Moelwynion | Clogwyn-brith | 190c | SH793544 | 115 | 18 | aka Giant's Head | |
Pen Coed yr Odyn | 150c | SH629499 | 115 | 17 | Two points of same height - other at SH630502 | ||
Moel Goedol | 139m | SH694434 | 124 | 18 | Included by contour configuration. Name from river to the West. | ||
Rhinogydd | Moel-y-Dinas | 182m | SH611297 | 124 | 18 | Name from buildings to the South | |
Clogwyn Arllef | 181m | SH595286 | 124 | 18 | |||
Moel Cefn-Trefor-Fawr | 150c | SH623362 | 124 | 18 | Name from buildings to the West | ||
Clogwyn Gwyn | 110c | SH611351 | 124 | 18 | Four points of same height | ||
Arenigs | Rabbit Warren | 169m | SH677405 | 124 | 18 | Height from 1984 1:50000 map. Included by contour configuration. | |
Berwyns | Highfield Hill | 141m | SJ297389 | 126 | 240/256 | Name from farm to the South | |
Hirnants | Pen-y-bryn | 199m | SJ095090 | 125 | 215/239 | Included by contour configuration. Name from buildings to the West. | |
Long Hill | 197m | SJ203191 | 126 | 239/240 | |||
Bryn y Llangyniew | 195m | SJ123090 | 125 | 215/239 | Name from hamlet to the South-East | ||
Foel Hill | 180c | SJ214206 | 126 | 240 | |||
Cemmaes Ridge | Moel Commins Coch | 165m | SH850032 | 135/136 | 215 | 166m on 1986 1:50000 map. Name from village to the South-West. | |
Carnedd Wen Range |
Aberbechan Wood Top | 192m | SO128951 | 136 | 215 | Name from wood to the South | |
Bryn y Garthmyl | 186m | SO182992 | 136 | 216 | Name from surrounding district | ||
Bryn Mawr | 170c | SJ251191 | 126 | 240 | 173m on Clem Yeaman list. Clem/Yeaman. | ||
Allt Upper | 169m | SJ193018 | 136 | 216 | Included by contour configuration | ||
Bryn Trewylan | 162m | SJ229181 | 126 | 240 | Name from hall to the South | ||
Bryn y Clolyn | 160c | SJ172137 | 125 | 239 | Name from buildings to the South-East. | ||
The Mount | 154m | SJ225166 | 126 | 240 | Name from buildings to the South-East. Trig pillar. | ||
Ty-Top | 154m | SJ233172 | 126 | 240 | |||
Court House Top | 150c | SJ248183 | 126 | 240 | Name from house to the South-West | ||
Bryn y Gelli | 142m | SJ239194 | 126 | 240 | Name from farm to the South-West | ||
Y Gaer | 125c | SJ204155 | 126 | 239/240 | Two points of same height. Height from Explorer 240. | ||
Beddau | 120c | SO185977 | 136 | 216 | |||
Cadair Idris | Tal y Gareg | 189m | SH580041 | 135 | 23 | Trig pillar 178m to the South-West. Clem/Yeaman. | |
Waen Hir | 160c | SH712173 | 124 | 23 | Four points of same height. Name from camp site to the South-East. | ||
Bryngwyn | 154m | SH625130 | 124 | 23 | Name from quarry to the North | ||
Foel Llanfendigaid | 132m | SH569055 | 124 | 23 | |||
Bryn Erw-goed | 110c | SH650155 | 124 | 23 | Two points of same height - other at SH649155. Name from buildings to the South-West. | ||
Tarrens | Llechwedd Melyn | 196m | SN616988 | 135 | 23 | Clem/Yeaman | |
Foel-y-ffridd | 180c | SH743027 | 135 | 23 | Three points of same height. | ||
Foel Caethle | 169m | SN606986 | 135 | 23 | |||
Gellygen Fach | 159m | SH743034 | 135 | 23 | |||
Cefn-Cynhafal | 140c | SN671990 | 135 | 23 | Name from buildings to the South-West | ||
Cefn | 110c | SH722004 | 135 | 23 | Five points of same height. Name from buildings to the North-West. | ||
Dyfi Hills | Pen-y-coed | 147m | SH816054 | 124/125 | 215 | Name from buildings to the North-East | |
Pumlumon | Mynydd Cynffyrch | 198m | SN716982 | 135 | 23 | ||
Y Foel | 192m | SN669929 | 135 | 23 | |||
Bryn-hir | 179m | SN616862 | 135 | 213 | Clem/Yeaman | ||
Mynydd Cefn-gweirog | 170c | SN678935 | 135 | 23 | Name from wood to the North | ||
Rhiwlas | 163m | SN615873 | 135 | 213 | 160m Trig pillar to the West. Name from buildings to the North. | ||
Hen Gaer | 162m | SN633844 | 135 | 213 | |||
Banc Ty-hen | 157m | SN648894 | 135 | 213 | |||
Banc y Gwmryn | 155m | SN635821 | 135 | 213 | |||
Penglais | 151m | SN596832 | 135 | 213 | 148m Trig pillar to the North-West. Clem/Yeaman. Name from farm to the South. | ||
Bryntudor | 141m | SH768014 | 135 | 23/215 | Name from buildings to the North-East | ||
Mynydd Ffynnon Caradog | 140c | SN612830 | 135 | 213 | Name from wood to the East | ||
Moelcerni | 137m | SN595863 | 135 | 213 | Name from buildings to the North-East | ||
Bryn-yr-eithin | 134m | SN633889 | 135 | 213 | Name from buildings to the West | ||
Mynydd Rhosgellan-fach | 131m | SN593851 | 135 | 213 | Name from buildings to the North-East | ||
Coed Cae-saer | 130c | SN737976 | 135 | 23 | |||
Caer Pwll-glas | 129m | SN633867 | 135 | 213 | Included by contour configuration | ||
Beacon Hill Range | Moel Trehafren | 152m | SO100911 | 136 | 214/215 | Name from surrounding estate | |
Radnor Forest | The Monk's Well | 122m | SO224432 | 148/161 | 13/201 | ||
Hafod Ithel |
Bryn Cwm Moch | 197m | SN617742 | 135 | 213 | Name from cwm to the North-West | |
Esgair-hir | 192m | SN567759 | 135 | 213 | Clem/Yeaman. Trig pillar. | ||
Allt y Parctwad | 185m | SN249454 | 145 | 198 | aka Scotland Hill. Clem/Yeaman. Trig pillar. Name from buildings to the South-West. | ||
Allt y Hafod | 183m | SN253472 | 145 | 198 | Name from buildings to the South-East | ||
Pen y Tancwarel | 182m | SN583748 | 135 | 213 | Name from buildings to the South | ||
Pen y Talgrwn | 180c | SN526472 | 146 | 199 | Included by contour configuration. Two points same height - other at SN514472. Name from buildings to West / East. | ||
Allt Wig-wen | 174m | SN476614 | 146 | 198 | Trig pillar | ||
Allt yr Esgob | 174m | SN329424 | 145 | 185/198 | |||
Felinwynt | 174m | SN226503 | 145 | 198 | Clem/Yeaman. Name from hamlet to the North. | ||
Allt Cefn Gwyddyl | 173m | SN390582 | 145 | 198 | |||
Allt Llanerchaeron | 172m | SN483590 | 146 | 198/199 | |||
Pen Morfa Bychan | 169m | SN573772 | 135 | 213 | Name from buildings to the West | ||
Allt y Cwrt | 167m | SN318545 | 145 | 198 | |||
Gaer Lwyd | 155c | SN300525 | 145 | 198 | Name from ancient structure to the South-East | ||
Allt Cefn-maes-llan | 148m | SN423579 | 146 | 198 | |||
Banc-y-Warren | 146m | SN204474 | 145 | 198 | Trig pillar | ||
Parc yr Hydd | 124m | SN498589 | 146 | 198/199 | aka The Park | ||
Allt y Ddinas | 104m | SN318434 | 145 | 185/198 | Height from 1985 1:50000 map | ||
Elenydd-Mallaen | Pencraig | 197m | SN623771 | 135 | 213 | Trig pillar 194m to the West. Name from buildings to the South | |
Allt Penfedw | 191m | SN760412 | 146/147/160 | 187 | Name from buildings to the East. | ||
Cefnbenydd | 190c | SN719326 | 146/160 | 12/187 | Name from buildings to the North-West | ||
Park Wood | 186m | SO025516 | 147 | 188/200 | |||
Allt y Parc | 180c | SN682300 | 146 | 12 | Two points of same height | ||
Dinas Bach | 174m | SN777432 | 146/147/160 | 187 | |||
Allt Bwlch-mawr / Pencwarel | 158m | SN611794 | 135 | 213 | Two tops of same height - other in 'Hills to survey'. Trig pillar. Name from buildings to the South-West. | ||
Allt Pantyffynnon | 148m | SN661273 | 146 | 186 | Name from buildings to the South | ||
Pen y Coed Cwm-lletty | 137m | SN625803 | 135 | 213 | Name from wood to the North-East | ||
Pendinas | 120c | SN584802 | 135 | 213 | |||
Black Mountains |
Coedanghred Hill | 192m | SO457194 | 161 | 14 | ||
The Tump | 178m | SO347146 | 161 | 13 | Trig pillar 177m to the North. Included by contour configuration. | ||
The Paddocks Top | 150c | SO211407 | 148/161 | 13/201 | Trig pillar 148m to the West. Name from buildings to the South-East. | ||
Pentre-wylan | 103m | SO375143 | 161 | 13 | Name from buildings at the summit | ||
Brecon Beacons | Cefn | 170c | SO081264 | 160 | 12 | Name from buildings to the South-West | |
Mynydd Du | Pentir-bach | 198m | SN739300 | 146/160 | 12 | Clem/Yeaman. Trig pillar. | |
Allt Dingat | 173m | SN771333 | 146/160 | 12 | |||
Allt Cefnrhyddan | 170c | SN761324 | 146/160 | 12/187 | Two points of same height - other at SN759323 | ||
Allt y Fan | 170m | SN738281 | 146/160 | 12 | |||
Quarry Wood | 136m | SN709254 | 146/160 | 12 | |||
Long Wood Top | 131m | SN695259 | 146/160 | 12 | Trig pillar. Name from wood to the North. | ||
Allt y Tyddyn | 119m | SN711294 | 146/160 | 12 | Name from farm to the North | ||
Pantau | 110c | SN648227 | 159 | 186 | |||
Mynydd Cynros |
Twyn y Crugcwm | 190c | SN613259 | 146 | 186 | Four points of same height - other at SN613261 / SN612257 / SN613258. Name from buildings to the East. | |
Gwarallt | 179m | SN571265 | 146 | 186 | 147m spot height at col is height of road. Included by contour configuration. Name from buildings to the West. | ||
Moelfre | 179m | SN630341 | 146 | 186 | aka Allt y Fedw | ||
Twyn y Pant Glas | 179m | SN553259 | 146 | 186 | Name from hall to the South-West | ||
Twyn y Llwydcoed | 157m | SN626249 | 159 | 186 | Name from buildings to the South-East | ||
Bryn Castell-gwrychion | 149m | SN587227 | 159 | 186 | aka Allt Aberglasney. Clem/Yeaman. Trig pillar. | ||
Grongaer | 143m | SN573216 | 159 | 186 | |||
The Rookery | 102m | SN611226 | 159 | 186 | |||
Dynevor Castle | 100m | SN612217 | 159 | 186 | Name from ancient castle at the summit | ||
Pen-crug-melyn | Allt y Fawnen | 181m | SN436267 | 146 | 185 | ||
Pen-yr-allt | 175m | SN487219 | 159 | 186 | Clem/Yeaman. Trig pillar. Name from buildings to the West. | ||
Banc-y-llain-cefn-hengil | 172m | SN464244 | 159 | 185/186 | Name from buildings to the South-West | ||
Allt Cwm-Perrot | 170c | SN519246 | 159 | 186 | |||
Banc-y-Pantyglien | 164m | SN458223 | 159 | 177 | Trig pillar. Name from buildings to the South. | ||
Merlin's Hill | 150m | SN455215 | 159 | 177 | |||
Brechfa Forest |
Allt Nant-y-boncath | 192m | SN437295 | 146 | 185 | Trig pillar | |
Pen y Gaer | 190c | SN524434 | 146 | 186/199 | |||
Banc Llwyn Celyn | 188m | SN509302 | 146 | 186 | Name from buildings to the North-East | ||
Allt Llystyn | 181m | SN527311 | 146 | 186 | |||
Allt Dolau-duon | 177m | SN491414 | 146 | 186 | |||
Allt Craig-Gwrtheyrn | 166m | SN433403 | 146 | 185 | |||
Moelfre Range |
Allt Cwn-Cynnen | 193m | SN367232 | 145/159 | 177/185 | 194m on 1985 1:50000 map | |
Foelcwan | 174m | SN393223 | 145/159 | 177 | Name from buildings to the West | ||
Allt Cwm-Cynnen | 172m | SN372221 | 145/159 | 177 | Name from buildings to the North | ||
Penlan Voss | 167m | SN414222 | 159 | 177 | Clem/Yeaman. Trig pillar. Name from buildings to the East. | ||
Brynbedw | 152m | SN347207 | 145/159 | 177 | Name from buildings to the North | ||
Penbigwrn | 151m | SN305203 | 145/159 | 177 | Trig pillar. Name from buildings to the West. | ||
Allt Llys Onnen | 141m | SN326211 | 145/159 | 177 | Name from buildings to the South-East | ||
Gouallt | 140c | SN276204 | 145/158 | 177 | |||
Tre-Vaughan Hill | 125c | SN398215 | 145/159 | 177 | |||
Allt Trebersed | 111m | SN382205 | 145/159 | 177 | Name from buildings to the South | ||
Pen y Moelfre | Pen y Moelfre | 166m | SN342160 | 159 | 177 | Clem/Yeaman | |
Bryn Llansteffan | 133m | SN338112 | 159 | 177 | Clem/Yeaman. Trig pillar. Name from town to the South-East. (Llanstephan Hill in Clems Yeamans list). | ||
Castell Cogan | 129m | SN327140 | 159 | 177 | Trig pillar | ||
Bryn Llangain | 110c | SN382156 | 159 | 177/178 | Trig pillar at 105m to the North-East. Name from town to the North. | ||
Wharley Point | 109m | SN341095 | 159 | 177 | |||
Allt Werncorgam | 100c | SN383182 | 159 | 177 | |||
Mynydd Preseli |
Bryn Llanwinio | 198m | SN265261 | 145/158 | 185 | Included by contour configuration. Name from Hamlet to the North-West. | |
Crugiau Cemmaes | 197m | SN125416 | 145 | 35 | Clem/Yeaman. Trig pillar. | ||
Garn Folch | 195c | SM912391 | 157 | 35 | |||
Banc Llech y Drybedd | 192m | SN102433 | 145 | 35 | Trig pillar at 186m to the West. Name from ancient burial chamber to the South-West. | ||
Pen Garn | 189m | SN132484 | 145 | 35/198 | Trig pillar. Name from buildings to the North-East. | ||
Carn Gelli | 188m | SM923380 | 157 | 35 | 191m on 2002 1:50000 map | ||
Banc Carreg-wen | 179m | SN224412 | 145 | 185/198 | Trig pillar. Name from hamlet to the North. | ||
Banc-y-Cefn-y-pant | 173m | SN188258 | 145/158 | 35 | Name from hamlet to the South-East. | ||
Penlan | 158m | SN254216 | 145/158 | 177 | Height from 1985 and 1994 1:50000 maps. Name from house to the South. | ||
Walton Top | 154m | SN028241 | 145/157/158 | 35 | Included by contour configuration. Trig pillar at 149m to the South-West. Name from village to the South. | ||
Bryncoch | 151m | SN219183 | 158 | 177 | Clem/Yeaman. Name from buildings to the North. | ||
Moel Ddu | 151m | SM911346 | 157 | 35 | Trig pillar | ||
Allt Maen-coch | 149m | SN236232 | 145/158 | 177/185 | Height from 1985 and 1994 1:50000 maps. Name from buildings to the South-East. | ||
Bryn Llangynin | 149m | SN251199 | 158 | 177 | Trig pillar. Name from village to the West. | ||
Castell Mawr | 149m | SN119378 | 145 | 35 | |||
Penlan | 145c | SN201193 | 158 | 177 | Name from buildings to the South-West | ||
Pen Pwll Melyn | 144m | SM954358 | 157 | 35 | Clem/Yeaman. Trig pillar. | ||
Carn Bica | 143m | SM982377 | 157 | 35 | |||
Allt Pencnwc | 137m | SN228221 | 145/158 | 177 | |||
Esgyrn Wood Top | 133m | SM971346 | 157 | 35 | Name from wood to the South | ||
Pen-cil-post | 133m | SN198186 | 158 | 36/177 | Trig pillar | ||
Pen Cronllwyn | 133m | SM978353 | 157 | 35 | Name from buildings to the South-East. | ||
Caer | 126m | SM953335 | 157 | 35 | Name from ancient fort at summit | ||
Allt Talfan | 123m | SN189191 | 158 | 36/177 | Name from farm to the North-West | ||
Conkland Hill | 122m | SN022182 | 157/158 | 36 | Trig pillar at 113m to the East | ||
Llambed Hill | 116m | SM907325 | 157 | 35 | |||
Broadway Hill | 112m | SN072185 | 158 | 36 | Trig pillar. Name from Hamlet to the North-West. | ||
Allt Llwyn-celyn | 111m | SN101184 | 158 | 36 | Name from buildings to the North | ||
Pen Foel | 110c | SN001381 | 145/157 | 35 | |||
Dinas Island | Pen y Fan | 142m | SN006412 | 145/157 | 35 | Clem/Yeaman. Trig pillar. | |
Pembroke/ Castlemartin Peninsula |
Castle Ely Hill | 184m | SN202110 | 158 | 177 | Included by contour configuration. Trig pillar. Name from buildings to the South-West. | |
Marros Mountain | 160c | SN195096 | 158 | 36/177 | |||
Llanddewi Gaer | 145c | SN145164 | 158 | 36 | Clem/Yeaman. Trig pillar at 145m on summit. 147m on Clem/Yeamans list. | ||
Norchard Beacon | 108m | SN073001 | 158 | 36 | Clem/Yeaman. Trig pillar. | ||
Broadfield Hill | 100m | SN128037 | 158 | 36 | Trig pillar at 99m to the South-West. Name from community to the East. | ||
Pentlepoir Hill | 100m | SN118058 | 158 | 36 | Name from village to the West. | ||
Western Pembrokeshire |
Carn Llidi | 181m | SM738280 | 157 | 35 | Clem/Yeaman. Trig pillar. | |
Dudwell Mountain | 178m | SM907231 | 157/158 | 35 | Clem/Yeaman. Trig pillar. | ||
Pen Berry | 175m | SM766292 | 157 | 35 | aka Carn Penberry. Clem/Yeaman. | ||
Pen y Bank | 166m | SM896295 | 157/158 | 35 | Clem/Yeaman. Trig pillar at 164m to the South-West.Name from buildings to the North-East. | ||
Great Treffgarne Mountain | 165c | SM945243 | 157/158 | 35 | |||
Mathry Hill | 143m | SM876320 | 157 | 35 | Clem/Yeaman. Name from village to the East. | ||
Carn Treliwyd / Carn Perfedd | 142m | SM752285 | 157 | 35 | Two tops of same height - other at SM749282 | ||
Rogeston Mount | 121m | SM879163 | 157 | 36 | Clem/Yeaman. Trig pillar. Name from buildings to the West. | ||
Roch Castle | 120c | SM881212 | 157 | 35/36 | Name from village to the West and remains of ancient castle at summit | ||
Boltonhill | 110m | SM917112 | 157/158 | 36 | Trig pillar. Name from settlement to the North-East. | ||
Pembrokeshire Islands |
Carnllundain | 136m | SM696234 | 157 | 35 | Clem/Yeaman. Trig pillar. On Ramsey Island. | |
Carnysgubor | 101m | SM699246 | 157 | 35 | On Ramsey Island | ||
Wentwood Range |
Trostrey Hill | 199m | SO369052 | 161 | 13/152 | Clem/Yeaman. Trig pillar. | |
Clytha Hill | 196m | SO368069 | 161 | 13 | |||
Coed Beddick | 160c | SO531014 | 162 | 14/167 | |||
Llewelyn's Dingle Hill | 158m | ST413991 | 171 | 14/152 | Trig pillar. Name from dingle to the West. | ||
Pen-y-clawdd | 152m | SO452076 | 161 | 14 | Trig pillar. Name from hamlet to the North. | ||
Llancaeo Hill | 137m | SO373029 | 171 | 152 | Height from 1986 1:50000 map | ||
Glen Court Hill | 125m | ST401986 | 171 | 14/152 | Name from buildings to the South-East | ||
Marl Hill | 115c | SO422137 | 161 | 14 | |||
Cefn-garw | 114m | SO436132 | 161 | 14 | Clem/Yeaman. Name from farm to the South-East. | ||
Kingcoed Hill | 113m | SO428057 | 161 | 14 | Clem/Yeaman. Name from hamlet to the South. | ||
Chepstow Hill | 111m | ST364912 | 171 | 152 | |||
The Hand | 111m | SO427101 | 161 | 14 | Trig pillar | ||
Lady Hill | 110m | SO382022 | 171 | 152 | Trig pillar. Name from wood to the North-West. | ||
Delly's Brake | 109m | ST413904 | 171/172 | 14/152 | Trig pillar | ||
Pen-twyn Wood Top | 105m | SO415148 | 161 | 14 | Name from wood to the West | ||
The Valleys |
Mynydd y Bwlch | 194m | ST207873 | 171 | 152/166 | ||
Kilvey Hill | 190c | SS671940 | 159 | 165 | 193m on Clem/Yeaman list and Alan Dawson sub-Marilyn list. | ||
Craig y Saeson | 184m | ST345974 | 171 | 152 | 185m on 1986 1:50000 map. Clem/Yeaman. Trig pillar at 183m to the North-East. | ||
Craig Ruperra | 182m | ST223867 | 171 | 152 | |||
Wood Hill | 181m | ST146824 | 171 | 151 | Trig pillar | ||
Garth Wood | 179m | ST120825 | 171 | 151 | Included by contour configuration. Height from 1986 1:50000 map. | ||
Y Graig | 174m | ST044834 | 170 | 151 | |||
Pen Coed Di-haul | 173m | SO320014 | 171 | 152 | Trig pillar. Name from wood to the North-East. | ||
Caerau | 167m | ST064832 | 170 | 151 | |||
Caeau'r-llan | 165m | ST051835 | 170 | 151 | Trig pillar | ||
Mynydd Alltwen | 160m | SN732037 | 170 | 165 | Name from district to the South-West | ||
Pen y Castell | 153m | SS789917 | 170 | 165 | |||
Pen Coed Canol | 147m | ST341994 | 171 | 152 | Height from 1986 1:50000 map. Name from wood to the East. | ||
Sluvad Hill | 144m | ST321992 | 171 | 152 | Post 1996 Torfaen internal county summit. Name from farm to the West. | ||
Cefn Hirgoed | 142m | SS938829 | 170 | 151 | aka Hirwaun Common | ||
Pen Castell y Dan | 140m | ST168868 | 171 | 166 | Name from remains of ancient castle to the West | ||
Cefn-henllan | 136m | ST366942 | 171 | 152 | Trig pillar. Name from buildings to the South. | ||
Tycribwr Hill | 134m | SS883829 | 170 | 151 | |||
Pen-y-lan | 124m | ST253847 | 171 | 152 | 127m & trig pillar at 259848 on 1986 1:50000 map. Name from buildings to the North-East. | ||
Lodge Wood Top | 119m | ST323913 | 171 | 152 | Post 1996 Newport internal county summit. Name from wood to the North. | ||
Cefn Hengoed | 117m | SS685956 | 159 | 165 | Trig pillar at 685956. Two points of same height - other at SS681955. | ||
Pen Coed-duon | 115m | SO364008 | 171 | 152 | Name from wood to the North | ||
Pen Coed-y-mwstwr | 114m | SS943809 | 170 | 151 | Name from buildings to the West, East and South | ||
Pen y Gaer | 112m | ST274862 | 171 | 152 | Name from remains of ancient fort to the West | ||
Llangibby Castle | 110c | ST364974 | 171 | 152 | |||
Graig Ddiffaith | 109m | ST293882 | 171 | 152 | |||
Stormy Down | 108m | SS847808 | 170 | 151 | 109m on 1989 1:50000 map | ||
Pen Lan-Sor Wood | 106m | ST335945 | 171 | 152 | Name from wood to the East | ||
Pen Pant-y-Sais | 106m | SS713946 | 170 | 165 | Name from valley to the South-East | ||
Summer House Hill | 103m | SS698967 | 170 | 165 | |||
Craig | 102m | SS732978 | 170 | 165 | |||
Pen Cae-maen Wood | 100c | ST362998 | 171 | 152 | Name from wood to the East | ||
Vale of Glamorgan |
Lillypot | 140m | ST059749 | 170 | 151 | Clem/Yeaman substituting Pan y Lladron at 037740. Post 1974, post 1996 Vale of Glamorgan county top. | |
St. Lythans Down | 135c | ST103748 | 171 | 151 | Three points of same height - other at ST102748 / ST109745. Name from buildings to the South-East. | ||
Mynydd y Fforest | 130m | ST005786 | 170 | 151 | Trig pillar | ||
Pen Coed-y-bryn | 120c | ST008825 | 170 | 151 | Name from wood to the South-West | ||
St. Mary Hill Down | 120c | SS962792 | 170 | 151 | Trig pillar at 120m at summit | ||
Park Wood | 117m | ST143724 | 171 | 151 | Post 1974, post 1996 Vale of Glamorgan and South Glamorgan county summit | ||
Leckwith Hill | 115c | ST153750 | 171 | 151 | aka Cock Hill. Trig pillar at 115m at summit. Post 1996 Vale of Glamorgan and South Glamorgan county summit | ||
Wenvoe Top | 115c | ST132742 | 171 | 151 | Name from quarry at summit | ||
Penllyn Castle | 110c | SS979761 | 170 | 151 | |||
Kennel Grove | 109m | ST040791 | 170 | 151 | |||
Old Castle Down | 102m | SS899758 | 170 | 151 | |||
Wick Hill | 102m | SS922720 | 170 | 151 | Name from village at summit | ||
Beacons Down | 101m | SS887754 | 170 | 151 | Height from 1989 1:50000 map | ||
Mynydd y Betws | Valley Wood Hill | 102m | SS619984 | 159 | 164/165/178 | Name from wood to the North-East | |
Bryn y Gelli-onnen | 196m | SN695028 | 170 | 165 | Name from buildings to the South-East | ||
Mynydd Sylen |
Pen Goitre | 194m | SN556051 | 159 | 178 | Clem/Yeaman. Trig pillar at 193m to the South-East. Name from buildings to the South. | |
Allt-Cunedda | 192m | SN407090 | 159 | 177/178 | Clem/Yeaman. Trig pillar. Name from buildings to the East. | ||
Mynydd Pen-bre | 192m | SN470043 | 159 | 178 | Trig pillar | ||
Warren Wood Top | 190c | SN600191 | 159 | 186 | Name from wood to the North | ||
Pen Cwm-llethryd | 188m | SN529052 | 159 | 178 | Name from cwm to the North-West | ||
Llwynmelyn | 155m | SN464176 | 159 | 178 | Clem/Yeaman. Trig pillar. Name from buildings to the West. | ||
Pen-crug-uchaf | 151m | SN588091 | 159 | 178 | Trig pillar. Name from buildings to the South. | ||
