Heights: 'm' is a specific height in metres, 'c' is a contour height.
Group | Name | Met | Grid Ref | 1:50000 Map | 1:25000 Map | Notes |
---|---|---|---|---|---|---|
Anglesey | Holyhead Mountain | 220m | SH218829 | 114 | 262 | aka Mynydd Twr. Marilyn. Clem/Yeaman. Trig pillar. Pre-1974 & post-1996 Anglesey County Top. |
Carneddau | Pen Coedmawr | 298m | SH785587 | 115 | 17 | Name from buildings to the South |
Grinllwm | 287m | SH776624 | 115 | 17 | ||
Pen y Cydgoed | 287m | SH673721 | 115 | 17 | Name from buildings to the South-West | |
Parc Uchaf Gwydyr | 272m | SH792601 | 115 | 17 | ||
Alltwen | 255m | SH745773 | 115 | 17 | ||
Bryn Tanycastell | 254m | SH781581 | 115 | 17 | Name from buildings to the East | |
Penmaen-bach | 245m | SH749780 | 115 | 17 | ||
Mynydd Dref (Conwy Mountain) | 244m | SH759778 | 115 | 17 | ||
Cogwrn | 203m | SH757768 | 115 | 17 | ||
Snowdon | Bryn Bwlch | 210c | SH547624 | 115 | 17/263 | Name from buildings to the North-East |
Moel Hebog |
Bryn Gwyn | 291m | SH557534 | 115 | 17/254 | |
Foel yr Erw | 280c | SH560419 | 124 | 18/254 | ||
Y Fedw | 278m | SH557413 | 124 | 18/254 | Included by contour configuration. Height from 1984 1:50000 map. | |
Craig y Gesail | 273m | SH544412 | 124 | 18/254 | ||
Moel-y-Gest | 262m | SH550389 | 124 | 18/254 | Marilyn. Clem/Yeaman. Trig pillar. | |
Y Foel | 261m | SH523455 | 115 | 17/254 | Height from 1989 1:50000 map | |
Mynydd Gorllwyn | 239m | SH585427 | 124 | 18 | Name from buildings to the North-West | |
Yr Eifl | Garn Boduan | 279m | SH312393 | 123 | 253 | Marilyn. Clem/Yeaman. |
Mynydd Cennin | 262m | SH458450 | 123 | 254 | Clem/Yeaman. Trig pillar. | |
Carreglefain | 261m | SH324410 | 123 | 253 | Clem/Yeaman | |
Mynydd Nefyn | 256m | SH325406 | 123 | 253 | ||
Moelfre | 240c | SH394446 | 123 | 253/254 | ||
Gwylwyr | 237m | SH321413 | 123 | 253 | Included by contour configuration | |
Moel Gwynus | 236m | SH341423 | 123 | 253 | ||
Garn Bentyrch | 228m | SH422419 | 123 | 254 | Trig pillar to the South-East | |
Foel | 223m | SH450506 | 115/123 | 254 | Clem/Yeaman | |
Y Foel | 218m | SH465467 | 115/123 | 254 | ||
Moel Ty-gwyn | 217m | SH332416 | 123 | 253 | ||
Lleyn Peninsula |
Garn Bach | 281m | SH285346 | 123 | 253 | 282m on 1984 1:50000 map |
Mynydd y Graig | 242m | SH228274 | 123 | 253 | ||
Carneddol | 235m | SH301331 | 123 | 253 | Marilyn. Clem/Yeaman. Height from Marilyn list. | |
Garn Saethon | 230m | SH298337 | 123 | 253 | ||
Clwydian Range |
Moel Maenefa | 290m | SJ087744 | 116 | 264/265 | Clem/Yeaman. Trig pillar. |
Bryn Gwernymynydd | 285m | SJ212631 | 117 | 265 | Name from village to the South | |
Mount Sion Hill | 280m | SJ282533 | 117 | 256 | Name from conurbation to the North-East | |
Cefn Mawr | 275c | SJ200630 | 117 | 265 | The 307m top no longer exists due to quarrying | |
Cefn Du | 268m | SJ096727 | 116 | 264/265 | ||
Y Foel | 265m | SJ063782 | 116 | 264/265 | aka Mynydd Hiraddug | |
Gop Hill | 251m | SJ087801 | 116 | 264/265 | Clem/Yeaman | |
Pen Coed y Garreg | 248m | SJ133783 | 116 | 265 | Name from wood at the summit | |
Pen Coed Du | 240c | SJ189662 | 116 | 265 | Name from wood at the summit | |
Marian Ffrith | 240m | SJ073778 | 116 | 264/265 | ||
Foel Fodig | 239m | SJ087455 | 116 | 255/256/264 | Included by contour configuration | |
St. Elmo's Summer House | 235m | SJ085818 | 116 | 264/265 | Clem/Yeaman. 239m on 1986 1:50000 map. | |
Axton Hill | 230c | SJ099802 | 116 | 264/265 | Name from hamlet to the East | |
Velvet Hill Coed Hyrddyn | 230c | SJ200439 | 117 | 255/256 | Clem/Yeaman listed as 231m. | |
Moss Hill | 211m | SJ301537 | 117 | 256 | Name from conurbation to the East | |
Moel-y-Gaer | 206m | SJ095708 | 116 | 264/265 | ||
Pen Coed Bryn-Eithin | 206m | SJ223670 | 117 | 265 | Name from wood to the North | |
Craig-Adwy-wynt | 202m | SJ121538 | 116 | 256/264 | Height from 1986 1:50000 map | |
Llwyn Twr | 200m | SJ212433 | 117 | 255/256 | ||
Hiraethog | Bryn Melin-y-Wig | 290c | SJ044490 | 116 | 264 | Name from hamlet to the South-West |
Mynydd Bodran | 287m | SH941707 | 116 | 264 | aka Lloft y Coryn | |
Bryn Pen-y-garth | 283m | SJ078593 | 116 | 264/265 | Height from Explorer 265. Name from buildings to the East. | |
Mynydd Bodrochwyn | 281m | SH939724 | 116 | 264 | ||
Mynydd y Gaer | 280c | SH973718 | 116 | 264 | Three points of same height | |
Pen Coed y Fron-wyllt-uchaf | 276m | SJ087556 | 116 | 256/264/265 | Name from wood to the West | |
Bryn Tyddyn-Roger | 257m | SJ088571 | 116 | 256/264/265 | Name from buildings to the South-East | |
Mynydd Garthmyn | 251m | SH806563 | 116 | 17 | ||
Bryn Pentre-bach | 240m | SH811567 | 116 | 17 | Name from buildings to the South-East | |
Pen-Or | 234m | SH793688 | 115 | 17 | aka Mynydd Cauedig. Clem/Yeaman. Trig pillar. | |
Fron Fawr | 230c | SH957709 | 116 | 264 | ||
Mynydd Marian | 208m | SH888774 | 116 | 17 | Clem/Yeaman. Trig pillar. | |
Cadair Ifan Goch | 207m | SH791669 | 115 | 17 | ||
Cefn yr Ogof | 204m | SH917773 | 116 | 264 | Clem/Yeaman. Trig pillar. | |
Pen Graig Lom | 203m | SJ116559 | 116 | 256/264/265 | Name from cliffs to the North-West | |
Pen-y-garth | 200c | SH811640 | 116 | 17 | ||
Ormes Head | Great Orme | 207m | SH768833 | 115 | 17 | Marilyn. Clem/Yeaman. |
Moelwynion | Moel Ystradau | 296m | SH685438 | 124 | 18 | Clem/Yeaman |
Bryn Dolwyddelan | 283m | SH717522 | 115 | 18 | Name from castle to the East | |
Pen Llyn Elsi | 282m | SH773550 | 115 | 17/18 | Name from reservoir to the East | |
Pen y Garnedd | 280c | SH654422 | 124 | 18 | Name from reservoir to the South-East | |
Moel Dduallt | 273m | SH674424 | 124 | 18 | ||
Pen Craig Glanconwy | 261m | SH789550 | 115 | 17/18 | 262m on 1989 1:50000 map. Name from cliffs to the North-East. | |
Y Garnedd | 249m | SH660418 | 124 | 18 | Included by contour configuration | |
Cefn Trwsgl | 242m | SH693446 | 124 | 18 | ||
Coederyr | 241m | SH636509 | 115 | 17 | Height from 1989 1:50000 map | |
Y Gysgfa | 234m | SH642409 | 124 | 18 | ||
Moel Llys | 210c | SH639418 | 124 | 18 | ||
Clogwyn y Geifr | 201m | SH683424 | 124 | 18 | ||
Rhinogydd | Yr Onen | 270c | SH645371 | 124 | 18 | Three points of same height. Name from buildings to the North |
Garn | 265m | SH618165 | 124 | 23 | ||
Moel Tecwyn North-East Top | 250c | SH641384 | 124 | 18 | Height from 1984 1:50000 map. Name from hill to the South-West. | |
Moel Tecwyn | 246m | SH638383 | 124 | 18 | Height from 1984 1:50000 map | |
Pen Coed Felinrhyd | 238m | SH654385 | 124 | 18 | Name from wood at the summit | |
Ffridd Goetre-isaf | 220m | SH645183 | 124 | 23 | ||
Bryn-Tecwyn | 200c | SH636378 | 124 | 18 | Two points of same height. Name from hill to the North. | |
Arenigs | Y Fedw | 299m | SH903344 | 125 | 18/23 | aka Bryn-moel-uchaf. Included by contour configuration. |
Bronydd Fron-Feuno | 298m | SH914358 | 125 | 18/23 | Included by contour configuration | |
Bryn Cae-pant | 290c | SH994377 | 125 | 255 | Name from buildings to the North | |
Foel Faner | 290m | SH733204 | 124 | 18 | ||
Bryn Cynwch | 271m | SH741209 | 124 | 18 | Name from lake to the West | |
Craig Gyfynys | 270c | SH684382 | 124 | 18 | ||
Moel Dol-frwynog | 269m | SH744249 | 124 | 18 | ||
Gallt Ffridd-goch | 268m | SH746236 | 124 | 18 | ||
Bryn Coch | 240c | SH739245 | 124 | 18 | ||
Bryn Merllyn | 239m | SH735244 | 124 | 18 | ||
Mynydd Pen-rhos | 233m | SH736236 | 124 | 18 | Two tops of same height - other at SH733234 | |
Bryn Penyglanau | 226m | SH675391 | 124 | 18 | Name from buildings to the East | |
Berwyns | Moel Lloran | 297m | SJ154279 | 125 | 239 | |
Craig Fawr | 290c | SJ183264 | 125 | 239 | ||
Gravel Hill | 271m | SJ172248 | 125 | 239 | aka Llwyn Bryn-dinas | |
Pen y Garth | 267m | SJ164427 | 125 | 255/256 | ||
Bryn Dol Fawr | 259m | SJ181438 | 125 | 255/256 | Name from buildings to the West | |
Bryn y Talwrn | 239m | SJ193272 | 125 | 239 | Included by contour configuration. Name from buildings to the South-East. | |
The Warren | 232m | SJ191248 | 125 | 239 | ||
Allt Goch | 228m | SJ209252 | 126 | 239/240 | ||
Cefn y Coed | 227m | SJ201246 | 126 | 239/240 | Height from Explorer 240 | |
Llanymynech Hill | 226m | SJ263222 | 126 | 240 | Clem/Yeaman. Trig pillar at 225m South of summit. | |
Pen Coed y Golfa | 221m | SJ201255 | 126 | 239/240 | Name from wood to the East | |
Bryn Cryniarth | 220c | SJ050392 | 125 | 255 | Name from buildings to the North-East | |
Pen-y-coed | 218m | SJ226414 | 117 | 255/256 | Clem/Yeaman. 219m on Clem/Yeaman list and 1986 1:50000 map. | |
Hirnants | Jericho Hill | 293m | SJ162202 | 125 | 239 | Clem/Yeaman |
Domen-gastell Hill | 290c | SJ165199 | 125 | 239 | ||
Grave Hill | 284m | SJ156204 | 125 | 239 | ||
Allt Dolanog | 281m | SJ064133 | 125 | 239 | ||
Pen y Berth | 280c | SJ081127 | 125 | 239 | Clem/Yeaman. 283m on Clem/Yeaman list.Two points of same height. | |
Bryn Peniarth | 279m | SJ147158 | 125 | 239 | Included by contour configuration. Name from buildings to the South-West. | |
Brynelltyn | 274m | SJ153194 | 125 | 239 | ||
Pen y Garth | 265m | SJ122135 | 125 | 239 | ||
Cefn Goleu | 263m | SJ154162 | 125 | 239 | ||
The Voel Hill | 252m | SJ106144 | 125 | 239 | Name from buildings to the East | |
Glan-Frogan Hill | 251m | SJ187181 | 125 | 239 | ||
Bryngwyn | 250c | SJ183177 | 125 | 239 | ||
Garth Rhiwaedog | 250c | SH951350 | 125 | 18/23 | ||
Bryn Parc | 248m | SJ027108 | 125 | 239 | Name from buildings to the West | |
Moel Drehaearn | 245m | SJ070111 | 125 | 239 | ||
Brynglocsen | 240c | SJ071122 | 125 | 239 | ||
Moel Neuaddlwyd | 233m | SJ103076 | 125 | 215/239 | Clem/Yeaman. Twin top. Name from buildings to the East | |
Moel Penybryn | 233m | SJ112080 | 125 | 215/239 | Clem/Yeaman. Twin top. Name from buildings to the South | |
Gallt yr Ancr | 224m | SJ146130 | 125 | 239 | Clem/Yeaman | |
Bryn Garth-lwyd | 220c | SJ097084 | 125 | 215/239 | Name from buildings to the South-East | |
Garth Goch | 220m | SH953357 | 125 | 18/23 | ||
Pen-y-ffridd | 218m | SJ115112 | 125 | 239 | ||
Winllan Hill | 216m | SJ217214 | 126 | 240 | ||
Bryn Glan-y-llyn | 209m | SJ161174 | 125 | 239 | Included by contour configuration. Name from buildings to the North. | |
Bryn Pentre-uchaf | 207m | SJ117096 | 125 | 215/239 | Name from buildings to the South | |
Y Ffridd | 201m | SJ203201 | 126 | 239/240 | 195c on Explorer 240. Height from 1986 1:50000 map. | |
Breidden Hills | Kempster's Hill | 245c | SJ318143 | 126 | 240 | |
Cemmaes Ridge |
Commins Gwalia | 272m | SH851046 | 135/136 | 215 | Height from 1986 1:50000 map |
Moel Glyntwymyn | 250c | SH846042 | 135/136 | 215 | Two points of same height - other at SH842043. Name from buildings to the South | |
Carnedd Wen Range |
Moel Pencaenion | 299m | SO141964 | 136 | 215 | Clem/Yeaman. Twin top. Name from buildings to the South. |
Pen-y-gaer | 299m | SO140977 | 136 | 215 | Clem/Yeaman. Twin top. | |
Bryn Plasynghraen | 294m | SJ018090 | 125 | 215/239 | Name from buildings to the North-East | |
Big Forest | 293m | SJ166103 | 125 | 239 | ||
Bryn y Sgwylfa | 287m | SO070940 | 136 | 215 | Clem/Yeaman. Sgwylfa Hill on Clem/Yeaman list. Name from wood to the West. | |
Pen-y-foel | 285m | SJ178059 | 125 | 215 | ||
Blackhouse Common | 280c | SO081956 | 136 | 215 | ||
Moelywigoedd | 277m | SO120997 | 136 | 215 | Name from buildings to the South-East | |
Corfield Hill | 273m | SO132995 | 136 | 215 | Name from wood to the South-East | |
Moel y Sant | 273m | SJ152107 | 125 | 239 | ||
Banc-y-wern / Bryn-y-pentre | 270c | SO075938 | 136 | 215 | Two points of same height - other in 'Hills to survey' below. | |
Cobham's Garden | 270c | SJ161118 | 125 | 239 | ||
Pen y Gwladfa | 270c | SJ068014 | 136 | 215 | Name from ancient settlement at the summit | |
Bryn y Penshwa | 270m | SO102938 | 136 | 215 | Two tops of same height - other at SO101936. Name from buildings to the South-West. | |
Bank Wood Top | 268m | SJ171115 | 125 | 239 | Name from wood to the North-East | |
Cefn Mawr | 267m | SO117941 | 136 | 215 | Trig pillar | |
Broniarth Hill | 265m | SJ169128 | 125 | 239 | ||
Highgate Hill | 264m | SO098956 | 136 | 215 | ||
Penyffridd | 263m | SO136991 | 136 | 215 | Name from buildings to the South-East | |
Fron Hydan | 262m | SJ157073 | 125 | 215/239 | ||
Pen y Bryn Wood | 262m | SJ174109 | 125 | 239 | Name from wood to the North-East | |
Cen-gwyddfod | 260c | SO089971 | 136 | 215 | ||
Moel y Garth | 260c | SJ200103 | 125/126 | 239/240 | ||
Pen y Hafod Seller | 260c | SJ137066 | 125 | 215/239 | Name from buildings to the South-East | |
Pen Cefnblewog | 251m | SO154997 | 136 | 215 | Higher tops may exist to the West and North-West. Name from buildings to the East. | |
Pen y Belan | 238m | SJ196036 | 136 | 216 | Name from surrounding district | |
Bryn Pentre'r-beirdd | 234m | SJ198136 | 125 | 239 | Name from buildings to the West | |
Cil-yr-ych | 233m | SJ116067 | 125 | 215/239 | ||
Dolforwyn Castle | 230c | SO152951 | 136 | 215 | Name from remains of castle at summit | |
Yr Allt | 229m | SJ242102 | 126 | 240 | aka The Rhallt. Clem/Yeaman. Trig pillar at 228m to the North-East. | |
Wyle Cop | 228m | SJ169019 | 136 | 215 | Name from buildings to the South | |
Bryn y Cefn-dinas | 223m | SO130964 | 136 | 215 | Name from coppice to the North-West | |
Gaer-fawr Hill | 219m | SJ224130 | 126 | 240 | ||
Pen-Cefn-cyfronydd | 200c | SJ146084 | 125 | 215/239 | Two points of same height - other at SO144083. Name from buildings to the North and West. | |
Cadair Idris | Bryn y Gregennen | 280c | SH665139 | 124 | 23 | Name from lakes to the North-West |
Bryn y Arthog | 279m | SH661140 | 124 | 23 | Name from stream to the South | |
Foel Tyr Gawen | 279m | SH622076 | 124 | 23 | Included by contour configuration | |
Tarrens | Gamallt | 288m | SH665068 | 124 | 23 | aka Mynydd Rhiwerfa. Marilyn. Clem/Yeaman. 294m on 1984 1:50000 map. |
Ffridd yr Ychen | 278m | SN640977 | 135 | 23 | Clem/Yeaman. 279m on Clem/Yeaman list & 1986 1:50000 map. | |
Foel Goch | 270c | SH732025 | 135 | 23 | Two points of same height - other at SH728028 | |
Tyddynbriddell Hill | 270c | SN649983 | 135 | 23 | ||
Bryn Rhiwerfa | 268m | SH655062 | 124 | 23 | Name from buildings to the East | |
Foel Lwyd | 261m | SN628974 | 135 | 23 | ||
Craig yr Aderyn South-East Top | 258m | SH647066 | 124 | 23 | Name from hill to the North-West | |
Mynydd y Llyn | 256m | SN657987 | 135 | 23 | ||
Foel Eirin | 253m | SH741044 | 135 | 23 | ||
Craig yr Aderyn | 233m | SH643069 | 124 | 23 | aka Birds Rock | |
Bryn Coed-y-gof | 217m | SH649056 | 124 | 23 | Name from buildings to the West | |
Pen Pant-yr-on | 210m | SN666995 | 135 | 23 | Name from valley to the North | |
Dyfi Hills |
Bryn Mawr | 282m | SH791055 | 124 | 215 | |
Cefn Llwyd | 279m | SH825076 | 124/125 | 215 | ||
Foel | 261m | SH804061 | 124/125 | 215 | ||
Bryn Dolfonddu | 202m | SH830065 | 124/125 | 215 | Name from buildings and wood to the North-East | |
Pumlumon | Ffridd Pen-y-graig | 297m | SH842018 | 135/136 | 215 | Clem/Yeaman |
Bryn-y-Brain | 294m | SN817997 | 135/136 | 215 | Clem/Yeaman | |
Mynydd y Daren | 292m | SN679830 | 135 | 213 | 293m on 1986 1:50000 map. Name from buildings to the South-West. | |
Pen-y-sarn-ddu | 292m | SN674909 | 135 | 23 | Trig pillar | |
Fron Goch | 289m | SH822013 | 135/136 | 215 | Clem/Yeaman | |
Craig Caerhedyn | 286m | SN710969 | 135 | 23 | ||
Cefn Coch | 285m | SH815026 | 135/136 | 215 | aka Ffridd Esgair-yr-onen. Clem/Yeaman. Sub-Marilyn. | |
Pen y Coed | 283m | SN994894 | 136 | 214 | ||
Penycastell | 281m | SN982886 | 136 | 214 | ||
Briwnant | 280c | SH847017 | 135/136 | 215 | Two points of same height - other at SH847016 | |
Mynydd Cwm Bustach | 280c | SH864023 | 135/136 | 215 | Name from cwm to the South-West | |
Cefn Carnedd | 279m | SO015896 | 136 | 214 | ||
Ffridd Rhiwlwyfen | 278m | SN758986 | 135 | 23/215 | ||
Ffridd Eithaf | 272m | SN746977 | 135 | 23 | ||
Foel Fawr | 268m | SN695953 | 135 | 23 | ||
Commins Pant-glas | 263m | SN777978 | 135 | 23/215 | ||
Mynydd Glanmeryn | 240c | SN751988 | 135 | 23 | Name from buildings to the South-West | |
Parc | 233m | SN752994 | 135 | 23/215 | Included by contour configuration | |
Mynydd Cefn-erglodd | 230c | SN665913 | 135 | 23 | Name from buildings to the South-West | |
Mynydd-Garth-Gwynion | 228m | SN733987 | 135 | 23 | Clem/Yeaman | |
Copa Shon | 217m | SN781993 | 135 | 215 | Height from 1986 1:50000 map | |
Mynydd y Dyffryn | 217m | SN799977 | 135 | 215 | Included by contour configuration. Name from wood at summit. | |
Pen y Graig-fawr | 217m | SN773996 | 135 | 23/215 | Trig pillar | |
Allt Goch | 213m | SN793992 | 135 | 215 | Height from 1986 1:50000 map | |
Pen-y-rhiw | 202m | SN770983 | 135 | 23/215 | ||
Mynydd y Penrhos | 200c | SN992914 | 136 | 214/215 | Two points of same height - other at SN991915 | |
Pegwn Mawr Range |
Mynydd Fron | 296m | SO093658 | 136/147 | 200 | Name from hamlet to the South-West |
Mynydd Llwyn-hir | 283m | SO102641 | 148 | 200 | Name from buildings to the East | |
Beacon Hill Range |
Castle Hill | 290c | SO249745 | 137/148 | 201 | aka Cnwclas Castle |
Park Bank Wood | 282m | SO329723 | 137/148 | 201 | ||
Cefnyberin | 241m | SO199917 | 136 | 214/216 | Name from buildings to the North-West & South | |
Gwern-y-go | 239m | SO206916 | 137 | 216 | Included by contour configuration. Name from wood to the East. | |
Cae Fedw | 218m | SO174945 | 136 | 215 | ||
Penygelli | 209m | SO180909 | 136 | 214/215/216 | Included by contour configuration | |
Goron-ddu | 207m | SO185965 | 136 | 216 | ||
Radnor Forest |
Perthi Common | 296m | SO097547 | 147 | 200 | |
Fourwinds | 277m | SO051571 | 147 | 200 | Name from buildings to the South-West | |
Yatt Wood | 275c | SO246584 | 148 | 201 | ||
Cornhill | 259m | SO144402 | 148/161 | 13/188 | ||
Pencerrig Wood | 250c | SO041537 | 147 | 200 | ||
Mynydd Eppynt |
Moel Fenni-fach | 290c | SO015295 | 160 | 12 | Clem/Yeaman. 291m on Clem/Yeaman list. Name from farm to the South-East. |
Oaklands | 288m | SO066320 | 160 | 12 | Name from buildings to the South-East | |
Drostre Bank | 284m | SO101314 | 161 | 12/13 | ||
Garth | 281m | SO053506 | 147 | 188/200 | Clem/Yeaman. Trig pillar. | |
Pen-y-commin | 263m | SO103268 | 161 | 12/13 | Trig pillar | |
Cefn-rhosan-fach | 251m | SN929302 | 160 | 12 | Name from buildings to the North-West | |
Allt Llwyn-y-berllan | 248m | SN827344 | 160 | 12/187 | ||
Slwch Tump | 246m | SO056285 | 160 | 12 | 247m on 1985 1:50000 map | |
Cnwc-y-llo | 235m | SO035495 | 147 | 188 | Name from buildings to the North | |
Court-y-Gaer Hill | 232m | SO117304 | 161 | 13 | Name from buildings to the West | |
Allt y Parc | 231m | SN805386 | 160 | 187 | ||
Mintfield Top | 231m | SO137360 | 161 | 13/188 | Name from farm to the North-East | |
Pentwyn | 229m | SO116289 | 161 | 13 | Included by contour configuration. Name from buildings to the North-West. | |
Allt Ystradwalter | 220c | SN795364 | 160 | 187 | Two points of same height | |
Hafod Ithel |
Comins Pen-y-banc | 297m | SN656694 | 135 | 199/213 | Trig pillar at 295m to the North |
Moelfre | 294m | SN501562 | 146 | 198/199 | Clem/Yeaman | |
Pen Moel Dihewyd | 293m | SN495553 | 146 | 198/199 | Trig pillar | |
Allt Blaen-cribor | 291m | SN403478 | 146 | 198 | Trig pillar. Name from buildings to the North-East. | |
Brynarth | 289m | SN674702 | 135 | 213 | Name from buildings to the South-West | |
Fan | 283m | SN567586 | 146 | 199 | Height from 1985 1:50000 map | |
Moel y Mor | 281m | SN413468 | 146 | 198 | ||
Drysgol | 280c | SN694675 | 135 | 199 | ||
Gaer Fawr | 280c | SN649719 | 135 | 213 | Clem/Yeaman. 282m on Clem/Yeaman list. Two points of same height. | |
Allt Maestir | 278m | SN547505 | 146 | 199 | Clem/Yeaman. Trig pillar. | |
Gernos Mountain | 276m | SN357460 | 145 | 198 | ||
Allt Tyngrug | 274m | SN485458 | 146 | 198 | Name from buildings to the North | |
Allt Cribyn Clota | 268m | SN540517 | 146 | 199 | Name from ancient settlement to the South-West | |
Blaen-y-waun | 266m | SN564521 | 146 | 199 | Name from buildings to the South | |
Esgair-maen | 266m | SN655642 | 146 | 199 | Trig pillar. Included by contour configuration | |
Penrhiw | 265c | SN498533 | 146 | 198/199 | Height from Explorer 198. Name from buildings to the South. | |
Banc y Moelfre | 259m | SN533495 | 146 | 199 | Height from 1985 1:50000 map. Included by contour configuration. | |
Bryngolau | 258m | SN443431 | 146 | 185 | Clem/Yeaman. Bryngolau Hill on Clem/Yeaman list. Name from buildings to the North. | |
Bryn-teg | 258m | SN348512 | 145 | 198 | Name from buildings to the North-East | |
Allt Tan-y-coed | 257m | SN612543 | 146 | 199 | aka Allt Olmarch. Clem/Yeaman. Height from 1985 1:50000 map. | |
Allt Pant-y-ffynnon | 254m | SN503498 | 146 | 198/199 | Trig pillar. Name from buildings to the South-East. | |
Pencoed-y-fod | 254m | SN425427 | 146 | 185 | aka Pencoed-y-foel. Trig pillar at 252m. | |
Allt Fronfelon | 252m | SN569508 | 146 | 199 | Name from buildings to the East | |
Allt y Gigfran | 252m | SN562554 | 146 | 199 | Trig pillar | |
Bryncipill | 249m | SN652624 | 146 | 199 | Height from 1985 1:50000 map. Included by contour configuration. Name from buildings to the South. | |
Maesllwyd | 248m | SN507509 | 146 | 198/199 | 249m on 1985 1:50000 map. Name from buildings to the North-East. | |
Pen y Pentre-Padarn | 247m | SN636603 | 146 | 199 | Trig pillar. Name from buildings to the South-East. | |
Deri Lodge Wood Top | 245m | SN592535 | 146 | 199 | Name from wood to the South | |
Castell Allt-goch | 242m | SN593501 | 146 | 199 | Clem/Yeaman. Height from 1985 1:50000 map. | |
Allt Cwm-llydan | 241m | SN514537 | 146 | 199 | Name from buildings to the East | |
Allt-goch | 240c | SN327506 | 145 | 198 | Name from buildings to the East | |
Bwlchwernen | 239m | SN599562 | 146 | 199 | Height from 1985 1:50000 map. Included by contour configuration. Name from buildings to the South-East. | |
Allt Cefncoed | 231m | SN627582 | 146 | 199 | Name from buildings to the North-West | |
Pen-coed-isaf | 230c | SN585519 | 146 | 199 | Name from buildings to the North | |
Upper Forest | 230c | SN573495 | 146 | 199 | ||
Allt Pen-bryn | 227m | SN514519 | 146 | 199 | ||
Gaer Pwntan | 225c | SN291494 | 145 | 198 | Trig pillar at 223m. Three points of same height. | |
Allt Castell-draenog | 220c | SN523534 | 146 | 199 | Name from buildings to the South-East | |
Birch Hill | 220c | SN633592 | 146 | 199 | Two points of same height - other at SN630594 | |
Cockshead Top | 220c | SN628556 | 146 | 199 | Name from wood to the South | |
Allt Coed-y-gof | 219m | SN634551 | 146 | 199 | Trig pillar. Name from buildings to the East. | |
Penmoelciliau | 216m | SN343559 | 145 | 198 | Trig pillar | |
Tynreithin | 211m | SN651730 | 135 | 213 | Name from buildings to the South-West | |
Gaer Maesmynach | 210c | SN520509 | 146 | 199 | ||
Pen-bwlch | 210c | SN595572 | 146 | 199 | Name from buildings to the East | |
Pen-y-Cefn | 209m | SN619611 | 146 | 199 | Included by contour configuration. Name from farm to the North-East. | |
Penbryn | 206m | SN598714 | 135 | 213 | Included by contour configuration. Name from buildings to the West. | |
Elenydd-Mallaen | Allt Hafodymaidd | 299m | SN625404 | 146 | 186 | Name from buildings to the East |
Fforest | 297m | SN766381 | 146/160 | 187 | ||
Banc Cae-glas | 290c | SN724374 | 146/160 | 187 | ||
Banc Lletysynod | 290c | SN720741 | 135/147 | 213 | ||
Castell Graigwynion | 289m | SN721724 | 135/147 | 213 | Included by contour configuration | |
Pen Lan-dolau | 285m | SN664424 | 146 | 186 | Trig pillar at 283m to the South | |
Bryn Llaweg-Heli | 282m | SN906493 | 147 | 188 | Name from buildings to the South-West | |
Banc Ysbyty Cynfyn | 281m | SN752793 | 135/147 | 213 | Name from hamlet to the South | |
Allt Cwm-mynys / Allt Troed-y-rhiw | 280c | SN721345 | 146/160 | 12/187 | Also included in 'Hills to survey'. Name from buildings to the East. | |
Allt Dinbeth | 280m | SN674425 | 146 | 186/187 | ||
Pen y Gaer | 274m | SN780387 | 146/160 | 187 | Name from buildings to the North-East | |
Allt y Parc | 270m | SN645335 | 146 | 186 | ||
Allt Penarth | 268m | SN644405 | 146 | 186 | ||
Pen Tan-y-coed | 266m | SN609393 | 146 | 186 | Name from wood to the South-West | |
Fan | 265m | SN675315 | 146 | 12/186 | Trig pillar | |
Bryn Tynewydd | 263m | SN929515 | 147 | 188 | Name from buildings to the East | |
Banc Bwlchdrebannau | 260c | SN719372 | 146/160 | 187 | ||
Coed Llety'refail | 260c | SN946523 | 147 | 188 | Two points of same height - other at SN946524 | |
Bryn Llwynbrain | 246m | SN931488 | 147 | 188 | Height from 1985 1:50000 map. Name from buildings to the West. | |
Allt Ddu | 244m | SN739340 | 146 | 12/187 | Clem/Yeaman. Trig pillar. | |
Allt Maes-troyddyn | 242m | SN637414 | 146 | 186 | ||
Allt Goch | 238m | SN671774 | 135 | 213 | ||
Allt Tan-y-lan | 238m | SN631379 | 146 | 186 | Included by contour configuration. Name from buildings to the North-East. | |
Banc Penlan | 233m | SN744367 | 146/160 | 187 | Name from buildings to the South-East | |
Allt Rhiw'r-hwch Isaf | 232m | SN731354 | 146/160 | 12/187 | ||
Maesllech | 232m | SN935497 | 147 | 188 | Name from buildings to the West | |
Bryn Dolyrerw | 229m | SO014528 | 147 | 188/200 | Trig pillar at 228m to the South-East. Included by contour configuration. Name from wood & cottage to the East. | |
Celynnog | 222m | SN778422 | 146/147/160 | 187 | ||
Brynyreglwys | 219m | SN646420 | 146 | 186 | Name from buildings to the South-West | |
Cefn-garth | 217m | SN653555 | 146 | 199 | Name from buildings to the East | |
Allt y Bwllfa | 216m | SN668392 | 146 | 186 | ||
Penlanblaen-nos | 211m | SN749349 | 146/160 | 12/187 | ||
