Heights: 'm' is a specific height in metres, 'c' is a contour height.
Group | Name | Met | Grid Ref | 1:50000 Map | 1:25000 Map | Notes |
---|---|---|---|---|---|---|
Carneddau | Crimpiau | 475m | SH733596 | 115 | 17 | |
Clip y Orsedd | 429m | SH711747 | 115 | 17 | ||
Pen y Geuallt | 418m | SH745589 | 115 | 17 | Name from stream to the West. | |
Waen Bryn-gwenith | 414m | SH747674 | 115 | 17 | ||
Moel Faban | 409m | SH634680 | 115 | 17 | ||
Clogwyn Manod | 405m | SH742593 | 115 | 17 | ||
Mynydd Deulyn | 400m | SH759612 | 115 | 17 | Clem/Yeaman | |
Glyderau | Moel Berfedd | 482m | SH652557 | 115 | 17 | |
Moel y Ci | 410c | SH591658 | 114/115 | 17 | Trig pillar at 396m to the North. Four points of same height. | |
Parc Drysgol | 404m | SH589645 | 114/115 | 17/263 | ||
Moel Rhiwen | 401m | SH582643 | 114/115 | 17/263 | ||
Snowdon | Cefn-du | 441m | SH548604 | 114/115 | 17/254/263 | Trig pillar. Two points of same height. |
Clogwyn Pen Llechen | 420c | SH642545 | 115 | 17 | ||
Moel Hebog |
Y Gyrn | 452m | SH552501 | 115 | 17/254 | |
Castell | 440c | SH559493 | 115 | 17/254 | MP survey: 32.9m / 108'. Clem: Drop 30m. | |
Moel Tryfan | 427m | SH516562 | 115 | 17/254 | Clem/Yeaman. Trig pillar. | |
Pen Cwm Silyn | 422m | SH518512 | 115 | 17/254 | Name from cwm to the West | |
Yr Eifl |
Gyrn Goch | 492m | SH407476 | 115/123 | 254 | |
Tre'r Ceiri | 485m | SH374447 | 123 | 254 | Height from 1984 1:50000 map | |
Yr Eifl North Top | 444m | SH361457 | 123 | 254 | Clem/Yeaman. aka Pen Bwlch Yr Eifl. Name from hill to the South. Extensive quarrying on North-Eastern slopes. | |
Moel Bronmiod | 416m | SH412455 | 115/123 | 254 | ||
Clwydian Range |
Cefn y Cist | 492m | SJ242481 | 117 | 256 | Height from 1986 1:50000 map |
Moel Dywyll | 475m | SJ151632 | 116 | 265 | ||
Moel Gyw | 467m | SJ171575 | 116 | 256/265 | Marilyn. Clem/Yeaman. Trig pillar. | |
Moel Llys-y-coed | 465c | SJ151654 | 116 | 265 | ||
Esclusham Mountain | 458m | SJ255501 | 117 | 256 | Trig pillar at 456m to the North. 460m at GR253497 on 1986 1:50000 map. Top survey: highest point is 1:25000 GR. | |
Moel Arthur | 456m | SJ145661 | 116 | 265 | Clem/Yeaman | |
Moel Llanfair | 447m | SJ169566 | 116 | 256/265 | ||
Moel y Plas | 440m | SJ170554 | 116 | 256/265 | ||
Penycloddiau | 440m | SJ127678 | 116 | 265 | Marilyn. Clem/Yeaman. | |
Moel Eithinen | 434m | SJ168592 | 116 | 265 | ||
Pen Aber-gwern | 433m | SJ208468 | 117 | 255/256 | Name from quarry to the North | |
Moel Plas-yw | 420c | SJ153668 | 116 | 265 | ||
Maesyrychen Mountain | 420c | SJ189457 | 116 | 255/256 | ||
Moel Garegog | 413m | SJ217525 | 117 | 256 | ||
Moel y Waun | 412m | SJ168534 | 116 | 256 | Clem/Yeaman. Trig pillar. | |
Pen-y-coed | 408m | SJ200587 | 117 | 256/265 | Clem/Yeaman. Name from buildings to the East. | |
Bryn Fron Goch | 405m | SJ142486 | 116 | 256 | Clem/Yeaman. Name from buildings to the South. | |
Hiraethog | Bryn Trillyn | 496m | SH948591 | 116 | 264 | |
Tir Mostyn | 492m | SH993580 | 116 | 264 | ||
Mwdwl-eithin | 470m | SH990470 | 116 | 18/264/255 | Clem/Yeaman. Trig pillar. | |
Moel Seisiog | 468m | SH861573 | 116 | 17 | Clem/Yeaman. Trig pillar. | |
Llys Dymper | 465m | SH895592 | 116 | 17 | Clem/Yeaman. 466m on 1986 1:50000 map. | |
Cader Dinmael | 452m | SH997459 | 116 | 255/264 | ||
Bryn y Gors-goch | 450c | SH960544 | 116 | 18/264 | Two points of same height | |
Llechwedd | 450m | SH970507 | 116 | 18/264 | Remains of fire tower at summit | |
Penbryn-ci | 448m | SH872563 | 116 | 17 | ||
Pen yr Orsedd | 442m | SH893555 | 116 | 17 | ||
Bryn Ocyn | 441m | SJ025582 | 116 | 264 | ||
Moel Maelogen | 424m | SH848613 | 116 | 17 | Promoted to 400m P30 status due to Geograph col contouring | |
Cefn Du | 422m | SJ052544 | 116 | 264 | ||
Y Drum | 417m | SH975481 | 116 | 18/264 | ||
Llys y Frenhines | 414m | SJ065552 | 116 | 264/265 | Trig pillar. Large monument at summit. | |
Boncyn Foel-bach | 408m | SJ059523 | 116 | 264 | ||
Foel Gasnach | 405m | SJ035553 | 116 | 264 | ||
Moel Ytta | 404m | SJ028598 | 116 | 264 | ||
Mynydd Tryfan | 402m | SH976656 | 116 | 264 | Clem/Yeaman | |
Moel Tywysog | 400c | SH984657 | 116 | 264 | Trig pillar | |
Rhinogydd | Pen Llyn Morwynion | 490c | SH661303 | 124 | 18 | MP survey: 31.2m / 102.5'. Name from lake to the West. |
Foel Ddu | 477m | SH634284 | 124 | 18 | ||
Pen Bwlch Cwmmaria | 462m | SH622185 | 124 | 23 | Trig pillar at 461m to the North. Name from bwlch to the North. | |
Carreg-y-Saeth | 452m | SH644302 | 124 | 18 | ||
Craig Aberserw | 445m | SH695265 | 124 | 18 | ||
Craig y Gwynt | 431m | SH672362 | 124 | 18 | ||
Moel y Geifr | 427m | SH635349 | 124 | 18 | ||
Moelwynion | Drum | 479m | SH733428 | 124 | 18 | Included by contour configuration |
Craig y Garreg-lwyd | 470c | SH731427 | 124 | 18 | MP survey: 30.2m / 99' | |
Cerrig-y-myllt | 463m | SH631471 | 115 | 17 | ||
Cerrig-y-myllt East Top | 458m | SH635469 | 115 | 17 | MP survey: 34.6m / 113.5'. Name from hill to the West. | |
Foel Ddu | 458m | SH819475 | 116 | 18 | ||
Moel Pen-y-bryn | 428m | SH779496 | 115 | 18 | Clem/Yeaman | |
Arenigs | Cefn Glas | 497m | SH819279 | 124/125 | 23 | |
Mochowgryn | 496m | SH806407 | 124/125 | 18 | Included by contour configuration. Clem: Drop 33m. | |
Graig y Llestri | 492m | SH837301 | 124/125 | 23 | ||
Garw Fynydd | 490c | SH945401 | 125 | 18 | ||
Moel y Croesau | 490c | SH748383 | 124 | 18 | ||
Y Gesail | 486m | SH927437 | 125 | 18 | MP survey: 30.6m / 100.5' | |
Pen Garneddwen | 479m | SH869414 | 124/125 | 18 | Included by contour configuration | |
Y Garn | 474m | SH759375 | 124 | 18 | ||
Dyrysgol | 473m | SH833282 | 124/125 | 23 | ||
Pen Llyn y Garn | 470c | SH759380 | 124 | 18 | MP survey: 33.5m / 110'. Two points of same height. Name from lake to the South. | |
Foel y Graig | 470m | SH844295 | 124/125 | 23 | ||
Craiglaseithin | 466m | SH734332 | 124 | 18 | ||
Foel Ddu | 465m | SH819245 | 124/125 | 23 | Height from 1984 1:50000 map | |
Craig y Garn | 461m | SH894412 | 124/125 | 18 | ||
Craig y Dinas | 457m | SH779297 | 124 | 23 | ||
Moel Gwern-nannau | 452m | SH938457 | 116 | 18/264 | ||
Moel Eglwys | 448m | SH905478 | 116 | 18/264 | Included by contour configuration. Clem: Drop 36m. | |
Pen Ffridd-sarn | 441m | SH840464 | 116 | 18 | ||
Moel Hafodowen | 435m | SH755266 | 124 | 18 | Clem/Yeaman | |
Ffridd-y-fedw | 432m | SH830459 | 116 | 18 | ||
Moel Ddu | 430c | SH729327 | 124 | 18 | MP survey: 39.8m / 130.5' | |
Ffridd Trawsgoed | 424m | SH837328 | 124/125 | 23 | ||
Pen Bwlch Goriwared | 420c | SH764245 | 124 | 23 | Six points of same height. Name from bwlch to the East. | |
Craig y Penmaen | 420m | SH724299 | 124 | 18 | ||
Cerniau | 412m | SH756242 | 124 | 18 | MP survey: 34.1m / 112' | |
Foel Cae-poeth | 410c | SH756249 | 124 | 18 | ||
Foel Offrwm | 405m | SH750210 | 124 | 18 | Marilyn. Clem/Yeaman. | |
Bryn Mawr | 400c | SH830258 | 124/125 | 23 | Two points of same height | |
Moel y Llan | 400c | SH753241 | 124 | 18 | MP survey: 32.9m / 108'. Three points of same height. | |
Hirnants | Croes y Forwyn | 499m | SJ030210 | 125 | 239 | |
Pen y Ffridd Cownwy | 497m | SH976177 | 125 | 23/239 | ||
Moel Dimoel | 494m | SJ028255 | 125 | 239/255 | Included by contour configuration | |
Is-afon | 490m | SH926317 | 125 | 23 | ||
Foel y Ddinas | 489m | SH952304 | 125 | 23 | Clem/Yeaman | |
Cyrniau | 488m | SJ063252 | 125 | 239/255 | Clem/Yeaman | |
Y Gribin / Llannerchfydaf | 485m | SH902173 | 125 | 23 | Two points of same height, other at SH906177 | |
Foel Cae'r-hafotty | 483m | SH920304 | 125 | 23 | ||
Y Graig | 469m | SH963337 | 125 | 18/23 | ||
Ffridd Fach | 457m | SJ026225 | 125 | 239 | MP survey: 32.5m / 106.5'. RW: drop 30m. | |
Pen-y-bylchau | 456m | SJ062203 | 125 | 239 | ||
Das Eithin | 451m | SJ092232 | 125 | 239 | 452m on 1984 1:50000 map | |
Cefn Coch | 447m | SH001354 | 125 | 255 | ||
Foel Dugoed | 439m | SH894132 | 124/125 | 23 | Clem/Yeaman | |
Mynydd Copog | 433m | SH884148 | 124/125 | 23 | ||
Craig Foel-y-ddinas | 430c | SH956312 | 125 | 23 | Three points of same height | |
Moel Maes-y-llech | 430m | SH897273 | 124/125 | 23 | ||
Ffridd Ddu | 421m | SH892158 | 124/125 | 23 | ||
Y Glog | 408m | SJ089206 | 125 | 239 | ||
Berwyns | Mynydd Bach | 482m | SJ150341 | 125 | 255 | |
Pen Ty'n-y-graig | 476m | SJ148405 | 125 | 255 | Name from wood to the North-East | |
Cefn-Hir-fynydd | 464m | SJ155312 | 125 | 255 | ||
Foel Rhiwlas | 455c | SJ201327 | 126 | 240/255 | Clem/Yeaman. Height from Explorer 240. | |
Foel Wylfa | 454m | SJ192331 | 125 | 255 | Height from 1984 1:50000 map | |
Pen y Gwely North Top | 449m | SJ211349 | 126 | 240/255 | Name from hill to the South | |
Craig-yr-hwch | 448m | SJ213323 | 126 | 240/255 | ||
Pen Pantglas Ucha | 432m | SJ163302 | 125 | 255 | Name from buildings to the East | |
Hen Graig | 432m | SJ177309 | 125 | 255 | ||
Careg y Big | 416m | SJ215396 | 126 | 240/255/256 | MP survey: 30-31m / 98.5-101.5'. Height from 1986 1:50000 map. | |
Pen Coed y Bwlch | 414m | SJ225305 | 126 | 240 | Name from wood at the summit | |
Pen-y-gwely | 412m | SJ222324 | 126 | 240/255 | MP survey: 30.2m / 99'. Height from Explorer 240. Name from reservoir to the South. | |
Pen Llwynmawr | 407m | SJ241371 | 126 | 240/255/256 | Name from village to the West | |
Craig Ysgwennant | 404m | SJ191311 | 125 | 255 | ||
Plas-crogen Wood | 403m | SJ248356 | 126 | 240/255 | ||
Craig-y-dduallt | 402m | SJ231400 | 117/126 | 240/255/256 | Estimated height from rudimentary survey of higher easterly top | |
Mynydd Lledrod | 402m | SJ216309 | 126 | 240/255 | ||
Arans | Creigiau Dwyfron | 489m | SH879174 | 124/125 | 23 | |
Breidden Hills | Moel y Golfa | 403m | SJ290125 | 126 | 240 | Marilyn. Clem/Yeaman. 404m on 1986 1:50000 map. Monument at summit. |
Long Mountain | Beacon Ring | 408m | SJ265058 | 126 | 216 | Marilyn. Clem/Yeaman. Trig pillar marked on map. |
Corndon | Lan Fawr | 426m | SO297967 | 137 | 216 | |
Cemmaes ridge |
Esgair Ddu | 464m | SH873106 | 124/125 | 23 | Marilyn. Clem/Yeaman. Trig pillar at 460m to the South. |
Moel Eiddew | 453m | SH865051 | 124/125 | 215 | Clem/Yeaman. Trig pillar. | |
Mynydd y Cemmaes | 442m | SH876090 | 124/125 | 23/215 | ||
Carnedd Wen Range |
Garreg-hir | 485m | SN999978 | 136 | 215 | Marilyn. Clem/Yeaman. Trig pillar. |
Yr Allt | 457m | SN982988 | 136 | 215 | Height from 1986 1:50000 map | |
Mynydd Pistyll-du | 451m | SH989006 | 136 | 215 | ||
Panylau Gwynion | 451m | SH936064 | 125 | 215 | ||
Mynydd Talyglannau | 449m | SH908117 | 125 | 23 | ||
Mynydd Cerrigllwydion | 443m | SO022982 | 136 | 215 | Height from 1986 1:50000 map | |
Twmpath Melyn | 439m | SH961023 | 136 | 215 | Clem/Yeaman | |
Carreg y Fran | 436m | SH938054 | 125 | 215 | Height from 1984 1:50000 map | |
Mynydd Waun Fawr | 425m | SJ014055 | 125 | 215 | ||
Ddifed | 412m | SO019958 | 136 | 215 | ||
Disgwylfa | 403m | SJ033075 | 125 | 215/239 | ||
Cadair Idris |
Trawsfynydd | 493m | SH641109 | 124 | 23 | |
Pen y Garn | 459m | SH626108 | 124 | 23 | Trig pillar | |
Foel Ddu | 448m | SH697095 | 124 | 23 | Clem/Yeaman | |
Tarrens | Mynydd Tan-y-coed | 491m | SH668048 | 135 | 23 | |
Mynydd Rhyd-galed | 475m | SH702041 | 135 | 23 | ||
Foel Pandy | 454m | SH694068 | 124 | 23 | ||
Corlan Fraith | 406m | SH631001 | 135 | 23 | Clem/Yeaman. Height from 1986 1:50000 map. | |
Dyfi Hills |
Foel Dinas | 478m | SH842143 | 124/125 | 23 | Clem/Yeaman |
Mynydd Cwmcelli | 469m | SH804099 | 124/125 | 23/215 | Marilyn. Clem/Yeaman. Trig pillar. aka Craig-goch. | |
Mynydd Tri Arglwydd | 442m | SH812094 | 124/125 | 23/215 | ||
Craig y Gamell | 424m | SH851132 | 124/125 | 23 | ||
Moel Heulen | 403m | SH776082 | 124 | 23/215 | ||
Pumlumon | Allt Pant-mawr | 496m | SN856826 | 135/136 | 214 | |
Mynydd Bychan | 493m | SN774923 | 135 | 23/215 | ||
Bryn Moel | 491m | SN773912 | 135 | 23/215 | ||
Bryn Mawr | 489m | SN724906 | 135 | 23 | ||
Fedw-ddu | 488m | SN857917 | 135/136 | 214/215 | ||
Bryn Amlwg | 488m | SN921974 | 136 | 215 | Marilyn. Clem/Yeaman. Trig pillar | |
Bryn y Fan | 482m | SN931885 | 136 | 214 | Marilyn. Clem/Yeaman. Trig pillar | |
Cerrig yr Hafan | 482m | SN733882 | 135 | 213 | ||
Llechwedd y Glyn | 481m | SN865873 | 135/136 | 214 | Clem/Yeaman. Height from 1986 1:50000 map. | |
Foel Goch | 479m | SN696928 | 135 | 23 | ||
Esgair Foel-ddu | 479m | SN708926 | 135 | 23 | aka Cerrig Blaencletwr-fawr | |
Gias | 475m | SN864862 | 135/136 | 214 | ||
Bryn Gwyn | 471m | SN731897 | 135 | 213 | ||
Moelfre | 469m | SN848983 | 135/136 | 215 | Clem/Yeaman | |
Bryniau Rhyddion | 467m | SN743893 | 135 | 213 | MP survey: 31.7m / 104' | |
Fynach Fawr | 464m | SN727891 | 135 | 213 | Included by contour configuration | |
Y Drum | 462m | SN828846 | 135/136 | 214 | ||
Pen Craigypistyll | 455m | SN714858 | 135 | 213 | ||
Pen Bwlch-y-groes | 454m | SN898824 | 135/136 | 214 | Clem/Yeaman | |
Gamallt | 451m | SN896925 | 135/136 | 214/215 | ||
Cefn yr Esgair | 451m | SN749887 | 135 | 213 | ||
Allt y Derw | 450c | SN873834 | 135/136 | 214 | MP survey: 31.1m / 102' | |
Fuches | 450c | SN867837 | 135/136 | 214 | ||
Bryn Crugog | 448m | SN938925 | 136 | 214/215 | ||
Pen Carreg Gopa | 447m | SN722948 | 135 | 23 | Clem/Yeaman | |
Llechwedd Gwinau | 446m | SN737877 | 135 | 213 | MP survey: 33.8m / 111' | |
Dinas | 445m | SN904885 | 136 | 214 | Clem/Yeaman | |
Banc Sychnant | 444m | SN720869 | 135 | 213 | ||
Banc y Garn | 437m | SN707844 | 135 | 213 | Clem/Yeaman. Trig pillar. | |
Llannerch-yr-aur | 437m | SN863978 | 135/136 | 215 | MP survey: 34.7m / 114' | |
Newydd Fynyddog | 427m | SH914004 | 136 | 215 | Clem/Yeaman | |
Bryn yr Hwrdd | 421m | SN900904 | 136 | 214/215 | ||
Banc y Groes | 420c | SN882885 | 135/136 | 214 | ||
Moel y Garn | 420m | SN692912 | 135 | 23 | ||
Pen Llwyn-ieir | 417m | SN883820 | 135/136 | 214 | MP survey: 32.9m / 108' | |
Disgwylfa Fach | 416m | SN736838 | 135 | 213 | ||
Yr Helfa Las | 411m | SN758865 | 135 | 213 | ||
Esgair Gorlan | 410c | SN724827 | 135 | 213 | Clem/Yeaman. Two points of same height. | |
Banc Trawsnant | 406m | SN708833 | 135 | 213 | 407m on 1986 1:50000 map | |
Bryn y Fedwen | 405m | SN852972 | 135/136 | 215 | MP survey: 32.3m / 106' | |
Banc Bronderwgoed | 404m | SN872988 | 135/136 | 215 | MP survey: 30.2m / 99' | |
Waun y Gadair | 404m | SN918887 | 136 | 214 | Height from 1986 1:50000 map | |
Bryn-y-tail | 403m | SN917874 | 136 | 214 | Clem/Yeaman | |
Yr Allt | 403m | SN908875 | 136 | 214 | ||
Blaen Llywernog | 401m | SN730815 | 135 | 213 | ||
Pen y Waun-fawr | 400c | SN881951 | 135/136 | 215 | Three points of same height | |
Garreg Lwyd range |
Garreg Lwyd | 499m | SN942733 | 136/147 | 214 | Marilyn. Clem/Yeaman. |
Bryn Titli | 497m | SN930762 | 136/147 | 214 | ||
Cefn Lletyhywel | 487m | SN963736 | 136/147 | 214 | ||
Foel Gurig | 480m | SN918785 | 136/147 | 214 | Trig pillar | |
Yr Wyldrn | 475m | SN960724 | 136/147 | 200 | ||
Foel Goch | 461m | SN940786 | 136/147 | 214 | ||
Cefn Cenarth | 460m | SN969762 | 136/147 | 214 | Marilyn. Clem/Yeaman. | |
Craig Gellidywyll | 445m | SN952764 | 136/147 | 214 | ||
Wennallt | 435m | SN968784 | 136/147 | 214 | ||
Garreg y Gwynt | 428m | SN957776 | 136/147 | 214 | MP survey: 31.7m / 104'. RW: drop 29m. | |
Bryn Mawr | 405m | SN944803 | 136 | 214 | Clem/Yeaman. 406m on 1986 1:50000 map. | |
Gwastedyn Hill range |
Gwastedyn Hill | 477m | SN987661 | 136/147 | 200 | Marilyn. Clem/Yeaman. |
Rhiw Gwraidd | 442m | SO009633 | 147 | 200 | Marilyn. Clem/Yeaman. Two tops of same height, other at SO014633. | |
Pegwn Mawr Range |
Garn | 494m | SO019736 | 136/147 | 214 | |
Red Lion Hill | 493m | SO055765 | 136/147 | 214 | aka Banc y Dolau. Height from 1985&1986 1:50000 maps. | |
Castle Bank | 476m | SO072776 | 136/147 | 214 | ||
Gamallt | 475m | SN955709 | 136/147 | 200 | Clem/Yeaman. Sub-Marilyn. | |
Wennallt | 471m | SO037712 | 136/147 | 200/214 | Clem/Yeaman | |
Moel Dod | 467m | SO079768 | 136/147 | 214 | ||
Llywy | 466m | SO055704 | 136/147 | 200/214 | ||
Pen yr Onnen | 465m | SO042682 | 136/147 | 200 | Name from buildings to the North-West | |
Foel | 461m | SO068786 | 136/147 | 214 | ||
Bryn Gwyn | 457m | SO050878 | 136 | 214 | Included by contour configuration. Clem: drop 35m. | |
Cefn-crin | 456m | SO025727 | 136/147 | 200/214 | ||
Waun Gaseg | 450m | SO061726 | 136/147 | 200/214 | Height from 1986 #136 1:50000 map | |
Pen Cnych Mawr | 441m | SO001769 | 136/147 | 214 | Name from buildings to the South | |
Ysgwd-ffordd | 440m | SO083735 | 136/147 | 214 | Clem/Yeaman. Trig pillar. | |
Pen Craig Dugwm | 437m | SO062850 | 136 | 214 | ||
Y Foel | 435m | SO018841 | 136 | 214 | Clem/Yeaman | |
Moelfre | 429m | SN995829 | 136 | 214 | Clem/Yeaman | |
Oldchapel Hill | 426m | SN975807 | 136 | 214 | Clem/Yeaman | |
Pen Llyn Dwr | 424m | SO074822 | 136 | 214 | Name from lake to the North-West | |
Cwmcringlyn Bank | 423m | SO072725 | 136/147 | 200/214 | ||
Pant-poeth Hill | 422m | SN996812 | 136 | 214 | ||
Beddugre Hill | 419m | SO089700 | 136/147 | 200/214 | Clem/Yeaman | |
Bryn Cwmyrhiwdre | 408m | SO075837 | 136 | 214 | Included by contour configuration. Clem: drop 35m. | |
Graig Lar | 408m | SN991800 | 136 | 214 | ||
Pen-y-ffynnon | 407m | SO000823 | 136 | 214 | Height from 1986 1:50000 map | |
Cefnnantmel | 402m | SO037672 | 136/147 | 200 | ||
Beacon Hill Range |
Shadwell Hill | 498m | SO203874 | 137 | 216 | Clem/Yeaman. aka Long Plantation. |
Tylcau Hill | 486m | SO142762 | 136/148 | 214 | MP survey: 35.4m / 116' | |
Bryn Mawr | 485m | SO129819 | 136 | 214 | Clem/Yeaman | |
Ty'n-y-ddol Hill | 484m | SO142790 | 136/148 | 214 | ||
Glog | 483m | SO091852 | 136 | 214 | ||
Bryngydfa | 480c | SO129807 | 136 | 214 | ||
Bryn | 457m | SO154848 | 136 | 214 | ||
Cefn Pawl | 447m | SO164794 | 136/148 | 214 | ||
Pen Hendre | 434m | SO152830 | 136 | 214 | Name from buildings to the South | |
Bailey Hill | 426m | SO242720 | 137/148 | 201 | Clem/Yeaman | |
Coety Bank | 418m | SO158809 | 136 | 214 | ||
Llan-wen Hill North-East Top | 417m | SO305699 | 137/148 | 201 | Clem/Yeaman. Observatory & trig pillar at second top of same height: SO307702. Name from hill to the South-West. | |
Gaer | 417m | SO114698 | 136/148 | 200 | Clem/Yeaman | |
Hawthorn Hill | 407m | SO287677 | 137/148 | 201 | ||
Castelltinboeth | 406m | SO090754 | 136/147 | 214 | Height from 1985&1986 1:50000 maps | |
Black Hill | 404m | SO248693 | 136/148 | 201 | ||
Caer Din | 403m | SO273897 | 137 | 216 | Height from 1985 1:50000 map | |
Radnor Forest |
Little Hill | 491m | SO143537 | 148 | 200 | |
Bryn-y-maen | 489m | SO167573 | 148 | 200 | ||
Llanbedr Hill South-West Top | 479m | SO123474 | 148 | 188 | Clem/Yeaman. Trig pillar. | |
Mynd | 479m | SO181593 | 148 | 200 | ||
Little Hill | 469m | SO173537 | 148 | 200 | ||
Crinfynydd | 468m | SO178605 | 148 | 200 | ||
Graig Hill | 468m | SO184674 | 136/148 | 200 | Included by contour configuration. Clem: drop 35m. | |
Llanbedr Hill | 467m | SO132482 | 148 | 188 | ||
Bryngwyn Hill | 466m | SO178500 | 148 | 188/200 | ||
The Van | 466m | SO162587 | 148 | 200 | ||
Aberedw Hill | 451m | SO084508 | 147 | 188/200 | Marilyn. Clem/Yeaman. Trig pillar. Two tops of same height, other at SO088505. | |
Castle Hill | 449m | SO205586 | 148 | 201 | ||
Carneddau | 445m | SO070552 | 147 | 200 | Marilyn. Clem/Yeaman. aka The Banks. | |
Gilwern Hill | 439m | SO099583 | 147 | 200 | Clem/Yeaman. Sub-Marilyn. Trig pillar. | |
Llandegley Rocks | 436m | SO131618 | 148 | 200 | Trig pillar | |
Carneddau South-West Top | 436m | SO063545 | 147 | 200 | Trig pillar. Name from hill to the North-East. | |
Carneddau South Top | 432m | SO067541 | 147 | 200 | Name from hill to the North | |
Yr Allt | 429m | SO194525 | 148 | 188/200 | ||
Burl Hill | 428m | SO206574 | 148 | 201 | ||
Llysin Hill East Top | 428m | SO187686 | 136/148 | 200 | Name from hill to the West | |
Llysin Hill | 427m | SO168684 | 136/148 | 200 | ||
The Smatcher | 426m | SO214598 | 148 | 201 | Trig pillar at 425m, higher ground to the West. | |
Newchurch Hill | 425m | SO198506 | 148 | 188/200 | ||
Yr Allt East Top | 424m | SO205526 | 148 | 201 | Name from hill to the West | |
Pen-y-clawdd Hill | 416m | SO199703 | 136/148 | 200/214 | ||
The Begwns | 415m | SO155444 | 148/161 | 13/188 | Marilyn. Clem/Yeaman. Trig pillar at 414m to the South-West. aka The Roundabout. | |
Hanter Hill | 414m | SO252571 | 148 | 201 | ||
Coed-swydd | 412m | SO140646 | 148 | 200 | Clem/Yeaman | |
Gilwern Hill West Top | 410m | SO083580 | 147 | 200 | Name from hill to the East | |
Wylfre | 410m | SO116521 | 148 | 188/200 | Trig pillar | |
Glog Hill | 408m | SO223691 | 137/148 | 201 | ||
Pen Fraithwen | 407m | SO181693 | 136/148 | 200 | MP survey: 30m / 98.5'. Name from wood to the West. | |
Crungoed Bank | 404m | SO185711 | 136/148 | 200/214 | ||
Bwlch-y-cefn Bank | 400m | SO124609 | 148 | 200 | ||
Mynydd Eppynt |
Mynydd Eppynt | 478m | SN960463 | 147 | 188 | Marilyn. Clem/Yeaman. |
Ffynnon Bevan | 475m | SN927433 | 147/160 | 188 | Fynnon Bevan is trig point name. Clem: drop 34m. Included by contour configuration. | |
Drum Ddu | 474m | SN979447 | 147/160 | 188 | Trig pillar | |
Banc y Celyn | 472m | SO048464 | 147 | 188 | Clem/Yeaman. Trig pillar. | |
Pen Cae'r Mynach | 467m | SN975474 | 147 | 188 | Trig pillar. Name from buildings to the East. | |
Ysgwydd Hwch | 456m | SO052378 | 160 | 188 | Clem/Yeaman. Height from 1985 1:50000 map. | |
Twyn Rhyd-car | 454m | SN960422 | 147/160 | 188 | Height from 1985 1:50000 map | |
Pen Neuadd | 445m | SN995483 | 147 | 188 | Name from buildings to the South | |
Moelfre | 442m | SO010483 | 147 | 188 | Clem/Yeaman. Trig pillar at 441m to the East. | |
Mynydd Bwlch-y-Groes | 442m | SN868356 | 160 | 187/12 | Clem/Yeaman. Sub-Marilyn. Trig pillar. | |
Cefn Clawdd | 436m | SO043404 | 147/160 | 188 | ||
Cefn Trum yr Hwch | 433m | SN992402 | 147/160 | 188 | ||
Banc y Celyn South-West Top | 430c | SO035450 | 147/160 | 188 | Name from hill to the North-East | |
Garreg Fawr | 429m | SN946374 | 160 | 188 | Included by contour configuration | |
Bryn Fanolau | 423m | SO016362 | 160 | 188 | Clem/Yeaman. Trig pillar. Name from farm to the South-West. | |
Cefn Bola-maen | 422m | SN965347 | 160 | 188 | Trig pillar | |
Twyn Disgwylfa | 417m | SN951318 | 160 | 12 | Clem/Yeaman | |
Pen Gaer Fach | 415m | SO009366 | 160 | 188 | Name from summit hillfort | |
Waun Gynllwch | 415m | SO064408 | 147/160 | 188 | Trig pillar | |
Noethgrug | 412m | SN837374 | 160 | 187 | Clem/Yeaman | |
Cefn Merthyr Cynog | 409m | SN977384 | 160 | 188 | Included by contour configuration | |
Pen Llaneglwys | 408m | SO059391 | 160 | 188 | Name from village to the South. Height from 1985 1:50000 map. | |
Pen Maesmerddyn | 408m | SN936331 | 160 | 188 | Trig pillar. Name from fields to the North-West | |
Mynydd Fforest | 400m | SO095395 | 161 | 188 | Clem/Yeaman. Trig pillar. | |
Elenydd-Mallaen | Cefn Uchaf | 497m | SN846496 | 147 | 187 | Trig pillar |
Esgair Cerrig | 490c | SN754568 | 146/147 | 187 | ||
Pen y Garn-goch | 487m | SN885503 | 147 | 187 | Marilyn. Clem/Yeaman. Trig pillar. | |
Yr Allt | 486m | SN835760 | 135/136/147 | 214 | ||
Carn Fawr | 485m | SN708572 | 146/147 | 187 | Clem/Yeaman. Trig pillar. | |
Bryn Brawd | 484m | SN698519 | 146 | 187/199 | Clem/Yeaman. Trig pillar. | |
Y Foel | 482m | SN925655 | 136/147 | 200 | Height from 1985&1986 1:50000 maps | |
Bryn Rhudd | 480m | SN691559 | 146 | 199 | ||
Truman | 480m | SN777768 | 135/147 | 213 | ||
Bryn | 478m | SN904552 | 147 | 200 | ||
Carn Fawr | 478m | SN669503 | 146 | 199 | Trig pillar at 474m to the South-West | |
Pen Garn-gou | 477m | SN858463 | 147 | 187 | ||
Pen Moel-prysgau | 473m | SN804614 | 147 | 187/200 | Name from buildings to the South-East | |
Esgair Llethr | 471m | SN727543 | 146/147 | 187 | ||
