No | Supersummit | Domain (Miles) |
Nearest higher ground | Direction |
---|---|---|---|---|
1 | Snowdon 3560' Caernarvon | 227 | Am Binnein 3812' | NNW |
2 | Pen y Fan 2907' Brecon Beacons | 60.5 | Cader Idris 2930' | NNW |
3 | Foel Cwmcerwyn 1759' Fishguard | 41.5 | Garreg Lwyd (*1) 2021' | ESE |
4 | Aran Fawddwy 2976' Dolgellau | 25.75 | Snowdon 3560' | NW |
5 | Drygarn Fawr 2116' Llanwrtyd Wells | 17.75 | Y Garn (*2) 2244' | NNW |
6 | Great Rhos (*3) 2165' Radnor | 17.5 | Pen y Beacon (Hay Bluff) 2221' | SSE |
7 | Pumlumon Fawr 2467' Aberystwyth | 17.25 | Mynydd Moel, Idris 2831' | NNW |
8 | Waun Fach 2661' Talgarth | 13.75 | Pen y Fan 2907' | WSW |
9 | Rhyddhywel 1921' Llanidloes | 13.75 | Pumlumon Arwystli 2431' | WNW |
10 | Berwyn 2723' Bala | 13.5 | Aran Benllyn 2904' | WSW |
11 | Trelleck Hill 1005' Monmouth | 12 | Graig Serrerthin, Cross Ash 1389' | NW |
12 | Fan Brycheiniog (*4) 2631' Llandovery | 11.75 | Pen y Fan 2907' | E |
13 | Cader Idris 2930' Dolgellau | 11 | Aran Fawddwy 2976' | NE |
M1 | Craig y Llyn 1969' Treorchy | 15km | Fan Gyhirych 2379' | N |
Original names from the article:
*1 - Bylchau Rhos Faen
*2 - Drum Peithnant
*3 - Bache Hill
*4 - Brest Twrch