Ascents:- 255 of 255
The ∑ column shows the number of ascents we have made of the summit.
The Trips column shows direct links to trips described on our site that visit the summit.
Hover the mouse over a link to reveal the title and length of the trip.
Area | Name | Feet | Met | Grid Ref | ∑ | Trips |
---|---|---|---|---|---|---|
Lake District Central Fells |
High Raise (C Fells) | 2500 | 762 | NY 28089 09523 | 8 | 1234567 |
Harrison Stickle | 2415 | 736 | NY 28173 07400 | 4 | 123 | |
Codale Head | 2395 | 730 | NY 28885 09073 | 7 | 12345 | |
Ullscarf | 2382 | 726 | NY 29151 12173 | 3 | 1 | |
Thunacar Knott | 2372 | 723 | NY 27975 07992 | 10 | 123456789 | |
Pike of Stickle | 2326 | 709 | NY 27399 07356 | 1 | - | |
Pavey Ark | 2297 | 700 | NY 28456 07907 | 5 | 123 | |
Loft Crag | 2231 | 680 | NY 27745 07132 | 1 | - | |
Low Saddle | 2152 | 656 | NY 28808 13299 | 3 | 1 | |
Lake District Eastern Fells |
Helvellyn | 3117 | 950 | NY 34246 15110 | 4 | 1 |
Lower Man | 3035 | 925 | NY 33745 15543 | 4 | 1 | |
Nethermost Pike | 2923 | 891 | NY 34367 14217 | 4 | 1 | |
Catstye Cam | 2920 | 890 | NY 34811 15822 | 2 | - | |
Raise | 2897 | 883 | NY 34282 17415 | 5 | 12 | |
Fairfield | 2864 | 873 | NY 35873 11754 | 4 | 1 | |
Striding Edge | 2831 | 863 | NY 35062 14922 | 1 | - | |
White Side | 2831 | 863 | NY 33781 16664 | 4 | 1 | |
Dollywaggon Pike | 2815 | 858 | NY 34627 13067 | 4 | 1 | |
Great Dodd | 2812 | 857 | NY 34204 20529 | 5 | 12 | |
Stybarrow Dodd | 2766 | 843 | NY 34308 18908 | 6 | 123 | |
St Sunday Crag | 2759 | 841 | NY 36920 13396 | 3 | 1 | |
Hart Crag | 2697 | 822 | NY 36818 11262 | 6 | 123 | |
Green Side | 2608 | 795 | NY 35273 18750 | 4 | 1 | |
Dove Crag | 2598 | 792 | NY 37456 10435 | 6 | 123 | |
Red Screes | 2546 | 776 | NY 39660 08756 | 3 | 1 | |
Great Rigg | 2513 | 766 | NY 35593 10406 | 2 | - | |
Hart Side | 2480 | 756 | NY 35902 19729 | 4 | 1 | |
Seat Sandal | 2415 | 736 | NY 34420 11530 | 2 | 1 | |
Clough Head | 2382 | 726 | NY 33394 22541 | 5 | 12 | |
Birkhouse Moor | 2356 | 718 | NY 36342 15974 | 1 | - | |
Sheffield Pike | 2215 | 675 | NY 36911 18181 | 3 | 1 | |
Little Hart Crag | 2090 | 637 | NY 38731 10030 | 3 | 1 | |
Birks | 2041 | 622 | NY 38020 14357 | 3 | 1 | |
Heron Pike N Top | 2037 | 621 | NY 35723 08671 | 2 | - | |
Heron Pike | 2008 | 612 | NY 35599 08310 | 2 | - | |
Lake District Far Eastern Fells |
High Street | 2717 | 828 | NY 44077 11049 | 12 | 12345678 |
High Raise (Far E Fells) | 2631 | 802 | NY 44824 13452 | 7 | 12345 | |
Rampsgill Head | 2598 | 792 | NY 44333 12871 | 7 | 12345 | |
Thornthwaite Crag | 2572 | 784 | NY 43150 10050 | 7 | 1234 | |
Kidsty Pike | 2559 | 780 | NY 44737 12579 | 4 | 123 | |
Harter Fell (Far E Fells) | 2552 | 778 | NY 45970 09326 | 7 | 1234 | |
Stony Cove Pike (Caudale Moor) | 2503 | 763 | NY 41782 10006 | 4 | 12 | |
Ill Bell | 2484 | 757 | NY 43649 07752 | 5 | 1234 | |
Kentmere Pike | 2395 | 730 | NY 46554 07790 | 5 | 123 | |
Froswick | 2362 | 720 | NY 43521 08525 | 5 | 1234 | |
Branstree | 2339 | 713 | NY 47802 09971 | 6 | 12 | |
Yoke | 2316 | 706 | NY 43774 06739 | 5 | 1234 | |
Gray Crag | 2293 | 699 | NY 42756 11709 | 3 | - | |
Rest Dodd | 2283 | 696 | NY 43256 13646 | 2 | 1 | |
Branstree NE Top | 2208 | 673 | NY 48765 10340 | 4 | 12 | |
Loadpot Hill | 2201 | 671 | NY 45636 18046 | 3 | 1 | |
Wether Hill | 2198 | 670 | NY 45465 16305 | 3 | 1 | |
Tarn Crag | 2178 | 664 | NY 48848 07851 | 4 | 12 | |
Place Fell | 2156 | 657 | NY 40534 16945 | 5 | 12 | |
Selside Pike | 2149 | 655 | NY 49062 11145 | 6 | 12 | |
Grey Crag | 2093 | 638 | NY 49714 07220 | 4 | 12 | |
Harrop Pike | 2090 | 637 | NY 50067 07788 | 4 | 12 | |
Rough Crag | 2060 | 628 | NY 45422 11243 | 3 | - | |
Hartsop Dodd | 2028 | 618 | NY 41134 11848 | 2 | - | |
Lake District Northern Fells |
Skiddaw | 3054 | 931 | NY 26043 29080 | 3 | 1 |
Blencathra | 2848 | 868 | NY 32345 27708 | 4 | 12 | |
Skiddaw Little Man | 2838 | 865 | NY 26676 27792 | 3 | 1 | |
Gategill Fell Top | 2792 | 851 | NY 31782 27354 | 3 | 12 | |
Atkinson Pike | 2772 | 845 | NY 32436 28300 | 5 | 12 | |
Carl Side | 2448 | 746 | NY 25496 28088 | 2 | 1 | |
Long Side | 2408 | 734 | NY 24880 28444 | 2 | 1 | |
Lonscale Fell | 2346 | 715 | NY 28545 27144 | 2 | 1 | |
Knott | 2329 | 710 | NY 29617 32984 | 4 | 1 | |
Bowscale Fell | 2303 | 702 | NY 33339 30541 | 3 | 12 | |
Great Calva | 2264 | 690 | NY 29089 31187 | 3 | 1 | |
Bannerdale Crags | 2241 | 683 | NY 33529 29026 | 3 | 12 | |
Sale How | 2185 | 666 | NY 27619 28625 | 1 | - | |
Carrock Fell | 2175 | 663 | NY 34169 33639 | 3 | 1 | |
High Pike (N Fells) | 2159 | 658 | NY 31877 35000 | 3 | 1 | |
Hare Stones | 2057 | 627 | NY 31515 34392 | 3 | 1 | |
Great Lingy Hill | 2021 | 616 | NY 31009 33975 | 3 | 1 | |
Miller Moss (Little Lingy Hill) | 2002 | 610 | NY 30367 33887 | 1 | - | |
Lake District North Western Fells |
Grasmoor | 2795 | 852 | NY 17485 20351 | 4 | 12 |
Crag Hill (Eel Crag) | 2753 | 839 | NY 19274 20333 | 6 | 123 | |
Grisedale Pike | 2595 | 791 | NY 19841 22547 | 4 | 12 | |
Sail | 2536 | 773 | NY 19817 20275 | 4 | 123 | |
Wandope | 2533 | 772 | NY 18820 19738 | 3 | 1 | |
Hopegill Head | 2526 | 770 | NY 18567 22162 | 6 | 12 | |
Sand Hill | 2480 | 756 | NY 18707 21870 | 6 | 123 | |
Dale Head | 2470 | 753 | NY 22289 15325 | 8 | 123456 | |
Hobcarton Crag | 2425 | 739 | NY 19384 22050 | 3 | 1 | |
Robinson | 2418 | 737 | NY 20193 16872 | 6 | 1234 | |
Hindscarth | 2385 | 727 | NY 21567 16516 | 6 | 1234 | |
Whiteside E Top | 2359 | 719 | NY 17525 22100 | 3 | - | |
Whiteside | 2320 | 707 | NY 17045 21948 | 3 | - | |
Ladyside Pike | 2306 | 703 | NY 18493 22750 | 3 | 1 | |
Scar Crags | 2205 | 672 | NY 20849 20662 | 4 | 123 | |
Whiteless Pike | 2165 | 660 | NY 18016 18976 | 3 | - | |
High Spy | 2142 | 653 | NY 23414 16232 | 6 | 123 | |
Causey Pike | 2090 | 637 | NY 21876 20851 | 4 | 123 | |
High Spy N Top | 2080 | 634 | NY 23685 17116 | 4 | 1 | |
Lake District Southern Fells |
Scafell Pike | 3209 | 978 | NY 21541 07216 | 8 | 123456 |
Sca Fell | 3163 | 964 | NY 20682 06478 | 6 | 1234 | |
Symonds Knott | 3146 | 959 | NY 20789 06756 | 2 | 1 | |
Ill Crag | 3068 | 935 | NY 22320 07349 | 4 | 123 | |
Broad Crag | 3064 | 934 | NY 21857 07554 | 1 | 1 | |
Great End | 2986 | 910 | NY 22672 08385 | 9 | 1234567 | |
Bow Fell | 2959 | 902 | NY 24475 06449 | 6 | 1234 | |
Esk Pike | 2904 | 885 | NY 23651 07504 | 8 | 12345 | |
Bow Fell N Top | 2841 | 866 | NY 24456 07001 | 3 | 12 | |
Crinkle Crags | 2818 | 859 | NY 24866 04872 | 5 | 1234 | |
Crinkle Crags S Top | 2736 | 834 | NY 25005 04556 | 5 | 1234 | |
Shelter Crags | 2674 | 815 | NY 24973 05347 | 3 | 12 | |
Lingmell | 2648 | 807 | NY 20934 08177 | 3 | 12 | |
Coniston Old Man | 2635 | 803 | SD 27243 97817 | 6 | 1234 | |
Swirl How | 2631 | 802 | NY 27281 00551 | 5 | 1234 | |
Brim Fell | 2612 | 796 | SD 27076 98557 | 5 | 1234 | |
Great Carrs | 2575 | 785 | NY 27079 00949 | 5 | 1234 | |
Allen Crags | 2575 | 785 | NY 23671 08527 | 12 | 123456789 | |
Glaramara | 2569 | 783 | NY 24600 10456 | 9 | 123456 | |
Dow Crag | 2552 | 778 | SD 26254 97793 | 3 | 1 | |
Shelter Crags N Top | 2543 | 775 | NY 24924 05729 | 2 | 1 | |
Looking Steads | 2543 | 775 | NY 24587 10171 | 8 | 12345 | |
Grey Friar | 2536 | 773 | NY 26010 00361 | 3 | 12 | |
Wetherlam | 2503 | 763 | NY 28820 01112 | 4 | 123 | |
Black Sails | 2444 | 745 | NY 28290 00755 | 4 | 123 | |
Round How | 2431 | 741 | NY 21860 08110 | 3 | 12 | |
Little Stand | 2428 | 740 | NY 25048 03371 | 4 | 123 | |
Combe Head | 2411 | 735 | NY 24955 10940 | 5 | 123 | |
Red Beck Top | 2365 | 721 | NY 24266 09715 | 9 | 123456 | |
Pike of Blisco | 2313 | 705 | NY 27119 04213 | 4 | 123 | |
Middleboot Knotts | 2306 | 703 | NY 21349 08065 | 3 | 12 | |
Cold Pike | 2300 | 701 | NY 26288 03613 | 4 | 123 | |
Great Knott | 2283 | 696 | NY 25952 04276 | 2 | 1 | |
High House Tarn Top | 2244 | 684 | NY 24023 09245 | 8 | 123456 | |
Cold Pike W Top | 2241 | 683 | NY 25855 03579 | 3 | 12 | |
Combe Door Top | 2218 | 676 | NY 25332 10886 | 5 | 123 | |
Cold Pike Far W Top | 2198 | 670 | NY 25637 03725 | 3 | 12 | |
Harter Fell (S Fells) | 2146 | 654 | SD 21876 99713 | 6 | 12345 | |
Rossett Pike | 2136 | 651 | NY 24911 07568 | 4 | 123 | |
Dovenest Top | 2073 | 632 | NY 25579 11374 | 5 | 123 | |
Seathwaite Fell | 2073 | 632 | NY 22736 09710 | 3 | 12 | |
Seathwaite Fell S Top | 2070 | 631 | NY 22778 09415 | 3 | 12 | |
Walna Scar | 2037 | 621 | SD 25770 96340 | 2 | 1 | |
Rosthwaite Fell | 2008 | 612 | NY 25586 11828 | 5 | 123 | |
White Maiden | 2001 | 610 | SD 25431 95704 | 3 | 1 | |
Lake District Western Fells |
Great Gable | 2949 | 899 | NY 21101 10320 | 5 | 123 |
Pillar | 2927 | 892 | NY 17126 12104 | 9 | 1234 | |
Scoat Fell | 2759 | 841 | NY 15941 11394 | 9 | 123456 | |
Black Crag | 2717 | 828 | NY 16602 11661 | 6 | 1234 | |
Red Pike (Wasdale) | 2710 | 826 | NY 16532 10606 | 4 | 12 | |
Steeple | 2687 | 819 | NY 15755 11674 | 3 | 1 | |
High Stile | 2648 | 807 | NY 17009 14817 | 5 | 123 | |
Kirk Fell | 2631 | 802 | NY 19495 10486 | 4 | 12 | |
Green Gable | 2628 | 801 | NY 21466 10716 | 4 | 12 | |
Haycock | 2615 | 797 | NY 14480 10716 | 8 | 123456 | |
Kirk Fell E Top | 2582 | 787 | NY 19916 10699 | 3 | 12 | |
Pillar Rock | 2559 | 780 | NY 17153 12374 | 1 | - | |
Red Pike (Buttermere) | 2477 | 755 | NY 16060 15458 | 5 | 123 | |
High Crag | 2441 | 744 | NY 18049 13996 | 5 | 123 | |
Little Gowder Crag | 2405 | 733 | NY 14026 10985 | 3 | 1 | |
Brandreth | 2346 | 715 | NY 21454 11916 | 5 | 1234 | |
Grey Knotts | 2287 | 697 | NY 21730 12566 | 4 | 123 | |
Caw Fell | 2287 | 697 | NY 13210 10996 | 7 | 1234 | |
Seatallan | 2270 | 692 | NY 14003 08443 | 4 | 12 | |
Fleetwith Pike | 2126 | 648 | NY 20592 14166 | 5 | 123 | |
Base Brown | 2119 | 646 | NY 22516 11464 | 2 | 1 | |
Dodd | 2103 | 641 | NY 16390 15749 | 2 | 1 | |
Iron Crag | 2100 | 640 | NY 12326 11924 | 7 | 1234 | |
Starling Dodd | 2077 | 633 | NY 14210 15747 | 4 | 12 | |
Honister Crag | 2067 | 630 | NY 21247 14152 | 1 | 1 | |
Looking Stead | 2057 | 627 | NY 18636 11796 | 3 | - | |
Yewbarrow | 2057 | 627 | NY 17337 08473 | 3 | 1 | |
Yewbarrow N Top | 2021 | 616 | NY 17579 09192 | 3 | 1 | |
Great Borne | 2021 | 616 | NY 12394 16358 | 5 | 12 | |
North Pennines Western Fells |
Cross Fell | 2930 | 893 | NY 68719 34336 | 6 | 12345 |
Great Dun Fell | 2782 | 848 | NY 71003 32183 | 5 | 1234 | |
Little Dun Fell | 2762 | 842 | NY 70447 33012 | 5 | 1234 | |
Knock Fell | 2605 | 794 | NY 72139 30237 | 5 | 1234 | |
Mickle Fell | 2585 | 788 | NY 80603 24545 | 3 | 12 | |
Meldon Hill | 2516 | 767 | NY 77166 29079 | 2 | 1 | |
Little Fell | 2454 | 748 | NY 78093 22293 | 3 | 12 | |
Melmerby Fell | 2326 | 709 | NY 65217 38004 | 3 | 12 | |
Backstone Edge | 2293 | 699 | NY 72591 27698 | 2 | 1 | |
Round Hill | 2251 | 686 | NY 74423 36138 | 4 | 123 | |
Murton Fell | 2215 | 675 | NY 75318 24624 | 3 | 12 | |
Black Fell | 2178 | 664 | NY 64821 44409 | 3 | 12 | |
Long Man Hill | 2159 | 658 | NY 72385 37304 | 2 | 1 | |
Grey Nag | 2152 | 656 | NY 66481 47603 | 3 | 12 | |
Viewing Hill | 2129 | 649 | NY 78909 33195 | 3 | 12 | |
Tom Smith's Stone Top | 2090 | 637 | NY 65538 46674 | 3 | 12 | |
Fiend's Fell | 2080 | 634 | NY 64384 40630 | 2 | 1 | |
Tinside Rigg | 2047 | 624 | NY 77547 19904 | 1 | 1 | |
Long Fell | 2046 | 624 | NY 76871 19810 | 1 | 1 | |
Cold Fell | 2037 | 621 | NY 60573 55635 | 2 | 1 | |
Bellbeaver Rigg | 2034 | 620 | NY 76288 35080 | 2 | 1 | |
Bink Moss | 2031 | 619 | NY 87590 24281 | 3 | 12 | |
Bullman Hills | 2001 | 610 | NY 70589 37341 | 2 | 1 | |
Thack Moor | 2001 | 610 | NY 61166 46278 | 1 | 1 | |
North Pennines Eastern Fells |
Burnhope Seat | 2451 | 747 | NY 78445 37561 | 2 | 1 |
Harwood Common | 2356 | 718 | NY 79518 36290 | 2 | 1 | |
Dead Stones | 2329 | 710 | NY 79371 39913 | 2 | 1 | |
Great Stony Hill | 2323 | 708 | NY 82361 35933 | 3 | 1 | |
Chapelfell Top | 2306 | 703 | NY 87586 34778 | 2 | 1 | |
Fendrith Hill | 2283 | 696 | NY 87709 33349 | 2 | 1 | |
Westernhope Moor [James's Hill] | 2215 | 675 | NY 92318 32568 | 1 | - | |
Killhope Law | 2208 | 673 | NY 81917 44844 | 2 | 1 | |
Three Pikes | 2136 | 651 | NY 83517 34355 | 2 | 1 | |
The Dodd | 2014 | 614 | NY 79160 45762 | 2 | 1 | |
Flinty Fell | 2014 | 614 | NY 77094 41978 | 2 | 1 | |
Middlehope Moor [Burtree Fell] | 2008 | 612 | NY 86252 43211 | 1 | - | |
Roxburgh & Cheviots |
The Cheviot | 2674 | 815 | NT 90905 20523 | 4 | 123 |
Hedgehope Hill | 2343 | 714 | NT 94386 19788 | 3 | 12 | |
Comb Fell | 2139 | 652 | NT 92414 18732 | 3 | 12 | |
Windy Gyle | 2031 | 619 | NT 85538 15210 | 3 | 12 | |
Cushat Law | 2018 | 615 | NT 92812 13747 | 3 | 12 | |
Bloodybush Edge | 2001 | 610 | NT 90223 14342 | 3 | 12 | |
Yorkshire Dales Northern Fells |
Great Shunner Fell | 2349 | 716 | SD 84862 97289 | 3 | 12 |
High Seat | 2326 | 709 | NY 80209 01261 | 3 | 12 | |
Wild Boar Fell | 2323 | 708 | SD 75802 98798 | 3 | 12 | |
Archy Styrigg | 2280 | 695 | NY 80214 00353 | 3 | 12 | |
Hugh Seat | 2260 | 689 | SD 80917 99100 | 3 | 12 | |
Swarth Fell | 2234 | 681 | SD 75574 96666 | 3 | 12 | |
Baugh Fell - Tarn Rigg Hill | 2224 | 678 | SD 74078 91644 | 3 | 12 | |
The Calf | 2218 | 676 | SD 66745 97046 | 4 | 123 | |
Knoutberry Haw | 2218 | 676 | SD 73134 91939 | 3 | 12 | |
Lovely Seat | 2215 | 675 | SD 87905 95044 | 2 | 1 | |
Calders | 2211 | 674 | SD 67071 96001 | 2 | 1 | |
Rogan's Seat | 2205 | 672 | NY 91928 03062 | 2 | 1 | |
Water Crag | 2192 | 668 | NY 92854 04619 | 2 | 1 | |
Little Fell | 2188 | 667 | SD 80849 97141 | 3 | 12 | |
Nine Standards Rigg | 2172 | 662 | NY 82568 06086 | 3 | 12 | |
Fell Head | 2100 | 640 | SD 64964 98190 | 3 | 12 | |
Yarlside | 2096 | 639 | SD 68569 98533 | 3 | 12 | |
Randygill Top | 2047 | 624 | NY 68713 00038 | 3 | 12 | |
Bush Howe | 2044 | 623 | SD 65904 98083 | 3 | 12 | |
Yorkshire Dales Southern Fells |
Whernside | 2415 | 736 | SD 73855 81421 | 3 | 12 |
Ingleborough | 2375 | 724 | SD 74125 74587 | 5 | 12 | |
Great Whernside | 2310 | 704 | SE 00205 73915 | 4 | 123 | |
Buckden Pike | 2303 | 702 | SD 96080 78792 | 2 | 1 | |
Pen-y-ghent | 2277 | 694 | SD 83854 73383 | 3 | 12 | |
Great Coum | 2254 | 687 | SD 70087 83583 | 3 | 12 | |
Plover Hill | 2231 | 680 | SD 84925 75207 | 3 | 12 | |
Great Knoutberry Hill | 2205 | 672 | SD 78866 87160 | 2 | 1 | |
Fountains Fell | 2192 | 668 | SD 86417 71585 | 3 | 12 | |
Dodd Fell Hill | 2192 | 668 | SD 84100 84583 | 2 | 1 | |
Fountains Fell S Top | 2172 | 662 | SD 86892 70794 | 3 | 12 | |
Simon Fell | 2133 | 650 | SD 75465 75180 | 2 | - | |
Yockenthwaite Moor | 2110 | 643 | SD 90904 81099 | 2 | 1 | |
Birks Fell | 2001 | 610 | SD 91879 76368 | 2 | 12 | |
Green Hill | 2060 | 628 | SD 70164 82007 | 3 | 12 | |
Gragareth | 2057 | 627 | SD 68887 79312 | 4 | 123 | |
Darnbrook Fell | 2047 | 624 | SD 88460 72783 | 2 | 1 | |
Drumaldrace | 2014 | 614 | SD 87359 86709 | 2 | 1 | |
Calf Top | 2001 | 609 | SD 66450 85624 | 1 | 1 | |
Peak District | Kinder Scout | 2087 | 636 | SK 08484 87560 | 2 | - |
Bleaklow Head | 2077 | 633 | SK 09462 96068 | 9 | 123 | |
Higher Shelf Stones | 2037 | 621 | SK 08890 94793 | 4 | 1 | |
Dartmoor | High Willhays | 2037 | 621 | SX 58027 89220 | 2 | 1 |
Yes Tor | 2031 | 619 | SX 58093 90152 | 2 | 1 |