Ascents:- 146 of 181
The ∑ column shows the number of ascents we have made of the summit.
The Trips column shows direct links to trips described on our site that visit the summit.
Hover the mouse over a link to reveal the title and length of the trip.
Area | Name | Met | Grid Ref | ∑ | Trips |
---|---|---|---|---|---|
Region 33 The Cheviots |
Peel Fell | 602 | NY 62591 99720 | 1 | 1 |
The Schil | 601 | NT 86906 22329 | 2 | 12 | |
Carter Fell | 579 | NT 68244 05241 | - | - | |
Deadwater Fell | 571 | NY 62591 97265 | 1 | 1 | |
Dunmoor Hill | 569 | NT 96735 18241 | 1 | 1 | |
Wether Cairn | 563 | NT 94078 11625 | 1 | 1 | |
Beefstand Hill | 562 | NT 82110 14369 | 1 | 1 | |
Thirl Moor | 558 | NT 80616 08376 | - | - | |
Wool Meath | 552 | NY 70150 99806 | - | - | |
Black Hag | 549 | NT 86122 23719 | 1 | 1 | |
Yarnspath Law | 543 | NT 88426 13237 | 1 | 1 | |
Newton Tors | 537 | NT 90814 26920 | 1 | 1 | |
Shill Moor | 528 | NT 94391 15309 | 1 | 1 | |
Ravens Knowe | 527 | NT 78016 06211 | 1 | 1 | |
Preston Hill | 526 | NT 92276 23779 | 1 | 1 | |
Sighty Crag | 520 | NY 60134 80921 | - | - | |
Broadhope Hill | 517 | NT 93276 23406 | 1 | 1 | |
Glendhu Hill | 514 | NY 56838 86371 | - | - | |
Monkside | 513 | NY 68506 94983 | - | - | |
Lint Lands | 510 | NT 90295 16314 | 1 | 1 | |
Birnie Brae | 508 | NT 87163 20684 | 3 | 12 | |
Brownhart Law | 508 | NT 78797 09380 | 1 | 1 | |
Hungry Law | 501 | NT 74719 06140 | - | - | |
Shillhope Law | 501 | NT 87310 09676 | 1 | 1 | |
Region 34A Lake District Northern Fells |
Lord's Seat | 552 | NY 20434 26552 | 3 | 1 |
Meal Fell | 550 | NY 28301 33763 | 1 | - | |
Great Cockup | 526 | NY 27337 33320 | 1 | - | |
Ullister Hill | 525 | NY 20945 26015 | 1 | 1 | |
Whinlatter | 525 | NY 19698 24903 | 1 | - | |
Souther Fell | 522 | NY 35472 29141 | 1 | - | |
Lowthwaite Fell | 509 | NY 27835 34746 | 1 | - | |
Dodd | 502 | NY 24442 27350 | 1 | - | |
Region 34B Lake District Central & Western Fells |
Illgill Head | 609 | NY 16898 04924 | 6 | 12345 |
High Seat | 608 | NY 28709 18046 | 1 | - | |
Haystacks | 597 | NY 19335 13151 | 6 | 1234 | |
Bleaberry Fell | 590 | NY 28577 19577 | 1 | - | |
Black Crags Top | 588 | NY 25545 08061 | 1 | 1 | |
Middle Fell | 582 | NY 15079 07219 | 3 | 12 | |
Ard Crags | 581 | NY 20694 19771 | 3 | 12 | |
Blake Fell | 573 | NY 11051 19686 | 3 | 1 | |
Sergeant's Crag | 571 | NY 27393 11378 | 1 | - | |
Outerside | 568 | NY 21109 21459 | 2 | - | |
Seat | 561 | NY 18559 13425 | 5 | 123 | |
Bell Crags Top | 559 | NY 29829 14303 | 1 | - | |
Knott Rigg | 556 | NY 19741 18871 | 3 | 12 | |
Steel Fell | 553 | NY 31943 11154 | 3 | 1 | |
Hard Knott | 549 | NY 23188 02376 | 5 | 1234 | |
Bessyboot | 551 | NY 25831 12479 | 1 | - | |
Carling Knott | 544 | NY 11718 20316 | 1 | - | |
Lank Rigg | 541 | NY 09165 11959 | 3 | 1 | |
Calf Crag | 537 | NY 30162 10411 | 4 | 12 | |
Whin Rigg | 535 | NY 15102 03536 | 3 | 12 | |
Green Crag | 528 | NY 20247 13061 | 1 | - | |
Gavel Fell | 526 | NY 11698 18384 | 3 | 1 | |
High Snockrigg | 526 | NY 18697 16896 | 2 | 12 | |
Crag Fell | 523 | NY 09725 14386 | 6 | 12 | |
Great How | 522 | NY 19746 03992 | 6 | 12345 | |
Mellbreak | 512 | NY 14843 18613 | 4 | 1 | |
Hen Comb | 509 | NY 13216 18117 | 1 | - | |
Mellbreak - North Top | 509 | NY 14304 19467 | 4 | 1 | |
Region 34C Lake District Eastern Fells |
St. Raven's Edge | 593 | NY 40613 08381 | 2 | 1 |
The Nab | 576 | NY 43428 15197 | 1 | - | |
Angletarn Pikes | 567 | NY 41332 14825 | 1 | - | |
Swinglebank Crag | 554 | NY 50068 04907 | 1 | 1 | |
Great Mell Fell | 537 | NY 39682 25367 | 1 | - | |
High Wether Howe | 531 | NY 51497 10923 | 3 | 12 | |
White Howe | 530 | NY 52364 04197 | 1 | 1 | |
The Forest (Borrowdale Head) | 528 | NY 52761 03568 | 1 | 1 | |
Lord's Seat (Crookdale) | 524 | NY 51845 06613 | 1 | 1 | |
Sallows | 516 | NY 43657 03980 | 3 | 123 | |
Seat Robert | 515 | NY 52642 11404 | 2 | 1 | |
Beda Fell | 509 | NY 42888 17162 | 1 | - | |
Little Mell Fell | 505 | NY 42324 24017 | 1 | - | |
High Dodd | 501 | NY 41553 18246 | 1 | 1 | |
Region 34D South Cumbria |
Black Combe | 600 | SD 13551 85490 | 2 | 12 |
Whitfell | 572 | SD 15883 92983 | 2 | 12 | |
Buck Barrow | 549 | SD 15200 91049 | 1 | 1 | |
Caw | 529 | SD 23043 94452 | 2 | 1 | |
Region 35A Northern Pennines |
Green Bell | 605 | NY 69872 01076 | 2 | 12 |
Arant Haw | 605 | SD 66208 94629 | 1 | 1 | |
Murton Pike | 594 | NY 73487 23105 | 1 | 1 | |
Roman Fell | 594 | NY 75410 20324 | 1 | 1 | |
Blotting Raise (Croglin Fell) | 591 | NY 59674 49555 | 1 | 1 | |
Simon's Seat | 587 | SD 65988 99961 | 1 | 1 | |
Hooksey | 586 | NY 68507 00837 | 1 | 1 | |
Oxnop Common | 584 | SD 92461 94705 | 1 | 1 | |
Great Pinseat | 583 | NY 97009 02692 | - | - | |
Alston Moor | 580+ | NY 75008 43746 | - | - | |
Hazelgill Knott | 578 | SD 67269 99672 | 1 | 1 | |
Kensgriff | 574 | SD 68836 99274 | 3 | 12 | |
Dry Rigg (Redburn Common) | 566 | NY 90676 44764 | - | - | |
Pickerstone Ridge | 565 | SD 99462 94664 | - | - | |
Iron Band | 563 | NY 83736 18802 | - | - | |
Hoove | 554 | NZ 00181 06913 | 1 | 1 | |
Tarn Seat | 551 | SD 95612 94344 | 1 | 1 | |
Nateby Common (Tailbridge Hill) | 547 | NY 80304 05384 | 1 | 1 | |
Hard Rigg | 546 | NY 74984 48764 | - | - | |
West Fell | 542 | NY 67039 01518 | 1 | 1 | |
Bolt's Law | 540 | NY 94622 44929 | 1 | 1 | |
Cuns Fell | 539 | NY 64773 36793 | - | - | |
Brownley Hill | 533 | NY 80228 50677 | - | - | |
Uldale Head | 532 | NY 64039 00009 | 1 | 1 | |
Pike Rigg | 525 | NY 72989 53939 | - | - | |
Ayle Common | 524 | NY 72418 50993 | - | - | |
Moudy Mea | 522 | NY 87146 11598 | - | - | |
High Greygrits | 522 | NY 87684 08872 | - | - | |
Harter Fell | 521 | NY 72107 00235 | 1 | 1 | |
Horseshoe Hill | 519 | NY 98510 44872 | 1 | 1 | |
Brownber Hill | 519 | NY 70575 27537 | - | - | |
Great Knipe | 515 | NY 86752 14459 | - | - | |
Collier Law | 516 | NZ 01624 41799 | 1 | 1 | |
Park Fell | 511 | NY 69723 45538 | 1 | 1 | |
Region 35B Central Pennines |
Horse Head Moor | 609 | SD 89432 76979 | 2 | 12 |
Little Whernside | 604 | SE 02804 77639 | 1 | 1 | |
Cosh Knott [High Green Field Knott] | 603 | SD 84604 78464 | 1 | 1 | |
Woldside | 596 | SD 87440 83004 | - | - | |
Brown Haw | 584 | SD 99562 79916 | - | - | |
Meugher | 575 | SE 04401 70425 | - | - | |
Naughtberry Hill | 573 | SD 97702 81785 | - | - | |
Park Fell | 563 | SD 76438 76961 | - | - | |
Wold Fell | 558 | SD 79044 84818 | 1 | - | |
Aye Gill Pike | 556 | SD 72067 88614 | 2 | 12 | |
Height of Hazely | 553 | SE 03754 85963 | - | - | |
Grizedales | 553 | SD 86804 64330 | 1 | 1 | |
Kirkby Fell | 546 | SD 87381 63531 | - | - | |
Rye Loaf Hill | 547 | SD 86422 63315 | 1 | 1 | |
Dead Man's Hill | 546 | SE 05812 78299 | - | - | |
Redshaw Moss (Snaizhold Fell) | 545 | SD 81327 84611 | - | - | |
Parson's Pulpit | 538 | SD 91837 68752 | 1 | 1 | |
Castle Knott | 538 | SD 65650 84151 | 1 | 1 | |
Harland Hill | 535 | SE 02805 84292 | - | - | |
Blea Moor | 535 | SD 77265 82585 | - | - | |
Proctor High Mark | 531 | SD 93713 67639 | 1 | 1 | |
Blaydike Moss | 510 | SD 85263 77265 | 1 | 1 | |
Cracoe Fell | 508 | SD 99312 58837 | 1 | 1 | |
Cam Rakes | 503 | SD 83902 80953 | - | - | |
Region 36A Lancashire |
Ward's Stone | 561 | SD 59195 58738 | 1 | 1 |
Pendle Hill | 557 | SD 80465 41414 | 1 | 1 | |
White Hill | 544 | SD 67389 58792 | 1 | 1 | |
Wolfhole Crag | 527 | SD 63369 57844 | 1 | 1 | |
Fair Snape Fell | 520+ | SD 59732 47290 | 1 | 1 | |
Lad Law (Boulsworth Hill) | 517 | SD 92971 35632 | 1 | 1 | |
Region 36B Cheshire & Southern Pennines |
Black Hill | 582 | SE 07698 04602 | 10 | 1234 |
Brown Knoll | 569 | SK 08369 85134 | 2 | - | |
Shining Tor | 559 | SJ 99476 73744 | 4 | 1 | |
Axe Edge Moor | 551 | SK 03503 70618 | 2 | 1 | |
Howden Edge | 550 | SK 18790 94353 | 4 | - | |
Lord's Seat | 550 | SK 11191 83475 | 1 | - | |
Whetstone Ridge | 547 | SK 00194 70873 | 2 | 1 | |
Mill Hill | 544 | SK 06135 90433 | 8 | 123 | |
Featherbed Top | 544 | SK 09053 92089 | - | - | Black Chew Head | 542 | SE 05612 01965 | 3 | 123 |
Back Tor | 538 | SK 19763 90998 | 8 | 12 | |
Horse Stone Naze | 527 | SK 15815 97550 | 1 | - | |
Cats Tor | 522 | SJ 99480 75901 | 4 | 1 | |
Mam Tor | 517 | SK 12768 83615 | 3 | - | |
Oliver Hill | 513 | SK 02718 67582 | 1 | - | |
Black Edge | 507 | SK 06256 77008 | 1 | 1 | |
Shutlingsloe | 506 | SJ 97650 69589 | 6 | - | |
Roaches The | 505 | SK 00107 63893 | 3 | - | |
Combs Head | 503 | SK 04064 75728 | 1 | 1 | |
West Nab | 500 | SE 07637 08782 | 1 | 1 | |
Region 38A Shropshire |
Brown Clee Hill | 540 | SO 59375 86706 | 1 | - |
Stiperstones | 536 | SO 36755 98648 | 1 | 1 | |
Titterstone Clee Hill | 533 | SO 59140 77955 | 1 | - | |
Long Mynd The | 516 | SO 41521 94444 | 2 | - | |
Clee Burf | 510 | SO 59372 84278 | 1 | - | |
Region 40 Cornwall & Devon |
Hangingstone Hill | 603 | SX 61703 86137 | 1 | 1 |
Cut Hill | 603 | SX 59818 82745 | 1 | 1 | |
Great Links Tor | 589 | SX 55084 86767 | 1 | 1 | |
Amicombe Hill (Kitty Tor) | 584 | SX 56692 87288 | 1 | 1 | |
Cosdon Hill | 550 | SX 63619 91509 | 1 | 1 | |
Great Mis Tor | 538 | SX 56267 76908 | 2 | 12 | |
Steeperton Tor | 532 | SX 61851 88726 | 1 | 1 | |
Hamel Down | 532 | SX 70570 79917 | 1 | 1 | |
Higher White Tor | 527 | SX 61970 78594 | 2 | 12 | |
North Hessary Tor | 517 | SX 57876 74223 | 2 | 12 | |
Ryder's Hill | 515 | SX 65980 69069 | 2 | 12 | |
Beardown Tors | 513 | SX 60288 77318 | 1 | 1 | |
White Ridge | 506 | SX 64846 82153 | 1 | 1 | |
Region 41 South Central England |
Dunkery Beacon | 519 | SS 89150 41596 | - | - |